07/18/2025 | Press release | Distributed by Public on 07/18/2025 11:05
|
|
Pre-Effective Amendment No. __ |
☐
|
||||||||||
Post-Effective Amendment No. 5 |
☒
|
||||||||||
And |
Pre-Effective Amendment No. __ |
☐
|
||||||||||
Post-Effective Amendment No. 8 |
☒
|
||||||||||
and |
Amendment No. 164 |
☒
|
|
|
|
Name and Address of Agent for Service: | Copy to: | ||||
Brett L. Agnew, Esq. | Dodie C. Kent, Esq. | ||||
Senior Vice President, Deputy General Counsel
|
Eversheds-Sutherland (US) LLP | ||||
Midland National Life Insurance Company | The Grace Building, 40th Floor | ||||
Sammons Financial Group | 1114 Avenue of the Americas | ||||
8300 Mills Civic Parkway | New York, NY 10036-7703 | ||||
West Des Moines, IA 50266 |
|
Index
|
Type of Index
|
Cycle Term
|
Current Limit on Index Loss (if held until end of Cycle Term)
|
Minimum Limit on Index Gain (for the life of the Cycle Investment)
|
||||||||||||||||||||||
S&P 500 35% Edge Volatility 1%
|
U.S. Large Cap Equities with Additional Volatility Control
|
1 Year
|
-10% Buffer
|
5.0% Cap Rate
|
||||||||||||||||||||||
Decrement Index (USD) ER3
|
||||||||||||||||||||||||||
S&P 500 35% Edge Volatility 1%
|
U.S. Large Cap Equities with Additional Volatility Control
|
1 Year
|
-30% Buffer
|
7.5% Cap Rate
|
||||||||||||||||||||||
Decrement Index (USD) ER3
|
||||||||||||||||||||||||||
S&P 500 35% Edge Volatility 1%
|
U.S. Large Cap Equities with Additional Volatility Control
|
6 Year
|
-10% Buffer
|
10.0% Participation Rate
|
||||||||||||||||||||||
Decrement Index (USD) ER3
|
||||||||||||||||||||||||||
S&P 500 35% Edge Volatility 1%
|
U.S. Large Cap Equities with Additional Volatility Control
|
6 Year
|
-20% Buffer
|
10.0% Participation Rate
|
||||||||||||||||||||||
Decrement Index (USD) ER3
|
||||||||||||||||||||||||||
S&P 500 35% Edge Volatility 1%
|
U.S. Large Cap Equities with Additional Volatility Control
|
6 Year
|
-30% Buffer
|
7.5% Cap Rate
|
||||||||||||||||||||||
Decrement Index (USD) ER3
|
||||||||||||||||||||||||||
S&P 500 35% Edge Volatility 1%
|
U.S. Large Cap Equities with Additional Volatility Control
|
6 Year
|
-40% Buffer
|
7.5% Cap Rate
|
||||||||||||||||||||||
Decrement Index (USD) ER3
|
Financial Intermediary
|
Indices Not Approved
|
||||
LPL Financial LLC
|
S&P 500® 35% Edge Volatility 1% Decrement Index (USD) ER
|
||||
Raymond James Financial Services, Inc.
|
S&P 500® 35% Edge Volatility 1% Decrement Index (USD) ER
|
||||
Raymond James & Associates, Inc.
|
S&P 500® 35% Edge Volatility 1% Decrement Index (USD) ER
|
||||
Atria Wealth Solutions, Inc.
|
|||||
Cadaret, Grant & Co., Inc.
|
S&P 500® 35% Edge Volatility 1% Decrement Index (USD) ER
|
||||
CUSO Financial Services, L.P.
|
S&P 500® 35% Edge Volatility 1% Decrement Index (USD) ER
|
||||
NEXT Financial Holdings, Inc.
|
S&P 500® 35% Edge Volatility 1% Decrement Index (USD) ER
|
||||
Sorrento Pacific Financial, LLC
|
S&P 500® 35% Edge Volatility 1% Decrement Index (USD) ER
|
||||
Western International Securities, Inc.
|
S&P 500® 35% Edge Volatility 1% Decrement Index (USD) ER
|
(a) |
Resolution of the Board of Directors of Midland National Life Insurance Company authorizing establishment of Separate Account C (2)
|
|||||||
(b) | Not Applicable | |||||||
(c) | (1) |
Distribution Agreement between Sammons Financial Network, LLC and Midland National Life Insurance Company (19)
|
||||||
(2) |
Registered Representative Contract (8)
|
|||||||
(d) | (1) |
Form of Registered Index-Linked and Variable Annuity Contract (18)
|
||||||
(2) |
Form of Return of Death Benefit Rider(20)
|
|||||||
(3) |
Form of Waiver of Surrender Charge Rider(20)
|
|||||||
(4) |
Form of Participation Rate Crediting Type Endorsement (20)
|
|||||||
(e) |
Application for Registered Index-Linked and Variable Annuity Contract (20)
|
|||||||
(f) | (1) |
Articles of Incorporation of Midland National Life Insurance Company (2)
|
||||||
(2) |
By-laws of Midland National Life Insurance Company (2)
|
|||||||
(g) | Not Applicable | |||||||
(h) | (1) |
Participation Agreement between Midland National Life Insurance Company and Fidelity VIP I and VIP II. (5)
|
||||||
(2) |
Amendments to Participation Agreement for Fidelity Distributors Corporation/Variable Insurance Products Fund, and Variable Products Fund II. (1)
|
|||||||
(3) |
Participation Agreement between Midland National Life Insurance Company and Fidelity VIP III. (6)
|
|||||||
(4) |
Amendments to Participation Agreement for Fidelity Distributors Corporation/Variable Insurance Products
Fund III. (3) |
|||||||
(5) |
Participation Agreement between Midland National Life Insurance Company and Janus Capital Management
LLC. (4) |
|||||||
(6) |
Rule 22c-2 Agreement between Midland National Life Insurance Company Calvert Distributors, Inc. (7)
|
|||||||
(7) |
SEC Rule 22c-2 Amendment to Participation Agreement between Midland National Life Insurance Company and Fidelity Distributors Corporation. (7)
|
|||||||
(8) |
SEC Rule 22c-2 Supplement to Participation Agreement between Midland National Life Insurance Company and Janus Capital Management LLC. (7)
|
|||||||
(9) |
Rule 22c-2 Shareholder Information Agreement between Midland National and MFS Fund Distributors Inc. (7)
|
|||||||
(10) |
Participation agreement between Midland National Life Insurance Company and BlackRock. (9)
|
|||||||
(11) |
Participation agreement between Midland National Life Insurance Company and DWS. (9)
|
|||||||
(12) |
Participation agreement between Midland National Life Insurance Company and Eaton Vance. (9)
|
|||||||
(13) |
Participation agreement between Midland National Life Insurance Company and Franklin Templeton. (9)
|
|||||||
(14) |
Amendment to Participation agreement between Midland National Life Insurance Company and Franklin Templeton. (9)
|
|||||||
(15) |
Participation agreement between Midland National Life Insurance Company and Ivy Funds. (9)
|
|||||||
(16) |
Participation agreement between Midland National Life Insurance Company and Legg Mason. (9)
|
|||||||
(17) |
Participation agreement between Midland National Life Insurance Company and Pioneer Funds. (9)
|
|||||||
(18) |
Participation agreement between Midland National Life Insurance Company and Prudential. (9)
|
|||||||
(19) |
Participation agreement between Midland National Life Insurance Company and Royce Funds. (9)
|
|||||||
(20) |
Amendment to Participation agreement between Midland National Life Insurance Company and Janus Capital Management LLC. (9)
|
|||||||
(21) |
Participation Agreement between Midland National Life Insurance Company and Massachusetts Financial Variable Insurance Trusts. (9)
|
|||||||
(22) |
Participation Agreement between Midland National Life Insurance Company and Fred Alger Management, Inc. (9)
|
|||||||
(23) |
Participation Agreement between Midland National Life Insurance Company and Calvert Asset Management Company, Inc. (9)
|
|||||||
(24) |
Participation Agreement between Midland National Life Insurance Company and Pacific Investment Management Company LLC. (9)
|
|||||||
(25) |
Participation Agreement between Midland National Life Insurance Company and Rydex Distributors LLC. (9)
|
(26) |
Participation Agreement between Midland National Life Insurance Company and AllianceBernstein. (10)
|
|||||||
(27) |
Amendment to Participation Agreement between Midland National Life Insurance Company and American
Century. (10) |
|||||||
(28) |
Participation Agreement Amended and Restated between Midland National Life Insurance Company and DWS. (10)
|
|||||||
(29) |
Participation Agreement between Midland National Life Insurance Company and Lazard. (10)
|
|||||||
(30) |
Participation Agreement between Midland National Life Insurance Company and Lord Abbett. (10)
|
|||||||
(31) |
Amendment to Participation Agreement between Midland National Life Insurance Company and Northern Lights Variable Trust. (10)
|
|||||||
(32) |
Amendment to Participation Agreement between Midland National Life Insurance Company and Van Eck. (10)
|
|||||||
(33) |
Amendment to the Participation Agreement between Midland National Life Insurance Company, American Century Investment Services, Inc. and American Century Investment Management, Inc. (11)
|
|||||||
(34) |
Summary Prospectus Agreement between Midland National Life Insurance Company and Fidelity Distributors Corporation. (11)
|
|||||||
(35) |
Amendment to the Participation Agreement between Midland National Life Insurance Company and Janus Aspen Series. (11)
|
|||||||
(36) |
Amendment to the Participation Agreement between Midland National Life Insurance Company, The Alger American Portfolios and Fred Alger & Company, Incorporated. (12)
|
|||||||
(37) |
Amendment to the Participation Agreement between Midland National Life Insurance Company, Sammons Financial Network, LLC, AllianceBernstein L.P. and AllianceBernstein Investments, Inc. (12)
|
|||||||
(38) |
Amendment to the Participation Agreement between Midland National Life Insurance Company, DWS Variable Series I, DWS Variable Series II, DWS Investments VIT Funds, DWS Investment Distributors, Inc. and Deutsche Investment Management Americas Inc. (12)
|
|||||||
(39) |
Amendment to the Participation Agreement between Midland National Life Insurance Company, Eaton Vance Variable Trust and Eaton Vance Distributors, Inc. (12)
|
|||||||
(40) |
Amendment to the Participation Agreement between Midland National Life Insurance Company, Sammons Financial Network, LLC, Lazard Asset Management Securities LLC and Lazard Retirement Series, LLC. (12)
|
|||||||
(41) |
Amendment to the Participation Agreement between Midland National Life Insurance Company, Legg Mason Partners Variable Equity Trust, Legg Mason Partners Variable Income Trust, Legg Mason Investor Services, LLC and Legg Mason Partners Fund Advisor, LLC. (12)
|
|||||||
(42) |
Amendment to the Participation Agreement between Midland National Life Insurance Company, Lord Abbett Series Fund, Inc.and Lord Abbett Distributor LLC. (12)
|
|||||||
(43) |
Amendment to the Participation Agreement between Midland National Life Insurance Company, Northern Lights Variable Trust and Northern Lights Distributors, LLC. (12)
|
|||||||
(44) |
Amendment to the Participation Agreement between Midland National Life Insurance Company, PIMCO Variable Insurance Trust and PIMCO Investments LLC. (12)
|
|||||||
(45) |
Amendment to the Participation Agreement between Midland National Life Insurance Company, Pioneer Variable Contracts Trust, Pioneer Investment Management, Inc., and Pioneer Funds Distributors, Inc. (12)
|
|||||||
(46) |
Amendment to the Participation Agreement between Midland National Life Insurance Company, Royce Capital Fund and Royce Fund Services, Inc. (12)
|
|||||||
(47) |
Participation Agreement between Midland National Life Insurance Company, First Life Investors Series Funds and First Investors Corporation (13)
|
|||||||
(48) |
Participation Agreement between Midland National Life Insurance Company, Columbia Funds Variable Insurance Trust, Columbia Management Investment Advisers, LLC and Columbia Management Investment Distributors,
Inc. (13) |
|||||||
(49) |
Participation Agreement between Midland National Life Insurance Company, Columbia Funds Variable Insurance Trust I, Columbia Management Investment Advisers, LLC and Columbia Management Investment Distributors,
Inc. (13) |
|||||||
(50) |
Participation Agreement between Midland National Life Insurance Company, Columbia Funds Variable Series Trust II, Columbia Management Investment Advisers, LLC and Columbia Management Investment Distributors, Inc. (13)
|
|||||||
(51) |
Participation Agreement between Midland National Life Insurance Company, Wanger Advisors Trust, Columbia Wanger Asset Management, LLC and Columbia Management Investment Distributors, Inc. (13)
|
|||||||
(52) |
Participation Agreement between Midland National Life Insurance Company, ALPS Variable Investment Trust, ALPS Advisors, Inc and ALPS Portfolio Solutions Distributor, Inc. (14)
|
|||||||
(53) |
Participation Agreement between Midland National Life Insurance Company, American Funds Distributors, Inc., American Funds Service Company, Capital Research and Management Company, and the American Funds Insurance Series. (14)
|
|||||||
(54) |
Participation Agreement between Midland National Life Insurance Company, Oppenheimer Variable Account Funds and Oppenheimer Funds, Inc. (14)
|
|||||||
(55) |
Participation Agreement between Midland National Life Insurance Company, Sammons Financial Network, LLC., Transparent Value Trust, Guggenheim Partners Investment Management, LLC, and ALPS Distributors, Inc. (14)
|
(56) |
Amendment to the Participation Agreement between Midland National Life Insurance Company, BlackRock Variable Series Funds, Inc., and BlackRock Investments, LLC. (14)
|
|||||||
(57) |
Amendment to the Participation Agreement between Midland National Life Insurance Company, First Life Investors Series Funds and First Investors Corporation. (14)
|
|||||||
(58) |
Participation Agreement between Midland National Life Insurance Company and T. Rowe Price. (15)
|
|||||||
(59) |
Amendment to the Participation Agreement between Midland National Life Insurance Company, Legg Mason Partners Variable Equity Trust, Legg Mason Partners Variable Income Trust, Legg Mason Investor Services, LLC and Legg Mason Partners Fund Advisor, LLC. (15)
|
|||||||
(60) |
Participation Agreement between Midland National Life Insurance Company, Sammons Financial Network, John Hancock Variable Insurance Trust and John Hancock Distributors, LLC (16)
|
|||||||
(61) |
Participation Agreement between Midland National Life Insurance Company, Federated Insurance Series and Federated Securities Corp. (17)
|
|||||||
(k) | (1) |
Opinion and Consent of Counsel (21)
|
||||||
(l) | (1) |
Consent of Independent Registered Public Accounting Firm (22)
|
||||||
(m) |
Not Applicable
|
|||||||
(n) |
Not Applicable
|
|||||||
(o) |
Not Applicable
|
|||||||
(p)
|
Powers of Attorney(21)
|
|||||||
(q)
|
Not Applicable | |||||||
(r)
|
Historical Current Limits on Index Gains(21)
|
|
1 |
Incorporated herein by reference to Pre-Effective Amendment No. 2 for Form S-6 on April 23, 1997 (File No. 333-14061)
|
||||
2 |
Incorporated herein by reference to Post-Effective Amendment No. 5 for Form N-4 on February 23, 1998 (File No. 33-64016)
|
||||
3 |
Incorporated herein by reference to Post-Effective Amendment No. 6 for Form S-6 on February 15, 2001 (File No. 333-14061)
|
||||
4 |
Incorporated herein by reference to Post-Effective Amendment No. 5 for Form N-4 on April 28, 2003 (File No. 333-71800)
|
||||
5 |
Incorporated herein by reference to Initial N-4 Filing on June 7, 1993 (File 33-64016)
|
||||
6 |
Incorporated herein by reference to Post-Effective Amendment No. 4 for Form N-4 on April 29, 1997 (File No. 33-64016)
|
||||
7 |
Incorporated herein by reference to Post-Effective Amendment No. 12 for Form N-4 on April 28, 2008 (File No. 333-108437)
|
||||
8 |
Incorporated herein by reference to Pre-Effective Amendment No. 1 for Form N-4 on December 15, 2011 (File No. 333-176870)
|
||||
9 |
Incorporated herein by reference to Post-Effective Amendment No. 1 for Form N-4 on April 25, 2012 (File No. 333-176870)
|
||||
10 | Incorporated herein by reference to Post-Effective Amendment No. 2 for Form N-4 on September 20, 2012 (File No. 333-176870) | ||||
11 |
Incorporated herein by reference to Post-Effective Amendment No. 8 for Form N-6 on April 26, 2013 (File No. 333-148824)
|
||||
12 |
Incorporated herein by reference to Post-Effective Amendment No. 3 for Form N-4 on April 26, 2013 (File No. 333-176870)
|
||||
13 |
Incorporated herein by reference to Post-Effective Amendment No. 4 for Form N-4 on July 12, 2013 (File No. 333-176870)
|
||||
14 |
Incorporated herein by reference to Post-Effective Amendment No. 7 for Form N-4 on July 25, 2014 (File No. 333-176870)
|
||||
15 |
Incorporated herein by reference to Post-Effective Amendment No. 9 for Form N-4 on July 16, 2015 (File No. 333-176870)
|
||||
16 |
Incorporated herein by reference to Post-Effective Amendment No. 12 for Form N-4 on April 26, 2018 (File No. 333-176870)
|
||||
17 |
Incorporated herein by reference to Post-Effective Amendment No. 13 for Form N-4 on April 29, 2019 (File No. 333-176870)
|
||||
18 |
Incorporated herein by reference to Pre-Effective Amendment No. 1 for Form N-4 on December 9, 2021 (File No. 333-255058)
|
19 |
Incorporated herein by reference to Post-Effective Amendment No. 1 for Form N-4 on April 29, 2022 (File No. 333-255058)
|
||||
20 |
Incorporated herein by reference to Post-Effective Amendment No. 4 for Form N-4 on November 13, 2023 (File No. 333-255058)
|
||||
21 |
Incorporated herein by reference to Post-Effective Amendment No. 1 for Form N-4 on April 17, 2025 (File No. 333-283566)
|
||||
22 |
Filed herein.
|
Name and Principal Business Address1
|
Position and Offices with Depositor
|
|||||||
Esfandyar E. Dinshaw | President, Chairman of the Board & Chief Executive Officer | |||||||
Darron K. Ash | Director | |||||||
James Roderick Clark | Director | |||||||
Thomas J. Corcoran | Director | |||||||
Susan T. Deakins | Director | |||||||
George A. Fisk | Director | |||||||
Carl M. Harris
|
Director
|
|||||||
William D. Heinz | Director | |||||||
Gina A. Norris
|
Director | |||||||
Gerald R. Blair3
|
President - Sammons Life Insurance Group | |||||||
Casey C. Decker
|
Chief Operating Officer
|
|||||||
William L. Lowe | President - Sammons Institutional Group and Director | |||||||
Joseph E. Paul | President - Sammons Corporate Markets | |||||||
Robert R. TeKolste | President - Sammons Independent Annuity Group and Director | |||||||
Brett L. Agnew
|
Senior Vice President, Deputy General Counsel - Securities & Investments and Assistant Secretary
|
|||||||
David C. Attaway |
Senior Vice President
|
|||||||
Kathleen Bartling2
|
Chief People Officer
|
|||||||
Kelly L. Coomer3
|
Senior Vice President & Chief Information Officer | |||||||
Brian D. Hansen
|
Senior Vice President & Chief Development Officer
|
|||||||
Eric Y. Lin | Senior Vice President & Corporate Actuary | |||||||
John D. Melvin | Senior Vice President & Chief Investment Officer | |||||||
Michael L. Mock | Senior Vice President - Wealth Management Strategy | |||||||
Michael A. Pietig |
Senior Vice President - Services
|
|||||||
Amy E. Teas
|
Senior Vice President, General Counsel & Secretary
|
|||||||
Stacy L. Bagby
|
Vice President - Sales & Compliance Administration | |||||||
Marcy L. Baker
|
Vice President - Risk & Asset Liability Management
|
|||||||
Neil A.Berns
|
Vice President & Chief Strategy Officer-Life | |||||||
Jamie E. Beyer2
|
Vice President - Valuation | |||||||
Bryce A. Biklen |
Vice President & Chief Distribution Officer SIAG
|
|||||||
Lori L. Bochner | Vice President - Marketing | |||||||
Gregory J. Bonzagni | Vice President - National Sales | |||||||
Eric Boucher
|
Vice President - Enterprise Risk Management
|
|||||||
Kerry Cahill
|
Vice President - Business & Sales Development
|
|||||||
Jackie L. Cockrum
|
Vice President - New Business Operations
|
|||||||
Timothy D. Crawford
|
Vice President & Associate General Counsel-Life & Annuity Operations | |||||||
Pam Doeppe | Vice President | |||||||
Nathan L. Driskill
|
Vice President - Sales MNL
|
|||||||
Linda M. Durman |
Vice President - Annuity Product Development & Inforce Management
|
Daniel E. Edsen
|
Vice President, Chief Financial Officer & Treasurer
|
|||||||
Adora M. Ellis
|
Vice President - Investment Portfolio Management
|
|||||||
Kirk P. Evans | Vice President - Product Development & Risk Management | |||||||
Lynne M. Flater
|
Vice President & Chief Tax Officer
|
|||||||
Trent J. Freier
|
Vice President - Corporate Markets
|
|||||||
Patrick Glover
|
Vice President - Financial Reporting
|
|||||||
Christie S. Goodrich
|
Vice President - Life Product | |||||||
Cyndi J. Hall
|
Vice President - Chief Compliance Officer | |||||||
Jeffrey P. Heppner
|
Vice President - Information Technology
|
|||||||
Jeannie M. Iannello2
|
Vice President - Life New Business & Underwriting | |||||||
Robert Johnson, Jr. | Vice President - Chief Distribution & Sales Officer MNL | |||||||
Mark E. Kalinowski3
|
Vice President - Investment & Hedging Strategies | |||||||
Tracey E. Knudtson | Vice President - Talent & Organizational Development and HR Business Partner | |||||||
Khen C. Leuk3
|
Vice President - Chief Underwriting Officer, SFG Bermuda Ltd.
|
|||||||
Brent A. Mardis | Vice President - Chief Strategy Officer | |||||||
Kevin W. Mechtley
|
Vice President - Business Development & Chief Innovation Officer | |||||||
Paul J. Mocarski | Vice President & Chief Information Security Officer | |||||||
Seth G. Nailor
|
Vice President - Agency and Customer Support
|
|||||||
Katrisha Neisse2
|
Vice President - Strategy & Business Development- Life
|
|||||||
Adam W. Newland
|
Vice President - Audit
|
|||||||
Jackson P. Ode
|
Vice President - Sales MNL | |||||||
Cheryl O'Heath3
|
Vice President - Information Technology
|
|||||||
Susan B. Osweiler | Vice President - Chief Risk Officer | |||||||
Varun B. Parekh3
|
Vice President - Information Technology
|
|||||||
Matthew P. Pelham
|
Vice President - Information Technology
|
|||||||
Melissa R. Phillips | Vice President - Sales Operations Life | |||||||
Henry Pietrkowski3
|
Vice President - Associate General Counsel - Litigation
|
|||||||
Amy E. Rider
|
Vice President - Strategic Risk & Mortality Management
|
|||||||
Sarah E. Theis
|
Vice President & Chief Strategy Officer | |||||||
Rachelle L. Tieszen2
|
Vice President - Total Rewards and HR Business Partner | |||||||
Piera Valle
|
Vice President - Financial Institutions
|
|||||||
Carmen R. Walter
|
Vice President - Product Development Corporate Markets | |||||||
Heath C. Williams2
|
Vice President - Information Technology | |||||||
Aaron D. Witt
|
Vice President - Chief Digital & Data Officer
|
|||||||
Stephanie Wynne
|
Vice President - Corporate Development Operations & Integration
|
|||||||
Lori DenHerder
|
Associate Vice President - Compliance Investigations & AML Officer
|
|||||||
Logan S. Veurink2
|
Associate Vice President - Capital Planning & Analysis
|
|||||||
Jill Williams3
|
Associate Vice President - Operational Compliance
|
Name of Parent, Subsidiaries Or Affiliates | Domiciliary Location | If Control is Ownership Provide Percentage | ||||||||||||
19160 West Bellfort Richmond Owner, LLC | DE | 100.00 | ||||||||||||
215 Castro LLC | DE | 100.00 |
49 North, LLC | DE | 100.00 | ||||||||||||
5 Burlington Woods JV, LLC | DE | 44.00 | ||||||||||||
5 Burlington Woods, LLC | DE | 100.00 | ||||||||||||
550 Capital, Inc. | DE | 100.00 | ||||||||||||
800 Main Street Providence Village Owner, LLC | DE | 100.00 | ||||||||||||
ABV Holdings, LLC | NC | 100.00 | ||||||||||||
Access Plus (Scotland) Ltd. | ZZZ | 100.00 | ||||||||||||
Aerial Platform Hire Limited | IRL | 100.00 | ||||||||||||
AIS SIND, LLC | DE | 100.00 | ||||||||||||
AJ Highland Park Investors, LLC | DE | 100.00 | ||||||||||||
AJ Renaissance Place Investors, LLC | DE | 100.00 | ||||||||||||
AK St. Louis Holdings, LLC | DE | 100.00 | ||||||||||||
AK St. Louis Manager, LLC | DE | 50.00 | ||||||||||||
AK St. Louis Owner, LLC | DE | 100.00 | ||||||||||||
Albemarle Solar Center, LLC | NC | 100.00 | ||||||||||||
Albion 636 Division, LLC | DE | 100.00 | ||||||||||||
Albion at Beachwood LLC | DE | 50.00 | ||||||||||||
Albion at Evanston Investors I, LLC | DE | 100.00 | ||||||||||||
Albion at Evanston, LLC | DE | 100.00 | ||||||||||||
Albion at Highland Park, LLC | DE | 100.00 | ||||||||||||
Albion at Murfreesboro, LLC | DE | 100.00 | ||||||||||||
Albion at New Forum Member, LLC | DE | 100.00 | ||||||||||||
Albion at Oak Park Investors I, LLC | DE | 100.00 | ||||||||||||
Albion at Oak Park Member, LLC | DE | 100.00 | ||||||||||||
Albion at Oak Park, LLC | DE | 100.00 | ||||||||||||
Albion at Palatine, LLC | DE | 100.00 | ||||||||||||
Albion at Parklane GP, LLC | DE | 100.00 | ||||||||||||
Albion at Parklane Limited Partner, LLC | DE | 100.00 | ||||||||||||
Albion at Renaissance Place, LLC | DE | 100.00 | ||||||||||||
Albion Columbus 1, LLC | DE | 100.00 | ||||||||||||
Albion Columbus Investors 1, LLC | DE | 20.00 | ||||||||||||
Albion Construction LLC | DE | 100.00 | ||||||||||||
Albion DeVille Member LLC | DE | 100.00 | ||||||||||||
Albion HoldCo LLC | DE | 100.00 | ||||||||||||
Albion in the Gulch Investors, LLC | DE | 100.00 | ||||||||||||
Albion in the Gulch Member, LLC | DE | 100.00 | ||||||||||||
Albion in the Gulch, LLC | DE | 100.00 | ||||||||||||
Albion Jacobs Highland Park, LLC | DE | 100.00 | ||||||||||||
Albion Jacobs Renaissance Place, LLC | DE | 100.00 | ||||||||||||
Albion Lawrenceville, LLC | DE | 100.00 | ||||||||||||
Albion Murfreesboro Investors, LLC | DE | 20.00 | ||||||||||||
Albion Murfreesboro Member, LLC | DE | 100.00 | ||||||||||||
Albion Music Row II, LLC | DE | 100.00 | ||||||||||||
Albion Music Row, LLC | DE | 100.00 | ||||||||||||
Albion on Lake Cook Mezz, LLC | DE | 100.00 | ||||||||||||
Albion on Lake Cook, LLC | DE | 100.00 | ||||||||||||
Albion Residential LLC | DE | 100.00 | ||||||||||||
Albion St. Louis, LLC | DE | 100.00 | ||||||||||||
AmeyBriggs Fleet and Equipment Limited | GBR | 50.00 | ||||||||||||
AmeyBriggs Services Holding Limited | GBR | 50.00 |
AmeyBriggs Services Limited | GBR | 100.00 | ||||||||||||
Asheville Resolution Corporation | DE | 100.00 | ||||||||||||
Aspen Solar, LLC | NC | 100.00 | ||||||||||||
ATCAP-CCI Atlanta Industrial II, LLC | DE | 95.00 | ||||||||||||
ATCAP-CCI Atlanta Industrial, LLC | DE | 92.50 | ||||||||||||
ATCAP-CCI Emerson Industrial, LLC | DE | 95.00 | ||||||||||||
ATCAP-CCI Flint Industrial, LLC | DE | 95.00 | ||||||||||||
Atlas Atlanta Cobb International, LLC | DE | 100.00 | ||||||||||||
Atlas Atlanta II Doan, LLC | DE | 100.00 | ||||||||||||
Atlas Atlanta II International, LLC | DE | 100.00 | ||||||||||||
Atlas Atlanta II Park, LLC | DE | 100.00 | ||||||||||||
Atlas Atlanta II Shackleford, LLC | DE | 100.00 | ||||||||||||
Atlas Atlanta Mountain Industrial, LLC | DE | 100.00 | ||||||||||||
Atlas Atlanta Oakcliff, LLC | DE | 100.00 | ||||||||||||
Atlas Atlanta Royal Atlanta, LLC | DE | 100.00 | ||||||||||||
Atlas Atlanta Tuckerstone, LLC | DE | 100.00 | ||||||||||||
Atlas Emerson, LLC (Indianapolis, IN) | DE | 100.00 | ||||||||||||
Atlas Flint 146, LLC | DE | 100.00 | ||||||||||||
Atlas Flint Air Center, LLC | DE | 100.00 | ||||||||||||
Atlas Flint Bergen, LLC | DE | 100.00 | ||||||||||||
Atlas Flint Dorothy, LLC | DE | 100.00 | ||||||||||||
Atlas Flint International, LLC | DE | 100.00 | ||||||||||||
Atlas Flint Lake Emma, LLC | DE | 100.00 | ||||||||||||
Atlas Flint Park Row, LLC | DE | 100.00 | ||||||||||||
Balloo Hire Centre Limited | IRL | 100.00 | ||||||||||||
Balloo Hire Limited | IRL | 100.00 | ||||||||||||
Balsam Solar, LLC | NC | 100.00 | ||||||||||||
Bannagroe Limited | IRL | 100.00 | ||||||||||||
BE Finance Limited | GBR | 100.00 | ||||||||||||
Beachwood Apartments LLC | DE | 100.00 | ||||||||||||
Beacon Capital Management, Inc. | OH | 100.00 | ||||||||||||
