Results

Citigroup Commercial Mortgage Trust 2019-C7

07/01/2026 | Press release | Distributed by Public on 07/01/2026 13:49

Asset-Backed Issuer Distribution Report (Form 10-D)


Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STATEMENT TO NOTEHOLDERS
June 17, 2026
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Special Servicer: LNR Partners, LLC
Asset Representations Reviewer /
Pentalpha Surveillance LLC.
Operating Advisor:
Certificate Administrator: Citibank, N.A.
Trustee / Custodian: Wilmington Trust, National Association
Special Servicer: BREF Partners Special Servicer LLC
Dragana Boskovic Citibank, Agency and Trust
(212) 816-0735 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 4
2 . Distribution Detail 5
2.1 . Interest Detail 5
2.2 . Interest Shortfall Detail 7
2.3 . Principal Detail 9
3 . Reconciliation Detail 10
4 . Other Information 11
5 . Stratification Detail 12
6 . Mortgage Loan Detail 17
7 . NOI Detail 19
8 . Delinquency Loan Detail 21
9 . Collateral Performance Delinquency and Loan Status Detail 22
10 . Appraisal Reduction Detail 23
11 . Historical Appraisal Reduction Detail 24
12 . Loan Modification Detail 25
13 . Historical Loan Modification Detail 26
14 . Specially Serviced Loan Detail 39
15 . Historical Specially Serviced Loan Detail 40
16 . Unscheduled Principal Detail 42
17 . Historical Unscheduled Principal Detail 43
18 . Liquidated Loan Detail 44
19 . Historical Liquidated Loan Detail 45
20 . CREFC Investor Reporting Package Legends 46
21 . Notes 47
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY
June 17, 2026
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 24,868,162.00 - 2.084000 % 30/360 - - - - - - -
A-2 44,674,590.00 - 3.103000 % 30/360 - - - - - - -
A-3 88,310,236.00 62,096,911.25 2.860000 % 30/360 147,997.64 - - 147,997.64 - - 62,096,911.25
A-4 591,802,214.00 591,802,214.00 3.102000 % 30/360 1,529,808.72 - - 1,529,808.72 - - 591,802,214.00
A-AB 47,747,786.00 34,660,388.90 3.042000 % 30/360 87,864.09 - 729,180.61 817,044.70 - - 33,931,208.29
A-S 72,620,104.00 72,620,104.00 3.415000 % 30/360 206,664.71 - - 206,664.71 - - 72,620,104.00
B 52,685,887.00 52,685,887.00 3.667000 % 30/360 160,999.29 - - 160,999.29 - - 52,685,887.00
C 55,533,632.00 55,533,632.00 4.047851 % 30/360 187,326.55 - - 187,326.55 - - 55,533,632.00
D 35,598,375.00 35,598,375.00 2.750000 % 30/360 81,579.61 - - 81,579.61 - - 35,598,375.00
E 29,902,885.00 29,902,885.00 2.750000 % 30/360 68,527.44 - - 68,527.44 - - 29,902,885.00
F 15,663,119.00 15,663,119.00 2.750000 % 30/360 35,894.65 - - 35,894.65 - - 15,663,119.00
G 14,238,727.00 14,238,727.00 2.750000 % 30/360 32,630.42 - - 32,630.42 - - 14,238,727.00
H 12,815,374.00 12,815,374.00 2.750000 % 30/360 29,368.57 - - 29,368.57 - - 12,815,374.00
J-RR 18,511,903.00 18,511,903.00 4.047851 % 30/360 62,444.52 - - 62,444.52 - - 18,511,903.00
K-RR 34,174,575.00 34,174,575.00 4.047851 % 30/360 111,775.90 - - 111,775.90 - - 34,174,575.00
R - - 0.000000 % 30/360 - - - - - - -
S - - 0.000000 % 30/360 - - - - - - -
805 A 23,200,000.00 23,200,000.00 3.916592 % 30/360 75,720.77 - - 75,720.77 - - 23,200,000.00
805 B 28,900,000.00 28,900,000.00 3.916592 % 30/360 94,324.58 - - 94,324.58 - - 28,900,000.00
805 C 32,900,000.00 32,900,000.00 3.916592 % 30/360 107,379.89 - - 107,379.89 - - 32,900,000.00
805 D 32,700,000.00 32,700,000.00 3.916592 % 30/360 106,727.12 - - 106,727.12 - - 32,700,000.00
805 H 7,300,000.00 7,300,000.00 3.916592 % 30/360 23,825.94 - - 23,825.94 - - 7,300,000.00
Total 1,264,147,569 1,155,304,095 3,150,860.41 - 729,180.61 3,880,041.02 - - 1,154,574,915
Notional
X-A 870,023,092.00 761,179,618.15 0.938464 % 30/360 595,282.86 - - 595,282.86 - (729,180.61 ) 760,450,437.54
X-B 52,685,887.00 52,685,887.00 0.380851 % 30/360 16,721.22 - - 16,721.22 - - 52,685,887.00
X-D 65,501,260.00 65,501,260.00 1.297851 % 30/360 70,842.39 - - 70,842.39 - - 65,501,260.00
X-F 15,663,119.00 15,663,119.00 1.297851 % 30/360 16,940.33 - - 16,940.33 - - 15,663,119.00
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY
June 17, 2026
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
X-G 14,238,727.00 14,238,727.00 1.297851 % 30/360 15,399.79 - - 15,399.79 - - 14,238,727.00
X-H 12,815,374.00 12,815,374.00 1.297851 % 30/360 13,860.37 - - 13,860.37 - - 12,815,374.00
Total 1,030,927,459 922,083,985.15 729,046.96 - - 729,046.96 - (729,180.61 ) 921,354,804.54
Grand Total 2,295,075,028 2,077,388,080 3,879,907.37 - 729,180.61 4,609,087.98 - (729,180.61 ) 2,075,929,719
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION SUMMARY - FACTORS
June 17, 2026
Accretion
&
Non-Cash
Other Balance
Record Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 17328 CAA0 05/29/2026 - - - - - - -
A-2 17328 CAB8 05/29/2026 - - - - - - -
A-3 17328 CAC6 05/29/2026 1.67588319 - - 1.67588319 - - 703.16776472
A-4 17328 CAD4 05/29/2026 2.58499999 - - 2.58499999 - - 1,000.00000000
A-AB 17328 CAE2 05/29/2026 1.84017098 - 15.27150620 17.11167718 - - 710.63417035
A-S 17328 CAF9 05/29/2026 2.84583330 - - 2.84583330 - - 1,000.00000000
B 17328 CAG7 05/29/2026 3.05583334 - - 3.05583334 - - 1,000.00000000
C 17328 CAH5 05/29/2026 3.37320905 - - 3.37320905 - - 1,000.00000000
D 17328CAV4 U1744RAF3 17328CAW2 05/29/2026 2.29166668 - - 2.29166668 - - 1,000.00000000
E 17328CAX0 U1744RAG1 17328CAY8 05/29/2026 2.29166651 - - 2.29166651 - - 1,000.00000000
F 17328CAZ5 U1744RAH9 17328CBA9 05/29/2026 2.29166681 - - 2.29166681 - - 1,000.00000000
G 17328CBB7 U1744RAJ5 17328CBC5 05/29/2026 2.29166694 - - 2.29166694 - - 1,000.00000000
H 17328CBD3 U1744RAK2 17328CBE1 05/29/2026 2.29166702 - - 2.29166702 - - 1,000.00000000
J-RR 17328CBF8 U1744RAL0 17328CBG6 05/29/2026 3.37320912 - - 3.37320912 - - 1,000.00000000
K-RR 17328CBH4 U1744RAM8 17328CBJ0 05/29/2026 3.27073270 - - 3.27073270 - - 1,000.00000000
R 17328CBX9 U1744RAU0 17328CBY7 05/29/2026 - - - - - - -
S 17328CBV3 U1744RAT3 17328CBW1 05/29/2026 - - - - - - -
805 A 17328CBK7 U1744RAN6 17328CBL5 05/29/2026 3.26382629 - - 3.26382629 - - 1,000.00000000
805 B 17328CBM3 U1744RAP1 17328CBN1 05/29/2026 3.26382630 - - 3.26382630 - - 1,000.00000000
805 C 17328CBP6 U1744RAQ9 17328CBQ4 05/29/2026 3.26382644 - - 3.26382644 - - 1,000.00000000
805 D 17328CBR2 U1744RAR7 17328CBS0 05/29/2026 3.26382630 - - 3.26382630 - - 1,000.00000000
805 H 17328CBT8 U1744RAS5 17328CBU5 05/29/2026 3.26382740 - - 3.26382740 - - 1,000.00000000
X-A 17328 CAJ1 05/29/2026 0.68421501 - - 0.68421501 - - 874.05776299
X-B 17328CAK8 U1744RAA4 17328CAL6 05/29/2026 0.31737569 - - 0.31737569 - - 1,000.00000000
X-D 17328CAM4 U1744RAB2 17328CAN2 05/29/2026 1.08154240 - - 1.08154240 - - 1,000.00000000
X-F 17328CAP7 U1744RAC0 17328CAQ5 05/29/2026 1.08154257 - - 1.08154257 - - 1,000.00000000
X-G 17328CAR3 U1744RAD8 17328CAS1 05/29/2026 1.08154261 - - 1.08154261 - - 1,000.00000000
X-H 17328CAT9 U1744RAE6 17328CAU6 05/29/2026 1.08154237 - - 1.08154237 - - 1,000.00000000
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST DETAIL
June 17, 2026
Rate Interest Shortfall Paid
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
A-1 2.08400 % 2.08400 % 2.08400 % 05/01-05/31 - - - - - - - - -
A-2 3.10300 % 3.10300 % 3.10300 % 05/01-05/31 - - - - - - - - -
A-3 2.86000 % 2.86000 % 2.86000 % 05/01-05/31 147,997.64 - - - - 147,997.64 - - 147,997.64
A-4 3.10200 % 3.10200 % 3.10200 % 05/01-05/31 1,529,808.72 - - - - 1,529,808.72 - - 1,529,808.72
A-AB 3.04200 % 3.04200 % 3.04200 % 05/01-05/31 87,864.09 - - - - 87,864.09 - - 87,864.09
A-S 3.41500 % 3.41500 % 3.41500 % 05/01-05/31 206,664.71 - - - - 206,664.71 - - 206,664.71
B 3.66700 % 3.66700 % 3.66700 % 05/01-05/31 160,999.29 - - - - 160,999.29 - - 160,999.29
C 4.08030 % 4.04785 % 4.04785 % 05/01-05/31 187,326.55 - - - - 187,326.55 - - 187,326.55
D 2.75000 % 2.75000 % 2.75000 % 05/01-05/31 81,579.61 - - - - 81,579.61 - - 81,579.61
E 2.75000 % 2.75000 % 2.75000 % 05/01-05/31 68,527.44 - - - - 68,527.44 - - 68,527.44
F 2.75000 % 2.75000 % 2.75000 % 05/01-05/31 35,894.65 - - - - 35,894.65 - - 35,894.65
G 2.75000 % 2.75000 % 2.75000 % 05/01-05/31 32,630.42 - - - - 32,630.42 - - 32,630.42
H 2.75000 % 2.75000 % 2.75000 % 05/01-05/31 29,368.57 - - - - 29,368.57 - - 29,368.57
J-RR 4.08030 % 4.04785 % 4.04785 % 05/01-05/31 62,444.52 - - - - 62,444.52 - - 62,444.52
K-RR 4.08030 % 4.04785 % 4.04785 % 05/01-05/31 115,277.99 - - 4,054.16 - 111,775.90 - - 111,775.90
R 0.00000 % 0.00000 % 0.00000 % 05/01-05/31 - - - - - - - - -
S 0.00000 % 0.00000 % 0.00000 % 05/01-05/31 - - - - - - - - -
805 A 3.91650 % 3.91659 % 3.91659 % 05/01-05/31 75,720.77 - - - - 75,720.77 - - 75,720.77
805 B 3.91650 % 3.91659 % 3.91659 % 05/01-05/31 94,324.58 - - - - 94,324.58 - - 94,324.58
805 C 3.91650 % 3.91659 % 3.91659 % 05/01-05/31 107,379.89 - - - - 107,379.89 - - 107,379.89
805 D 3.91650 % 3.91659 % 3.91659 % 05/01-05/31 106,727.12 - - - - 106,727.12 - - 106,727.12
805 H 3.91650 % 3.91659 % 3.91659 % 05/01-05/31 23,825.93 - - 489.14 - 23,825.93 0.01 - 23,825.94
Total 3,154,362.49 - - 4,543.30 - 3,150,860.40 0.01 - 3,150,860.41
Notional
X-A 1.00910 % 0.93846 % 0.93846 % 05/01-05/31 595,282.86 - - - - 595,282.86 - - 595,282.86
X-B 0.41330 % 0.38085 % 0.38085 % 05/01-05/31 16,721.22 - - - - 16,721.22 - - 16,721.22
X-D 1.33030 % 1.29785 % 1.29785 % 05/01-05/31 70,842.39 - - - - 70,842.39 - - 70,842.39
X-F 1.33030 % 1.29785 % 1.29785 % 05/01-05/31 16,940.33 - - - - 16,940.33 - - 16,940.33
X-G 1.33030 % 1.29785 % 1.29785 % 05/01-05/31 15,399.79 - - - - 15,399.79 - - 15,399.79
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST DETAIL
June 17, 2026
Paid
Rate Interest Shortfall
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
X-H 1.33030 % 1.29785 % 1.29785 % 05/01-05/31 13,860.37 - - - - 13,860.37 - - 13,860.37
Total 729,046.96 - - - - 729,046.96 - - 729,046.96
Grand Total 3,883,409.45 - - 4,543.30 - 3,879,907.36 0.01 - 3,879,907.37
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST SHORTFALL
June 17, 2026
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - - - - - - - - - - -
H - - - - - - - - - - - - -
J-RR - - - - - - - - - - - - -
K-RR - - - 163,663.68 552.07 3,502.09 - 167,717.84 - - - - -
R - - - - - - - - - - - - -
S - - - - - - - - - - - - -
805 A - - - - - - - - - - - - -
805 B - - - - - - - - - - - - -
805 C - - - - - - - - - - - - -
805 D - - - - - - - - - - - - -
805 H - - - 149,866.50 489.14 - 0.01 150,355.63 - - - - -
Total - - - 313,530.18 1,041.21 3,502.09 0.01 318,073.47 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
June 17, 2026
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
X-H - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 313,530.18 1,041.21 3,502.09 0.01 318,073.47 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
June 17, 2026
Accretion
&
Non-Cash
Balance Cumulative
Prior Principal Accreted Realized Loss Increase/ Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) (Decrease) Balance Loss Original Current Original Current
A-1 - - - - - - - 1.97 % 0.00 % 30.00 % 33.19 %
A-2 - - - - - - - 3.53 % 0.00 % 30.00 % 33.19 %
A-3 62,096,911.25 - - - - 62,096,911.25 - 6.99 % 5.38 % 30.00 % 33.19 %
A-4 591,802,214.00 - - - - 591,802,214.00 - 46.81 % 51.26 % 30.00 % 33.19 %
A-AB 34,660,388.90 729,180.61 - - - 33,931,208.29 - 3.78 % 2.94 % 30.00 % 33.19 %
A-S 72,620,104.00 - - - - 72,620,104.00 - 5.74 % 6.29 % 23.63 % 26.14 %
B 52,685,887.00 - - - - 52,685,887.00 - 4.17 % 4.56 % 19.00 % 21.02 %
C 55,533,632.00 - - - - 55,533,632.00 - 4.39 % 4.81 % 14.13 % 15.63 %
D 35,598,375.00 - - - - 35,598,375.00 - 2.82 % 3.08 % 11.00 % 12.17 %
E 29,902,885.00 - - - - 29,902,885.00 - 2.37 % 2.59 % 8.38 % 9.27 %
F 15,663,119.00 - - - - 15,663,119.00 - 1.24 % 1.36 % 7.00 % 7.75 %
G 14,238,727.00 - - - - 14,238,727.00 - 1.13 % 1.23 % 5.75 % 6.36 %
H 12,815,374.00 - - - - 12,815,374.00 - 1.01 % 1.11 % 4.63 % 5.12 %
J-RR 18,511,903.00 - - - - 18,511,903.00 - 1.46 % 1.60 % 3.00 % 3.32 %
K-RR 34,174,575.00 - - - - 34,174,575.00 - 2.70 % 2.96 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
805 A 23,200,000.00 - - - - 23,200,000.00 - 1.84 % 2.01 % 81.44 % 81.44 %
805 B 28,900,000.00 - - - - 28,900,000.00 - 2.29 % 2.50 % 58.32 % 58.32 %
805 C 32,900,000.00 - - - - 32,900,000.00 - 2.60 % 2.85 % 32.00 % 32.00 %
805 D 32,700,000.00 - - - - 32,700,000.00 - 2.59 % 2.83 % 5.84 % 5.84 %
805 H 7,300,000.00 - - - - 7,300,000.00 - 0.58 % 0.63 % 0.00 % 0.00 %
Total 1,155,304,095.15 729,180.61 - - - 1,154,574,914.54 - 100.01 % 100.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
RECONCILIATION DETAIL
June 17, 2026
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 3,895,391.20 Servicing Fee 4,555.05
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 5,664.77
Deferred Interest Collected - Operating Advisor Fee 1,043.54
Interest Adjustments - Asset Representations Reviewer Ongoing Fee 221.52
ASER Amount - CREFC Intellectual Property Royalty License Fee 496.96
Realized Loss in Excess of Principal Balance -
Total Scheduled Fees 11,981.84
Total Interest Funds Available 3,895,391.20 Additional Fees, Expenses, etc.
Principal Funds Available Additional Servicing Fee -
Scheduled Principal 729,180.61 Special Servicing Fee 3,500.00
Curtailments - Work-out Fee -
Unscheduled Principal Collections - Liquidation Fee -
Net Liquidation Proceeds - Trust Fund Expenses -
Repurchased Principal - Trust Advisor Expenses -
Substitution Principal - Reimbursement of Interest on Advances to the Servicer 1.99
Borrower Reimbursable Trust Fund Expenses -
Total Principal Funds Available 729,180.61
Other Expenses -
Other Funds Available
Yield Maintenance Charges - Total Additional Fees, Expenses, etc. 3,501.99
Withdrawal of Withheld Amounts from the Interest Reserve Distributions
Account -
Interest Distribution 3,879,907.37
Deposit of Withheld Amounts to the Interest Reserve Account -
Principal Distribution 729,180.61
Total Other Funds Available - Yield Maintenance Charge Distribution -
Total Distributions 4,609,087.98
Total Funds Available 4,624,571.81
Total Funds Allocated 4,624,571.81
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
OTHER INFORMATION
June 17, 2026
Available Funds
Pooled Available Funds 4,201,109.68
805 Third Avenue Available Funds 407,978.30
Interest Reserve Account Information
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 91.332289 %
Controlling Class Information
The Controlling Class is Class K-RR.
The Controlling Pooled Class Representative is LNR Securities Holdings, LLC
805 Third Avenue Controlling Class is Class 805H.
The Controlling Pooled Class Representative is BSREF Holdings LLC
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
June 17, 2026
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 53 1,154,574,915.17 100.00 3.9196 41 1.764533
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 53 1,154,574,915.17 100.00 3.9196 41 1.764533
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 9 313,621,330.71 27.16 3.8361 41 0.524774
1.251 to 1.500 3 26,966,541.06 2.34 4.3625 41 1.387761
1.501 to 1.750 11 252,998,270.31 21.91 3.9287 41 1.670589
1.751 to 2.000 5 40,023,000.00 3.47 3.9781 42 1.893752
2.001 to 2.250 8 178,861,225.18 15.49 3.9080 41 2.082026
2.251 to 2.500 5 88,722,616.35 7.68 4.2798 41 2.442445
2.501 to 2.750 3 67,378,383.08 5.84 3.6968 41 2.657445
2.751 to 3.000 5 94,100,293.80 8.15 4.0456 41 2.842206
3.001 to 3.250 2 71,730,000.00 6.21 3.5649 41 3.176691
3.251 to 3.500 1 5,069,767.56 0.44 4.6000 41 3.464300
3.501 to 3.750 1 15,103,487.12 1.31 4.2400 39 3.694800
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 53 1,154,574,915.17 100.00 3.9196 41 1.764533
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
June 17, 2026
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 6 15,560,749.24 1.35 4.3198 41 1.678726
10,000,001 to 15,000,000 10 121,167,399.10 10.49 4.0657 41 2.042395
15,000,001 to 20,000,000 5 83,826,051.19 7.26 3.9040 40 2.171944
20,000,001 to 25,000,000 4 89,837,732.44 7.78 4.0729 41 1.628088
25,000,001 to 30,000,000 1 28,000,000.00 2.43 4.1900 42 2.073000
30,000,001 to 35,000,000 6 190,661,698.22 16.51 4.0088 41 2.267055
35,000,001 to 40,000,000 4 149,763,820.32 12.97 3.8598 41 1.994216
40,000,001 to 45,000,000 2 82,790,000.00 7.17 3.6103 41 2.930758
45,000,001 to 50,000,000 4 195,107,662.00 16.90 3.8222 42 1.385473
5,000,001 to 10,000,000 10 72,859,802.66 6.31 4.0231 41 1.831766
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 1 125,000,000.00 10.83 3.8000 42 0.000000
Total 53 1,154,574,915.17 100.00 3.9196 41 1.764533
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
June 17, 2026
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 28 768,929,243.53 66.60 3.7570 41 1.663870
4.01 to 4.25 15 276,573,558.82 23.95 4.1667 41 1.914176
4.26 to 4.50 5 91,417,220.58 7.92 4.3827 41 2.074085
4.51 to 4.75 3 7,092,767.56 0.61 4.6200 41 3.018536
4.76 to 5.00 2 10,562,124.68 0.91 4.8054 42 1.653060
5.01 to 5.25 0 0.00 0.00 0.0000 0 0.000000
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 53 1,154,574,915.17 100.00 3.9196 41 1.764533
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 4 63,010,913.10 5.46 4.2827 41 2.925037
Mixed Use 3 129,434,963.80 11.21 3.6710 42 2.089878
Multifamily 17 322,673,582.08 27.95 3.8326 41 2.105572
Office 8 189,540,096.21 16.42 3.9778 41 1.707740
Other 7 227,527,651.38 19.71 3.9393 41 0.813555
Retail 12 199,823,514.14 17.31 3.9910 41 1.779767
Self Storage 0 0.00 0.00 0.0000 0 0.000000
Total 53 1,154,574,915.17 100.00 3.9196 41 1.764533
Reports Available at sf.citidirect.com v. 21.09.28 Page 14 of 47 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-C7
Commercial Mortgage Pass-Through Certificates, Series 2019-C7
STRATIFICATION DETAIL
June 17, 2026
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 28 724,193,908.00 62.72 3.8413 41 1.669511
241 to 270 Months 1 34,151,815.06 2.96 4.1280 42 2.822000
271 to 300 Months 23 359,294,228.31 31.12 4.0515 41 1.741801
301 Months or Greater 1 36,934,963.80 3.20 3.9800 42 2.871000
Total 53 1,154,574,915.17 100.00 3.9196 41 1.764533
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
