12/18/2024 | Press release | Archived content
Each month, the Public Service Commission holds meetings, hearings, and other events related to the regulation of South Carolina's utilities at our offices. These events are livestreamed to the public and can be watched live at this link, or you can call in to the PSC's toll-free listen-only line at 1-877-312-2531 and enter the access code (2306 156 7308) to listen live. Please note that this listen line access code may be subject to change; consult the calendar at this link for the most current access code.
You can find out more about upcoming events scheduled at the Public Service Commission at the links below:
Date | Time | Docket Number & Link | Description | Livestream Link |
1.6 | 10:00 a.m. | ND-2024-46-E | Informational Filing Regarding Update in Accordance with Federal Energy Regulatory Commission (FERC) Order No. 1920, the Southeastern Regional Transmission Planning (SERTP) Forum for Relevant State Entities, and the Anticipated Future Request for an Allowable Ex Parte Communication Briefing Before Public Service Commission of South Carolina | Watch Live |
1.8 | 10:00 a.m. | 2024-264-E | Application of South Carolina Public Service Authority (Santee Cooper) for a Certificate of Environmental Compatibility and Public Convenience and Necessity for the Construction and Operation of a Steam Turbine Generator and Associated Facilities as Part of the Combined Cycle Conversion Project at Its Rainey Generating Station Near Iva, South Carolina, Pursuant to S.C. Code Ann. § 58-33-10 et. seq. | Watch Live |
1.9 | 10:00 a.m. | 2024-264-E | Application of South Carolina Public Service Authority (Santee Cooper) for a Certificate of Environmental Compatibility and Public Convenience and Necessity for the Construction and Operation of a Steam Turbine Generator and Associated Facilities as Part of the Combined Cycle Conversion Project at Its Rainey Generating Station Near Iva, South Carolina, Pursuant to S.C. Code Ann. § 58-33-10 et. seq. | Watch Live |
1.9 | 1:00 p.m. | Agenda | Commission Business Meeting | Watch Live |
1.13 | 10:00 a.m. | 2024-286-E | Application of Central Electric Power Cooperative, Inc. for a Certificate of Environmental Compatibility and Public Convenience and Necessity for the Construction and Operation of Two Double-Circuit 230 kV Lines within the Allison Creek Industrial Park in York County, and Associated Facilities, Pursuant to S.C. Code Ann. § 58-33-10 et. seq., and Potential Request to Proceed with Initial Clearing, S.C. Code Ann. § 58-33-110(7) | Watch Live |
1.13 | 10:00 a.m. | 2024-287-E | Application of Duke Energy Carolinas, LLC for a Certificate of Environmental Compatibility and Public Convenience and Necessity for the Modification of Newport B&W 230 kV Line and the Construction and Operation of Hands Mill 230 kV Switching Station and Associated Facilities to Feed New Lines Owned by Central Electric Power Cooperative, Inc. for Customer of York Electric Cooperative, Inc. and Associated Facilities, Pursuant to S.C. Code Ann. § 58-33-10 et. seq. | Watch Live |
1.22 | 10:00 a.m. | 2024-286-E | Application of Central Electric Power Cooperative, Inc. for a Certificate of Environmental Compatibility and Public Convenience and Necessity for the Construction and Operation of Two Double-Circuit 230 kV Lines within the Allison Creek Industrial Park in York County, and Associated Facilities, Pursuant to S.C. Code Ann. § 58-33-10 et. seq., and Potential Request to Proceed with Initial Clearing, S.C. Code Ann. § 58-33-110(7) | Watch Live |
1.22 | 10:00 a.m. | 2024-287-E | Application of Duke Energy Carolinas, LLC for a Certificate of Environmental Compatibility and Public Convenience and Necessity for the Modification of Newport B&W 230 kV Line and the Construction and Operation of Hands Mill 230 kV Switching Station and Associated Facilities to Feed New Lines Owned by Central Electric Power Cooperative, Inc. for Customer of York Electric Cooperative, Inc. and Associated Facilities, Pursuant to S.C. Code Ann. § 58-33-10 et. seq. | Watch Live |
1.23 | 10:00 a.m. | 2024-286-E | Application of Duke Energy Carolinas, LLC for a Certificate of Environmental Compatibility and Public Convenience and Necessity for the Modification of Newport B&W 230 kV Line and the Construction and Operation of Hands Mill 230 kV Switching Station and Associated Facilities to Feed New Lines Owned by Central Electric Power Cooperative, Inc. for Customer of York Electric Cooperative, Inc. and Associated Facilities, Pursuant to S.C. Code Ann. § 58-33-10 et. seq. | Watch Live |
1.23 | 10:00 a.m. | 2024-287-E | Application of Duke Energy Carolinas, LLC for a Certificate of Environmental Compatibility and Public Convenience and Necessity for the Modification of Newport B&W 230 kV Line and the Construction and Operation of Hands Mill 230 kV Switching Station and Associated Facilities to Feed New Lines Owned by Central Electric Power Cooperative, Inc. for Customer of York Electric Cooperative, Inc. and Associated Facilities, Pursuant to S.C. Code Ann. § 58-33-10 et. seq. | Watch Live |
1.28 | 10:00 a.m. | 2024-144-E | Duke Energy Carolinas, LLC, and Duke Energy Progress, LLC's Request for Approval of 2023 Solar and Solar Paired with Storage Resource Procurement Program | Watch Live |
Please note that these events are subject to change and may be rescheduled, held in abeyance, or canceled at the call of the Chair. Consult the PSC's calendar of events at this link to stay up-to-date on changes to the event schedule or reach out to [email protected] if you have any questions.