12/17/2025 | Press release | Distributed by Public on 12/17/2025 19:09
|
FORM 4
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) | ||
|
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) |
4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Phantom Stock Units | (1)(2) | 01/25/2010 | A | 95.2 | (1) | (1) | Common Stock | 95.2 | $6.3 | 11,577.66 | D | ||||
| Phantom Stock Units | (1)(2) | 01/26/2010 | A | 1,179.06 | (1) | (1) | Common Stock | 1,179.06 | $6.26 | 12,756.72 | D | ||||
| Phantom Stock Units | (1)(2) | 02/10/2010 | A | 250.54 | (1) | (1) | Common Stock | 250.54 | $6.11 | 13,007.26 | D | ||||
| Phantom Stock Units | (1)(2) | 03/17/2010 | A | 43.62 | (1) | (1) | Common Stock | 43.62 | $6.88 | 13,050.88 | D | ||||
| Phantom Stock Units | (1)(2) | 04/05/2010 | A | 42.64 | (1) | (1) | Common Stock | 42.64 | $7.04 | 13,093.52 | D | ||||
| Phantom Stock Units | (1)(2) | 04/26/2010 | A | 225.43 | (1) | (1) | Common Stock | 225.43 | $7.1 | 13,318.95 | D | ||||
| Phantom Stock Units | (1)(2) | 04/27/2010 | A | 1,014.91 | (1) | (1) | Common Stock | 1,014.91 | $6.87 | 14,333.87 | D | ||||
| Phantom Stock Units | (1)(2) | 07/19/2010 | A | 46.73 | (1) | (1) | Common Stock | 46.73 | $6.42 | 14,380.6 | D | ||||
| Phantom Stock Units | (1)(2) | 07/26/2010 | A | 244 | (1) | (1) | Common Stock | 244 | $6.56 | 14,624.59 | D | ||||
| Phantom Stock Units | (1)(2) | 07/27/2010 | A | 1,061.24 | (1) | (1) | Common Stock | 1,061.24 | $6.57 | 15,685.83 | D | ||||
| Phantom Stock Units | (1)(2) | 09/20/2010 | A | 42.67 | (1) | (1) | Common Stock | 42.67 | $7.03 | 15,728.51 | D | ||||
| Phantom Stock Units | (1)(2) | 10/04/2010 | A | 44.18 | (1) | (1) | Common Stock | 44.18 | $6.79 | 15,772.69 | D | ||||
| Phantom Stock Units | (1)(2) | 10/25/2010 | A | 228.49 | (1) | (1) | Common Stock | 228.49 | $7 | 16,001.18 | D | ||||
| Phantom Stock Units | (1)(2) | 10/26/2010 | A | 1,018.25 | (1) | (1) | Common Stock | 1,018.25 | $6.85 | 17,019.43 | D | ||||
| Phantom Stock Units | (1)(2) | 11/12/2010 | A | 306.37 | (1) | (1) | Common Stock | 306.37 | $6.81 | 17,325.8 | D | ||||
| Phantom Stock Units | (1)(2) | 12/20/2010 | A | 41.19 | (1) | (1) | Common Stock | 41.19 | $7.28 | 17,367 | D | ||||
| Phantom Stock Units | (1)(2) | 01/04/2011 | A | 43.37 | (1) | (1) | Common Stock | 43.37 | $6.92 | 17,410.36 | D | ||||
| Phantom Stock Units | (1)(2) | 01/10/2011 | A | 85.5 | (1) | (1) | Common Stock | 85.5 | $7.02 | 17,495.86 | D | ||||
| Phantom Stock Units | (1)(2) | 01/11/2011 | A | 1,050.94 | (1) | (1) | Common Stock | 1,050.94 | $7.02 | 18,546.81 | D | ||||
| Phantom Stock Units | (1)(2) | 03/21/2011 | A | 42.74 | (1) | (1) | Common Stock | 42.74 | $7.02 | 18,589.54 | D | ||||
| Phantom Stock Units | (1)(2) | 04/04/2011 | A | 39.27 | (1) | (1) | Common Stock | 39.27 | $7.64 | 18,628.81 | D | ||||
| Phantom Stock Units | (1)(2) | 04/11/2011 | A | 213.05 | (1) | (1) | Common Stock | 213.05 | $7.51 | 18,841.86 | D | ||||
| Phantom Stock Units | (1)(2) | 04/12/2011 | A | 932.8 | (1) | (1) | Common Stock | 932.8 | $7.48 | 19,774.66 | D | ||||
| Phantom Stock Units | (1)(2) | 07/18/2011 | A | 43.36 | (1) | (1) | Common Stock | 43.36 | $7.61 | 19,818.02 | D | ||||
| Phantom Stock Units | (1)(2) | 07/25/2011 | A | 207.55 | (1) | (1) | Common Stock | 207.55 | $8.48 | 20,025.57 | D | ||||
| Phantom Stock Units | (1)(2) | 07/26/2011 | A | 913.12 | (1) | (1) | Common Stock | 913.12 | $8.4 | 20,938.69 | D | ||||
| Phantom Stock Units | (1)(2) | 09/21/2011 | A | 44.58 | (1) | (1) | Common Stock | 44.58 | $7.4 | 20,983.27 | D | ||||
| Phantom Stock Units | (1)(2) | 10/03/2011 | A | 49.11 | (1) | (1) | Common Stock | 49.11 | $6.72 | 21,032.38 | D | ||||
| Phantom Stock Units | (1)(2) | 10/17/2011 | A | 335.64 | (1) | (1) | Common Stock | 335.64 | $7.21 | 21,368.02 | D | ||||
| Phantom Stock Units | (1)(2) | 10/18/2011 | A | 958.97 | (1) | (1) | Common Stock | 958.97 | $7.31 | 22,327 | D | ||||
| Reporting Owner Name / Address | Relationships | |||
| Director | 10% Owner | Officer | Other | |
|
TYSOE RONALD W P.O. BOX 625737 CINCINNATI, OH 45262 |
X | |||
| /s/ Ronald W. Tysoe | 12/17/2025 | |
| **Signature of Reporting Person | Date |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| (1) | Reporting Person elected to defer a portion of the Reporting Person's cash retainer fees into Phantom Stock Units pursuant to the Directors' Deferred Compensation Plan (including dividend equivalents that have been credited as additional Phantom Stock Units), each unit having a value equal to one share of Cintas Corporation common stock but are not actual shares of common stock and carry no voting rights. Phantom Stock Units are payable only in cash after termination of service as a director. |
| (2) | On September 4, 2024, Cintas Corporation completed a four-for-one stock split of its common stock. All share amounts and stock prices have been adjusted to give effect to this stock split. |
|
Remarks: This Form 4 is the second of five Form 4s filed by the Reporting Person on the same date, December 17, 2025. The Form 4 has been split into five filings to cover all 134 individual transactions because the SEC's EDGAR filing system limits a single Form 4 to a maximum of 30 separate transactions. |
|