03/18/2026 | Press release | Distributed by Public on 03/18/2026 05:22
The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| ISIN | EU000A4EB337 | EU000A4EF4A1 | EU000A4EQY98 |
| Date of auction | 18/03/2026 | 18/03/2026 | 18/03/2026 |
| Settlement date | 20/03/2026 | 20/03/2026 | 20/03/2026 |
| Maturity | 05/06/2026 | 04/09/2026 | 05/03/2027 |
| Volume bids * | 1 321 | 1 302 | 1 623 |
| Volume allotment * | 841 | 823 | 1 405 |
| Old outstanding amount * | 3 868 | 2 697 | 1 362 |
| New outstanding amount * | 4 709 | 3 520 | 2 767 |
| Weighted average yield | 2.009% | 2.148% | 2.311% |
| Highest accepted yield | 2.015% | 2.155% | 2.320% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 100.00% |
| Cover ratio | 1.57 | 1.58 | 1.16 |
* in millions of euros