11/12/2025 | Press release | Distributed by Public on 11/12/2025 08:56
| Supplement to the currently effective STATEMENT OF ADDITIONAL INFORMATION | ||
Xtrackers High Beta High Yield Bond ETF (HYUP)
Xtrackers Low Beta High Yield Bond ETF (HYDW)
Xtrackers Risk Managed USD High Yield Strategy ETF (HYRM)
Xtrackers Short Duration High Yield Bond ETF (SHYL)
Xtrackers USD High Yield Corporate Bond ETF (HYLB)
Xtrackers USD High Yield BB-B ex Financials ETF (BHYB)
The following information replaces the existing tables for Xtrackers High Beta High Yield Bond ETF, Xtrackers Low Beta High Yield Bond ETF, Xtrackers Risk Managed USD High Yield Strategy ETF, Xtrackers Short Duration High Yield Bond ETF, Xtrackers USD High Yield Corporate Bond ETF and Xtrackers USD High Yield BB-B ex Financials ETF in "Part I: Appendix I-D - Portfolio Management" of each fund's Statement of Additional Information. The information is provided as of each fund's most recent fiscal year end.
Fund Ownership of Portfolio Managers
Xtrackers High Beta High Yield Bond ETF
| Name of Portfolio Manager |
Dollar Range of Fund Shares Owned |
||
| Benjamin Spalding | $0 | ||
| Jason Meyerberg | $0 | ||
| Nancy Thai | $0 | ||
| Nicholas Crociata | $0 |
Xtrackers Low Beta High Yield Bond ETF
| Name of Portfolio Manager |
Dollar Range of Fund Shares Owned |
|
| Benjamin Spalding | $0 | |
| Jason Meyerberg | $0 | |
| Nancy Thai | $0 | |
| Nicholas Crociata | $0 |
November 12, 2025
SAISTKR25-15
Xtrackers Risk Managed USD High Yield Strategy ETF
| Name of Portfolio Manager |
Dollar Range of Fund Shares Owned |
|
| Benjamin Spalding | $0 | |
| Jason Meyerberg | $0 | |
| Nancy Thai | $0 | |
| Nicholas Crociata | $0 |
Xtrackers Short Duration High Yield Bond ETF
| Name of Portfolio Manager |
Dollar Range of Fund Shares Owned |
|
| Benjamin Spalding | $0 | |
| Jason Meyerberg | $0 | |
| Nancy Thai | $0 | |
| Nicholas Crociata | $0 |
Xtrackers USD High Yield Corporate Bond ETF
| Name of Portfolio Manager |
Dollar Range of Fund Shares Owned |
|
| Benjamin Spalding | $1 - $10,000 | |
| Jason Meyerberg | $0 | |
| Nancy Thai | $0 | |
| Nicholas Crociata | $0 |
Xtrackers USD High Yield BB-B ex Financials ETF
| Name of Portfolio Manager |
Dollar Range of Fund Shares Owned |
|
| Benjamin Spalding | $0 | |
| Jason Meyerberg | $0 | |
| Nancy Thai | $0 | |
| Nicholas Crociata | $0 |
November 12, 2025
SAISTKR25-15
Conflicts of Interest
Xtrackers High Beta High Yield Bond ETF
Other SEC Registered Investment Companies Managed:
| Name of Portfolio Manager | Number of Registered Investment Companies | Total Assets of Registered Investment Companies | Number of Investment Company Accounts with Performance Based Fee | Total Assets of Performance Based Fee Accounts |
| Benjamin Spalding | 8 | $5,668,415,731 | 0 | $0 |
| Jason Meyerberg | 8 | $5,668,415,731 | 0 | $0 |
| Nancy Thai | 8 | $5,668,415,731 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
Xtrackers High Beta High Yield Bond ETF
Other Pooled Investment Vehicles Managed:
| Name of Portfolio Manager | Number of Pooled Investment Vehicles | Total Assets of Pooled Investment Vehicles | Number of Pooled Investment Vehicle Accounts with Performance-Based Fee | Total Assets of Performance-Based Fee Accounts |
| Benjamin Spalding | 0 | $0 | 0 | $0 |
| Jason Meyerberg | 0 | $0 | 0 | $0 |
| Nancy Thai | 0 | $0 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
Xtrackers High Beta High Yield Bond ETF
Other Accounts Managed:
| Name of Portfolio Manager | Number of Other Accounts | Total Assets of Other Accounts | Number of Other Accounts with Performance-Based Fee | Total Assets of Performance Based Fee Accounts |
| Benjamin Spalding | 4 | $555,355,638 | 0 | $0 |
| Jason Meyerberg | 4 | $555,355,638 | 0 | $0 |
| Nancy Thai | 4 | $555,355,638 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
November 12, 2025
SAISTKR25-15
Xtrackers Low Beta High Yield Bond ETF
Other SEC Registered Investment Companies Managed:
| Name of Portfolio Manager | Number of Registered Investment Companies | Total Assets of Registered Investment Companies | Number of Investment Company Accounts with Performance Based Fee | Total Assets of Performance Based Fee Accounts |
| Benjamin Spalding | 8 | $ 5,538,733,874 | 0 | $0 |
| Jason Meyerberg | 8 | $ 5,538,733,874 | 0 | $0 |
| Nancy Thai | 8 | $ 5,538,733,874 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
Xtrackers Low Beta High Yield Bond ETF
Other Pooled Investment Vehicles Managed:
| Name of Portfolio Manager | Number of Pooled Investment Vehicles | Total Assets of Pooled Investment Vehicles | Number of Pooled Investment Vehicle Accounts with Performance-Based Fee | Total Assets of Performance-Based Fee Accounts |
| Benjamin Spalding | 0 | $0 | 0 | $0 |
| Jason Meyerberg | 0 | $0 | 0 | $0 |
| Nancy Thai | 0 | $0 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
Xtrackers Low Beta High Yield Bond ETF
Other Accounts Managed:
| Name of Portfolio Manager | Number of Other Accounts | Total Assets of Other Accounts | Number of Other Accounts with Performance-Based Fee | Total Assets of Performance Based Fee Accounts |
| Benjamin Spalding | 4 | $555,355,638 | 0 | $0 |
| Jason Meyerberg | 4 | $555,355,638 | 0 | $0 |
| Nancy Thai | 4 | $555,355,638 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
November 12, 2025
SAISTKR25-15
Xtrackers Risk Managed USD High Yield Strategy ETF
Other SEC Registered Investment Companies Managed:
| Name of Portfolio Manager | Number of Registered Investment Companies | Total Assets of Registered Investment Companies | Number of Investment Company Accounts with Performance Based Fee | Total Assets of Performance Based Fee Accounts |
| Benjamin Spalding | 8 | $5,637,728,505 | 0 | $0 |
| Jason Meyerberg | 8 | $5,637,728,505 | 0 | $0 |
| Nancy Thai | 8 | $5,637,728,505 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
Xtrackers Risk Managed USD High Yield Strategy ETF
Other Pooled Investment Vehicles Managed:
| Name of Portfolio Manager | Number of Pooled Investment Vehicles | Total Assets of Pooled Investment Vehicles | Number of Pooled Investment Vehicle Accounts with Performance-Based Fee | Total Assets of Performance-Based Fee Accounts |
| Benjamin Spalding | 0 | $0 | 0 | $0 |
| Jason Meyerberg | 0 | $0 | 0 | $0 |
| Nancy Thai | 0 | $0 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
Xtrackers Risk Managed USD High Yield Strategy ETF
Other Accounts Managed:
| Name of Portfolio Manager | Number of Other Accounts | Total Assets of Other Accounts | Number of Other Accounts with Performance-Based Fee | Total Assets of Performance Based Fee Accounts |
| Benjamin Spalding | 4 | $555,355,638 | 0 | $0 |
| Jason Meyerberg | 4 | $555,355,638 | 0 | $0 |
| Nancy Thai | 4 | $555,355,638 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
November 12, 2025
SAISTKR25-15
Xtrackers Short Duration High Yield Bond ETF
Other SEC Registered Investment Companies Managed:
| Name of Portfolio Manager | Number of Registered Investment Companies | Total Assets of Registered Investment Companies | Number of Investment Company Accounts with Performance Based Fee | Total Assets of Performance Based Fee Accounts |
| Benjamin Spalding | 8 | $5,460,928,567 | 0 | $0 |
| Jason Meyerberg | 8 | $5,460,928,567 | 0 | $0 |
| Nancy Thai | 8 | $5,460,928,567 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
Xtrackers Short Duration High Yield Bond ETF
Other Pooled Investment Vehicles Managed:
| Name of Portfolio Manager | Number of Pooled Investment Vehicles | Total Assets of Pooled Investment Vehicles | Number of Pooled Investment Vehicle Accounts with Performance-Based Fee | Total Assets of Performance-Based Fee Accounts |
| Benjamin Spalding | 0 | $0 | 0 | $0 |
| Jason Meyerberg | 0 | $0 | 0 | $0 |
| Nancy Thai | 0 | $0 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
Xtrackers Short Duration High Yield Bond ETF
Other Accounts Managed:
| Name of Portfolio Manager | Number of Other Accounts | Total Assets of Other Accounts | Number of Other Accounts with Performance-Based Fee | Total Assets of Performance Based Fee Accounts |
| Benjamin Spalding | 4 | $555,355,638 | 0 | $0 |
| Jason Meyerberg | 4 | $555,355,638 | 0 | $0 |
| Nancy Thai | 4 | $555,355,638 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
November 12, 2025
SAISTKR25-15
Xtrackers USD High Yield Corporate Bond ETF
Other SEC Registered Investment Companies Managed:
| Name of Portfolio Manager | Number of Registered Investment Companies | Total Assets of Registered Investment Companies | Number of Investment Company Accounts with Performance Based Fee | Total Assets of Performance Based Fee Accounts |
| Benjamin Spalding | 8 | $1,745,011,656 | 0 | $0 |
| Jason Meyerberg | 8 | $1,745,011,656 | 0 | $0 |
| Nancy Thai | 8 | $1,745,011,656 | 0 | $0 |
| Nicholas Crociata | 0 | $1,745,011,656 | 0 | $0 |
Xtrackers USD High Yield Corporate Bond ETF
Other Pooled Investment Vehicles Managed:
| Name of Portfolio Manager | Number of Pooled Investment Vehicles | Total Assets of Pooled Investment Vehicles | Number of Pooled Investment Vehicle Accounts with Performance-Based Fee | Total Assets of Performance-Based Fee Accounts |
| Benjamin Spalding | 0 | $0 | 0 | $0 |
| Jason Meyerberg | 0 | $0 | 0 | $0 |
| Nancy Thai | 0 | $0 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
Xtrackers USD High Yield Corporate Bond ETF
Other Accounts Managed:
| Name of Portfolio Manager | Number of Other Accounts | Total Assets of Other Accounts | Number of Other Accounts with Performance-Based Fee | Total Assets of Performance Based Fee Accounts |
| Benjamin Spalding | 4 | $555,355,638 | 0 | $0 |
| Jason Meyerberg | 4 | $555,355,638 | 0 | $0 |
| Nancy Thai | 4 | $555,355,638 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
November 12, 2025
SAISTKR25-15
Xtrackers USD High Yield BB-B ex Financials ETF
Other SEC Registered Investment Companies Managed:
| Name of Portfolio Manager | Number of Registered Investment Companies | Total Assets of Registered Investment Companies | Number of Investment Company Accounts with Performance Based Fee | Total Assets of Performance Based Fee Accounts |
| Benjamin Spalding | 8 | $4,546,916,559 | 0 | $0 |
| Jason Meyerberg | 8 | $4,546,916,559 | 0 | $0 |
| Nancy Thai | 8 | $4,546,916,559 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
Xtrackers USD High Yield BB-B ex Financials ETF
Other Pooled Investment Vehicles Managed:
| Name of Portfolio Manager | Number of Pooled Investment Vehicles | Total Assets of Pooled Investment Vehicles | Number of Pooled Investment Vehicle Accounts with Performance-Based Fee | Total Assets of Performance-Based Fee Accounts |
| Benjamin Spalding | 0 | $0 | 0 | $0 |
| Jason Meyerberg | 0 | $0 | 0 | $0 |
| Nancy Thai | 0 | $0 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
Xtrackers USD High Yield BB-B ex Financials ETF
Other Accounts Managed:
| Name of Portfolio Manager | Number of Other Accounts | Total Assets of Other Accounts | Number of Other Accounts with Performance-Based Fee | Total Assets of Performance Based Fee Accounts |
| Benjamin Spalding | 4 | $555,355,638 | 0 | $0 |
| Jason Meyerberg | 4 | $555,355,638 | 0 | $0 |
| Nancy Thai | 4 | $555,355,638 | 0 | $0 |
| Nicholas Crociata | 0 | $0 | 0 | $0 |
Please Retain This Supplement for Future Reference
November 12, 2025
SAISTKR25-15