Citigroup Commercial Mortgage Trust 2016-C3

08/28/2026 | Press release | Distributed by Public on 08/28/2026 10:18

Asset-Backed Issuer Distribution Report (Form 10-D)


Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STATEMENT TO NOTEHOLDERS
August 17, 2026
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Midland Loan Services, a Division of PNC Bank N.A.
Certificate Administrator: Citibank, N.A.
Trustee: Deutsche Bank Trust Company Americas
Special Servicer: Rialto Capital Advisors, LLC
Asset Representations Reviewer /
Cred iQ
Operating Advisor:
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
2 . Distribution Detail 4
2.1 . Interest Detail 4
2.2 . Interest Shortfall Detail 5
2.3 . Principal Detail 6
3 . Reconciliation Detail 7
4 . Other Information 8
5 . Stratification Detail 9
6 . Mortgage Loan Detail 14
7 . NOI Detail 15
8 . Delinquency Loan Detail 16
9 . Collateral Performance Delinquency and Loan Status Detail 17
10 . Appraisal Reduction Detail 18
11 . Historical Appraisal Reduction Detail 19
12 . Loan Modification Detail 21
13 . Historical Loan Modification Detail 22
14 . Specially Serviced Loan Detail 30
15 . Historical Specially Serviced Loan Detail 31
16 . Unscheduled Principal Detail 36
17 . Historical Unscheduled Principal Detail 37
18 . Liquidated Loan Detail 38
19 . Historical Liquidated Loan Detail 39
20 . CREFC Investor Reporting Package Legends 40
21 . Notes 41
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 41 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION SUMMARY
August 17, 2026
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 31,197,000.00 - 1.456000 % 30/360 - - - - - - -
A-2 75,370,000.00 - 2.505000 % 30/360 - - - - - - -
A-3 180,000,000.00 10,542,985.22 2.896000 % 30/360 25,443.74 - 10,542,985.22 10,568,428.96 - - -
A-4 209,266,000.00 209,266,000.00 3.154000 % 30/360 550,020.80 - 14,215,311.84 14,765,332.64 - - 195,050,688.16
A-AB 33,711,000.00 - 2.984000 % 30/360 - - - - - - -
A-S 63,356,000.00 63,356,000.00 3.366000 % 30/360 177,713.58 - - 177,713.58 - - 63,356,000.00
B 40,662,000.00 40,662,000.00 3.669000 % 30/360 124,324.06 - - 124,324.06 - - 40,662,000.00
C 30,259,000.00 30,259,000.00 3.997495 % 30/360 100,800.16 - - 100,800.16 - - 30,259,000.00
D 39,716,000.00 39,716,000.00 3.000000 % 30/360 99,290.00 - - 99,290.00 - - 39,716,000.00
E 17,021,000.00 17,021,000.00 2.815000 % 30/360 39,928.43 - - 39,928.43 - - 17,021,000.00
F 7,565,000.00 7,565,000.00 2.815000 % 30/360 26,157.22 - - 26,157.22 - - 7,565,000.00
G 28,369,189.00 25,530,535.35 2.815000 % 30/360 37,851.93 - - 37,851.93 - - 25,530,535.35
R - - 0.000000 % 30/360 - - - - - - -
S - - 0.000000 % 30/360 - - - - - - -
Total 756,492,189.00 443,918,520.57 1,181,529.92 - 24,758,297.06 25,939,826.98 - - 419,160,223.51
Notional
X-A 592,900,000.00 283,164,985.22 0.805667 % 30/360 190,113.93 - - 190,113.93 - (24,758,297.06 ) 258,406,688.16
X-B 40,662,000.00 40,662,000.00 0.328495 % 30/360 11,131.04 - - 11,131.04 - - 40,662,000.00
X-D 39,716,000.00 39,716,000.00 0.997495 % 30/360 33,013.74 - - 33,013.74 - - 39,716,000.00
X-E 17,021,000.00 17,021,000.00 1.182495 % 30/360 16,772.70 - - 16,772.70 - - 17,021,000.00
X-F 7,565,000.00 7,565,000.00 1.182495 % 30/360 7,454.64 - - 7,454.64 - - 7,565,000.00
X-G 28,369,189.00 25,530,535.35 1.182495 % 30/360 25,158.10 - - 25,158.10 - - 25,530,535.35
Total 726,233,189.00 413,659,520.57 283,644.15 - - 283,644.15 - (24,758,297.06 ) 388,901,223.51
Grand Total 1,482,725,378 857,578,041.14 1,465,174.07 - 24,758,297.06 26,223,471.13 - (24,758,297.06 ) 808,061,447.02
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 41 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION SUMMARY - FACTORS
August 17, 2026
Accretion
&
Non-Cash
Other Balance
Record Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 17325 GAA4 07/31/2026 - - - - - - -
A-2 17325 GAB2 07/31/2026 - - - - - - -
A-3 17325 GAC0 07/31/2026 0.14135411 - 58.57214011 58.71349422 - - -
A-4 17325 GAD8 07/31/2026 2.62833332 - 67.92939054 70.55772385 - - 932.07060946
A-AB 17325 GAE6 07/31/2026 - - - - - - -
X-A 17325 GAJ5 07/31/2026 0.32065092 - - 0.32065092 - - 435.83519676
X-B 17325 GAK2 07/31/2026 0.27374551 - - 0.27374551 - - 1,000.00000000
A-S 17325 GAF3 07/31/2026 2.80500000 - - 2.80500000 - - 1,000.00000000
B 17325 GAG1 07/31/2026 3.05749988 - - 3.05749988 - - 1,000.00000000
C 17325 GAH9 07/31/2026 3.33124558 - - 3.33124558 - - 1,000.00000000
X-D 17325GAU0 U1852GAE8 07/31/2026 0.83124534 - - 0.83124534 - - 1,000.00000000
X-E 17325GAW6 U1852GAF5 07/31/2026 0.98541214 - - 0.98541214 - - 1,000.00000000
X-F 17325GAY2 U1852GAG3 07/31/2026 0.98541176 - - 0.98541176 - - 1,000.00000000
X-G 17325GBA3 U1852GAH1 07/31/2026 0.88681069 - - 0.88681069 - - 899.93885091
D 17325GAL0 U1852GAA6 07/31/2026 2.50000000 - - 2.50000000 - - 1,000.00000000
E 17325GAN6 U1852GAB4 07/31/2026 2.34583338 - - 2.34583338 - - 1,000.00000000
F 17325GAQ9 U1852GAC2 07/31/2026 3.45766292 - - 3.45766292 - - 1,000.00000000
G 17325GAS5 U1852GAD0 07/31/2026 1.33426197 - - 1.33426197 - - 899.93885091
R 17325 GBE5 07/31/2026 - - - - - - -
S 17325 GBD7 07/31/2026 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 41 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - INTEREST DETAIL
August 17, 2026
Rate Interest Shortfall Paid
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
A-1 1.45600 % 1.45600 % 1.45600 % 07/01-07/31 - - - - - - - - -
A-2 2.50500 % 2.50500 % 2.50500 % 07/01-07/31 - - - - - - - - -
A-3 2.89600 % 2.89600 % 2.89600 % 07/01-07/31 25,443.74 - - - - 25,443.74 - - 25,443.74
A-4 3.15400 % 3.15400 % 3.15400 % 07/01-07/31 550,020.80 - - - - 550,020.80 - - 550,020.80
A-AB 2.98400 % 2.98400 % 2.98400 % 07/01-07/31 - - - - - - - - -
A-S 3.36600 % 3.36600 % 3.36600 % 07/01-07/31 177,713.58 - - - - 177,713.58 - - 177,713.58
B 3.66900 % 3.66900 % 3.66900 % 07/01-07/31 124,324.06 - - - - 124,324.06 - - 124,324.06
C 4.14000 % 3.99749 % 3.99749 % 07/01-07/31 100,800.16 - - - - 100,800.16 - - 100,800.16
D 3.00000 % 3.00000 % 3.00000 % 07/01-07/31 99,290.00 - - - - 99,290.00 - - 99,290.00
E 2.81500 % 2.81500 % 2.81500 % 07/01-07/31 39,928.43 - - - - 39,928.43 - - 39,928.43
F 2.81500 % 2.81500 % 2.81500 % 07/01-07/31 17,746.23 - - 19.68 - 17,746.23 8,410.99 - 26,157.22
G 2.81500 % 2.81500 % 2.81500 % 07/01-07/31 59,890.38 - - 23,403.81 - 37,851.93 - - 37,851.93
R 0.00000 % 0.00000 % 0.00000 % 07/01-07/31 - - - - - - - - -
S 0.00000 % 0.00000 % 0.00000 % 07/17-08/14 - - - - - - - - -
Total 1,195,157.38 - - 23,423.49 - 1,173,118.93 8,410.99 - 1,181,529.92
Notional
X-A 0.00000 % 0.80567 % 0.80567 % 07/01-07/31 190,113.93 - - - - 190,113.93 - - 190,113.93
X-B 0.00000 % 0.32849 % 0.32849 % 07/01-07/31 11,131.04 - - - - 11,131.04 - - 11,131.04
X-D 0.00000 % 0.99749 % 0.99749 % 07/01-07/31 33,013.74 - - - - 33,013.74 - - 33,013.74
X-E 0.00000 % 1.18249 % 1.18249 % 07/01-07/31 16,772.70 - - - - 16,772.70 - - 16,772.70
X-F 0.00000 % 1.18249 % 1.18249 % 07/01-07/31 7,454.64 - - - - 7,454.64 - - 7,454.64
X-G 0.00000 % 1.18249 % 1.18249 % 07/01-07/31 25,158.10 - - - - 25,158.10 - - 25,158.10
Total 283,644.15 - - - - 283,644.15 - - 283,644.15
Grand Total 1,478,801.53 - - 23,423.49 - 1,456,763.08 8,410.99 - 1,465,174.07
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 41 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
August 17, 2026
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - 8,391.31 19.68 - 8,410.99 - - - - - -
G - - - 582,036.72 1,365.36 22,038.45 - 605,440.54 - - - - -
R - - - - - - - - - - - - -
S - - - - - - - - - - - - -
Total - - - 590,428.03 1,385.04 22,038.45 8,410.99 605,440.54 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-E - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 590,428.03 1,385.04 22,038.45 8,410.99 605,440.54 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 41 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
August 17, 2026
Accretion
&
Non-Cash
Balance Cumulative
Prior Principal Accreted Realized Loss Increase/ Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) (Decrease) Balance Loss Original Current Original Current
A-1 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-2 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-3 10,542,985.22 10,542,985.22 - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-4 209,266,000.00 14,215,311.84 - - - 195,050,688.16 - 0.00 % 0.00 % 0.00 % 0.00 %
A-AB - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-S 63,356,000.00 - - - - 63,356,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
B 40,662,000.00 - - - - 40,662,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
C 30,259,000.00 - - - - 30,259,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
D 39,716,000.00 - - - - 39,716,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
E 17,021,000.00 - - - - 17,021,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
F 7,565,000.00 - - - - 7,565,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
G 25,530,535.35 - - - - 25,530,535.35 2,838,653.65 0.00 % 0.00 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Total 443,918,520.57 24,758,297.06 - - - 419,160,223.51 2,838,653.65 0.00 % 0.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 41 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
RECONCILIATION DETAIL
August 17, 2026
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 1,485,507.88 Servicing Fee 2,654.33
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 2,828.75
Interest Adjustments - Operating Advisor Fee 898.33
ASER Amount (65.46 ) Asset Representations Reviewer Ongoing Fee 133.80
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 191.13
Total Interest Funds Available 1,485,442.42 Total Scheduled Fees 6,706.34
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 437,454.24 Additional Servicing Fee -
Unscheduled Principal 24,320,842.82 Special Servicing Fee 13,458.33
Curtailments - Work-out Fee -
Net Liquidation Proceeds - Liquidation Fee -
Repurchased Principal - Trust Fund Expenses -
Substitution Principal - Trust Advisor Expenses -
Other Principal - Reimbursement of Interest on Advances to the Servicer 103.68
(Trailing Loss)/Recovery - Borrower Reimbursable Trust Fund Expenses -
Other Expenses -
Total Principal Funds Available 24,758,297.06
Other Funds Available Total Additional Fees, Expenses, etc. 13,562.01
Yield Maintenance Charges - Distributions
Withdrawal of Withheld Amounts from the Interest Reserve Interest Distribution 1,465,174.07
Account -
Principal Distribution 24,758,297.06
Deposit of Withheld Amounts to the Interest Reserve Account -
Yield Maintenance Charge Distribution -
Total Other Funds Available -
Total Distributions 26,223,471.13
Total Funds Available 26,243,739.48
Total Funds Allocated 26,243,739.48
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 41 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
OTHER INFORMATION
Interest Reserve Account Information
August 17, 2026
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 55.408401 %
Controlling Class Information
Controlling Class is Class G.
The Controlling Class Representative is Rialto CMBS X, LLC.
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 41 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
August 17, 2026
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 34 419,160,223.80 100.00 3.8561 3 2.153296
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 34 419,160,223.80 100.00 3.8561 3 2.153296
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 12 4,251,436.40 1.01 4.4800 3 0.660000
1.251 to 1.500 0 0.00 0.00 0.0000 0 0.000000
1.501 to 1.750 9 154,667,031.97 36.90 4.0602 1 1.637798
1.751 to 2.000 1 14,500,000.00 3.46 3.7000 2 1.990000
2.001 to 2.250 6 156,302,849.57 37.29 3.8723 2 2.093295
2.251 to 2.500 0 0.00 0.00 0.0000 0 0.000000
2.501 to 2.750 2 40,906,619.42 9.76 3.6193 20 2.563996
2.751 to 3.000 1 0.00 0.00 0.0000 0 0.000000
3.001 to 3.250 2 13,532,286.44 3.23 4.2691 3 3.080000
3.251 to 3.500 0 0.00 0.00 0.0000 0 0.000000
3.501 to 3.750 0 0.00 0.00 0.0000 0 0.000000
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 1 35,000,000.00 8.35 2.9882 3 4.110000
Total 34 419,160,223.80 100.00 3.8561 3 2.153296
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 41 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
August 17, 2026
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 3 12,000,245.59 2.86 4.6320 3 1.265189
10,000,001 to 15,000,000 6 71,500,968.40 17.06 4.4038 2 2.148908
15,000,001 to 20,000,000 0 0.00 0.00 0.0000 0 0.000000
20,000,001 to 25,000,000 3 64,489,006.56 15.39 4.3542 2 1.721626
25,000,001 to 30,000,000 1 30,000,000.00 7.16 3.3830 27 2.540000
30,000,001 to 35,000,000 1 35,000,000.00 8.35 2.9882 3 4.110000
35,000,001 to 40,000,000 0 0.00 0.00 0.0000 0 0.000000
40,000,001 to 45,000,000 0 0.00 0.00 0.0000 0 0.000000
45,000,001 to 50,000,000 0 0.00 0.00 0.0000 0 0.000000
5,000,001 to 10,000,000 4 26,920,003.25 6.42 4.4470 2 1.988341
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 2 114,250,000.00 27.26 3.7226 2 2.088775
60,000,001 to 65,000,000 1 65,000,000.00 15.51 3.2920 1 1.700000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 34 419,160,223.80 100.00 3.8561 3 2.153296
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 41 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
August 17, 2026
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 14 200,750,000.00 47.89 3.2331 5 2.398344
4.01 to 4.25 3 20,596,332.52 4.91 4.1500 2 2.130000
4.26 to 4.50 9 152,039,533.35 36.27 4.3617 2 1.983569
4.51 to 4.75 3 19,953,145.48 4.76 4.5980 2 1.668083
4.76 to 5.00 5 25,821,212.45 6.16 4.9157 2 1.641059
5.01 to 5.25 0 0.00 0.00 0.0000 0 0.000000
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 34 419,160,223.80 100.00 3.8561 3 2.153296
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 5 30,197,187.43 7.20 4.7904 1 1.744030
Mixed Use 2 9,495,924.09 2.27 4.3806 2 1.416635
Multifamily 6 87,902,392.06 20.97 4.3179 2 2.227410
Office 9 169,689,605.50 40.48 3.7226 6 2.034945
Other 0 0.00 0.00 0.0000 0 0.000000
Retail 7 121,875,114.72 29.08 3.4366 1 2.423427
Self Storage 5 0.00 0.00 0.0000 0 0.000000
Total 34 419,160,223.80 100.00 3.8561 3 2.153296
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 41 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
August 17, 2026
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 12 281,273,002.20 67.10 3.5902 4 2.258341
241 to 270 Months 17 78,492,001.02 18.73 4.3299 2 2.217957
271 to 300 Months 4 59,395,220.58 14.17 4.4893 2 1.570393
301 Months or Greater 1 0.00 0.00 0.0000 0 0.000000
Total 34 419,160,223.80 100.00 3.8561 3 2.153296
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 34 419,160,223.80 100.00 3.8561 3 2.153296
Total 34 419,160,223.80 100.00 3.8561 3 2.153296
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 41 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
STRATIFICATION DETAIL
August 17, 2026
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Alabama 1 0.00 0.00 0.0000 0 0.000000
Arizona 0 0.00 0.00 0.0000 0 0.000000
California 8 24,438,905.86 5.83 4.2691 3 2.879174
Florida 2 11,836,054.38 2.82 4.5787 3 2.005592
Georgia 0 0.00 0.00 0.0000 0 0.000000
Illinois 0 0.00 0.00 0.0000 0 0.000000
Indiana 1 7,674,185.23 1.83 4.4100 1 2.020000
Kansas 0 0.00 0.00 0.0000 0 0.000000
Kentucky 0 0.00 0.00 0.0000 0 0.000000
Maryland 0 0.00 0.00 0.0000 0 0.000000
Michigan 2 69,251,436.40 16.52 3.3649 1 1.636153
N/A 0 0.00 0.00 0.0000 0 0.000000
Nevada 0 0.00 0.00 0.0000 0 0.000000
New Jersey 4 100,142,674.04 23.89 3.7013 2 1.889487
New York 0 0.00 0.00 0.0000 0 0.000000
North Carolina 1 5,244,487.69 1.25 4.3000 2 2.030000
Ohio 1 4,450,598.94 1.06 4.5890 3 1.610000
Pennsylvania 0 0.00 0.00 0.0000 0 0.000000
Texas 2 0.00 0.00 0.0000 0 0.000000
Various 0 0.00 0.00 0.0000 0 0.000000
Total 34 419,160,223.80 100.00 3.8561 3 2.153296
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 41 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-C3
Commercial Mortgage Pass-Through Certificates, Series 2016-C3
MORTGAGE LOAN DETAIL
August 17, 2026
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
30311777 1 RT Ann Arbor MI 08/01/2026 3.29200 % 184,260.56 - 65,000,000.00 65,000,000.00 09/01/2026 0 0 0
30311800 10 A2B LO Hilton Head Island SC 08/06/2026 4.92000 % 47,876.94 39,113.84 11,300,614.94 11,261,501.10 10/06/2026 0 0 0
30311801 10 A4 LO Hilton Head Island SC 08/06/2026 4.92000 % 47,876.94 39,113.84 11,300,614.94 11,261,501.10 10/06/2026 0 0 0
30311805 15 MF Rialto CA 08/06/2026 4.26910 % 49,867.26 32,720.07 13,565,006.51 13,532,286.44 11/06/2026 0 98 0
30311806 16 OF Various XX 08/06/2026 3.70000 % 46,198.61 - 14,500,000.00 14,500,000.00 10/06/2026 0 0 0
30311807 17 MF Riverside CA 08/06/2026 4.26910 % 40,191.53 26,371.39 10,932,990.81 10,906,619.42 11/06/2026 0 98 0
30311790 2 MF Stamford CT 08/06/2026 4.31000 % 215,260.56 - 58,000,000.00 58,000,000.00 10/06/2026 0 0 0
30311810 21 RT Norwalk CT 08/06/2026 4.59000 % 39,752.98 18,620.37 10,057,680.71 10,039,060.34 10/06/2026 0 0 0
30311811 22 RT Coral Gables FL 08/06/2026 4.46000 % 32,867.20 20,085.49 8,557,929.62 8,537,844.13 11/06/2026 0 0 0
30311812 24 LO Merrillville IN 08/06/2026 4.41000 % 29,212.65 18,415.77 7,692,601.00 7,674,185.23 09/06/2026 0 0 0
30311813 25 SS Torrance CA 08/06/2026 4.13000 % 26,121.39 7,344,918.40 7,344,918.40 - 11/06/2026 0 0 0
30311815 27 SS Stockton CA 08/06/2026 4.08000 % 25,823.00 7,350,000.00 7,350,000.00 - 11/06/2026 0 0 0
30311778 3 OF Jersey City NJ 08/11/2026 3.11700 % 150,979.69 - 56,250,000.00 56,250,000.00 10/11/2026 0 0 0
30311789 31 MU Southern Pines NC 08/06/2026 4.30000 % 19,466.20 12,700.44 5,257,188.13 5,244,487.69 10/06/2026 0 0 0
30311817 32 MF Memphis TN 08/06/2026 4.62000 % 21,775.68 10,082.42 5,473,568.62 5,463,486.20 10/06/2026 0 0 0
30311818 33 MF Dallas TX 08/06/2026 4.88000 % 21,298.43 5,068,372.59 5,068,372.59 - 09/06/2026 0 0 0
30311819 34 OF Mayfield Heights OH 08/06/2026 4.58900 % 17,627.77 10,275.53 4,460,874.47 4,450,598.94 11/06/2026 0 0 0
30311821 36 RT Various XX 08/06/2026 4.77000 % 18,873.68 4,594,930.46 4,594,930.46 - 11/06/2026 0 0 0
30311822 37 MU Detroit MI 07/06/2026 4.48000 % 16,439.57 9,972.68 4,261,409.08 4,251,436.40 11/06/2026 B 98 8
30311825 41 RT Lake Worth FL 08/06/2026 4.88600 % 13,907.51 7,287.53 3,305,497.78 3,298,210.25 11/06/2026 0 0 0
30311795 4 A1 OF Newark NJ 08/06/2026 4.45000 % 84,256.83 41,672.86 21,988,009.88 21,946,337.02 10/06/2026 0 0 0
30311791 4 A2 OF Newark NJ 08/06/2026 4.45000 % 84,256.83 41,672.86 21,988,009.88 21,946,337.02 10/06/2026 0 0 0
30311779 6 RT Woodbridge VA 08/06/2026 2.98821 % 90,061.42 - 35,000,000.00 35,000,000.00 11/01/2026 0 0 0
30311780 7 OF Seattle WA 07/06/2026 3.38300 % 87,394.17 - 30,000,000.00 30,000,000.00 11/06/2028 B 98 0
