11/06/2024 | Press release | Distributed by Public on 11/06/2024 09:21
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| STATEMENT TO NOTEHOLDERS |
| October 25, 2024 |
| TRANSACTION PARTIES | ||
| Depositor: | Sequoia Residential Funding, Inc. | |
| Trustee: | Christiana Trust | |
| Master Servicer: | Wells Fargo Bank, N.A. | |
| Karen Schluter | Citibank, Agency and Trust | |
| (212) 816-5827 | 388 Greenwich Street Trading, 4th Floor | |
| [email protected] | New York, NY 10013 |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 1.1 | . | Summary | 2 |
| 1.2 | . | Factors | 3 |
| 1.3 | . | Interest Detail | 4 |
| 1.4 | . | Interest Shortfall Detail | 5 |
| 1.5 | . | Principal Detail | 6 |
| 2 | . | Reconciliation Detail | 7 |
| 3 | . | Collateral Performance | 8 |
| 4 | . | Stratification Detail | 9 |
| 5 | . | Collateral Performance - Delinquency and Loan Status History | 10 |
| 6 | . | Standard Prepayment and Default Information | 11 |
| 7 | . | Additional Reporting | 12 |
| 8 | . | Other Information | 13 |
| 9 | . | Notes | 14 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust | |
| Mortgage Pass-Through Certificates, Series 2013-2 | |
| DISTRIBUTION SUMMARY |
| October 25, 2024 |
| Accrual | Other | Non-Cash | |||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | ||
| A | 619,163,000.00 | 43,417,006.18 | 1.874000 | % | 30/360 | 67,802.89 | - | 188,726.77 | 256,529.66 | - | - | 43,228,279.41 | |
| B-1 | 14,654,000.00 | 1,430,909.58 | 3.638590 | % | 30/360 | 4,338.74 | - | 16,913.64 | 21,252.38 | - | - | 1,413,995.94 | |
| B-2 | 12,657,000.00 | 1,235,909.84 | 3.638590 | % | 30/360 | 3,747.47 | - | 14,608.70 | 18,356.17 | - | - | 1,221,301.14 | |
| B-3 | 6,661,000.00 | 650,422.32 | 3.638590 | % | 30/360 | 1,972.18 | - | 7,688.12 | 9,660.30 | - | - | 642,734.20 | |
| B-4 | 5,662,000.00 | 552,873.63 | 3.638590 | % | 30/360 | 1,676.40 | - | 6,535.08 | 8,211.48 | - | - | 546,338.55 | |
| B-5 | 7,328,404.00 | 6,653,745.04 | 3.638590 | % | 30/360 | 20,175.23 | - | - | 20,175.23 | - | - | 6,653,745.04 | |
| LT-R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
| R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
| Total | 666,125,404.00 | 53,940,866.59 | 99,712.91 | - | 234,472.31 | 334,185.22 | - | - | 53,706,394.28 | ||||
| Notional | |||||||||||||
| A-IO1 | 619,163,000.00 | 43,417,006.18 | 0.626000 | % | 30/360 | 22,649.20 | - | - | 22,649.20 | - | (188,726.77 | ) | 43,228,279.41 |
| A-IO2 | 619,163,000.00 | 43,417,006.18 | 1.138590 | % | 30/360 | 41,195.16 | - | - | 41,195.16 | - | (188,726.77 | ) | 43,228,279.41 |
| Total | 1,238,326,000.00 | 86,834,012.36 | 63,844.36 | - | - | 63,844.36 | - | (377,453.54 | ) | 86,456,558.82 | |||
| Grand Total | 1,904,451,404.00 | 140,774,878.95 | 163,557.27 | - | 234,472.31 | 398,029.58 | - | (377,453.54 | ) | 140,162,953.10 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| DISTRIBUTION SUMMARY - FACTORS |
| October 25, 2024 |
| Other | Non-Cash | |||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | |
| A | 81745 | MAA9 | 09/30/2024 | 0.10950733 | - | 0.30480951 | 0.41431684 | - | - | 69.81728464 |
| B-1 | 81745 | MAD3 | 09/30/2024 | 0.29607889 | - | 1.15419954 | 1.45027842 | - | - | 96.49214822 |
| B-2 | 81745 | MAE1 | 09/30/2024 | 0.29607885 | - | 1.15419926 | 1.45027811 | - | - | 96.49214980 |
| B-3 | 81745 | MAF8 | 09/30/2024 | 0.29607867 | - | 1.15419907 | 1.45027774 | - | - | 96.49214833 |
| B-4 | 81745 | MAG6 | 09/30/2024 | 0.29607912 | - | 1.15419993 | 1.45027905 | - | - | 96.49214942 |
| B-5 | 81745 | MAH4 | 09/30/2024 | 2.75301826 | - | - | 2.75301826 | - | - | 907.93916929 |
| LT-R | 81745 | MAK7 | 09/30/2024 | - | - | - | - | - | - | - |
| R | 81745 | MAJ0 | 09/30/2024 | - | - | - | - | - | - | - |
| A-IO1 | 81745 | MAB7 | 09/30/2024 | 0.03658035 | - | - | 0.03658035 | - | - | 69.81728464 |
| A-IO2 | 81745 | MAC5 | 09/30/2024 | 0.06653363 | - | - | 0.06653363 | - | - | 69.81728464 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| October 25, 2024 |
| Rate | Interest | Shortfall | Paid | |||||||||||
| Accrual | Net | Non | Carry | |||||||||||
| Class | Current | Next | Dates | Accrued | Deferred | Recovered | Forward | Accrued | Carry Forward | Total | ||||
| A | 1.87400 | % | 1.87400 | % | 09/01-09/30 | 67,802.89 | - | - | - | 67,802.89 | - | 67,802.89 | ||
| B-1 | 3.63859 | % | 3.63865 | % | 09/01-09/30 | 4,338.74 | - | - | - | 4,338.74 | - | 4,338.74 | ||
| B-2 | 3.63859 | % | 3.63865 | % | 09/01-09/30 | 3,747.47 | - | - | - | 3,747.47 | - | 3,747.47 | ||
| B-3 | 3.63859 | % | 3.63865 | % | 09/01-09/30 | 1,972.18 | - | - | - | 1,972.18 | - | 1,972.18 | ||
| B-4 | 3.63859 | % | 3.63865 | % | 09/01-09/30 | 1,676.40 | - | - | - | 1,676.40 | - | 1,676.40 | ||
| B-5 | 3.63859 | % | 3.63865 | % | 09/01-09/30 | 20,175.23 | - | - | - | 20,175.23 | - | 20,175.23 | ||
| LT-R | 0.00000 | % | 0.00000 | % | 09/01-09/30 | - | - | - | - | - | - | - | ||
| R | 0.00000 | % | 0.00000 | % | 09/01-09/30 | - | - | - | - | - | - | - | ||
| Total | 99,712.91 | - | - | - | 99,712.91 | - | 99,712.91 | |||||||
| Notional | ||||||||||||||
| A-IO1 | 0.62600 | % | 0.62600 | % | 09/01-09/30 | 22,649.20 | - | - | - | 22,649.20 | - | 22,649.20 | ||
| A-IO2 | 1.13859 | % | 1.13865 | % | 09/01-09/30 | 41,195.16 | - | - | - | 41,195.16 | - | 41,195.16 | ||
| Total | 63,844.36 | - | - | - | 63,844.36 | - | 63,844.36 | |||||||
| Grand Total | 163,557.27 | - | - | - | 163,557.27 | - | 163,557.27 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| October 25, 2024 |
| Carry Forward Interest | ||||||
| Non-Recov | ||||||
| Class | Shortall | Prior | Int. on Prior | New | Paid | Outstanding |
| A | - | - | - | - | - | - |
| B-1 | - | - | - | - | - | - |
| B-2 | - | - | - | - | - | - |
| B-3 | - | - | - | - | - | - |
| B-4 | - | - | - | - | - | - |
| B-5 | - | 263.50 | - | - | - | 263.50 |
| LT-R | - | - | - | - | - | - |
| R | - | - | - | - | - | - |
| Total | - | 263.50 | - | - | - | 263.50 |
| Notional | ||||||
| A-IO1 | - | - | - | - | - | - |
| A-IO2 | - | - | - | - | - | - |
| Total | - | - | - | - | - | - |
| Grand Total | - | 263.50 | - | - | - | 263.50 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| October 25, 2024 |
| Cumulative |
| Non-Cash | ||||||||
| Prior | Scheduled | Unscheduled | Principal | Realized Loss | Balance | Current | Realized | |
| Class | Balance | Principal | Principal | Distributed | /(Recovery) | Change | Balance | Loss |
| A | 43,417,006.18 | 170,200.82 | 18,525.95 | 188,726.77 | - | - | 43,228,279.41 | - |
| B-1 | 1,430,909.58 | 15,253.34 | 1,660.30 | 16,913.64 | - | - | 1,413,995.94 | - |
| B-2 | 1,235,909.84 | 13,174.67 | 1,434.03 | 14,608.70 | - | - | 1,221,301.14 | - |
| B-3 | 650,422.32 | 6,933.43 | 754.69 | 7,688.12 | - | - | 642,734.20 | - |
| B-4 | 552,873.63 | 5,893.57 | 641.51 | 6,535.08 | - | - | 546,338.55 | - |
| B-5 | 6,653,745.04 | - | - | - | - | - | 6,653,745.04 | - |
| LT-R | - | - | - | - | - | - | - | - |
| R | - | - | - | - | - | - | - | - |
| Total | 53,940,866.59 | 211,455.83 | 23,016.48 | 234,472.31 | - | - | 53,706,394.28 | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust | |
| Mortgage Pass-Through Certificates, Series 2013-2 | |
| RECONCILIATION DETAIL |
| October 25, 2024 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
| Interest Funds Available | Scheduled Fees | |||||
| Scheduled Interest | 175,424.29 | Master Servicing Fee | 164.10 | |||
| Uncompensated PPIS | 0.00 | Servicing Fee | 11,237.67 | |||
| Relief Act Shortfall | 0.00 | Trustee Fee | 38.22 | |||
| Losses in Excess of Principal Balance | 0.00 | Securities Administrator Fee | 427.03 | |||
| Stop Advance Interest | 0.00 | |||||
| Total Scheduled Fees | 11,867.02 | |||||
| Other Interest Reductions | 0.00 | |||||
| Additional Fees, Expenses, etc. | ||||||
| Total Interest Funds Available | 175,424.29 | Trust Fund Expenses | 0.00 | |||
| Principal Funds Available | Other Expenses | 0.00 | ||||
| Scheduled Principal | 211,455.84 | |||||
| Total Additional Fees, Expenses, etc. | - | |||||
| Curtailments | 23,016.47 | |||||
| Distributions | ||||||
| Prepayments in Full | 0.00 | |||||
| Interest Distribution | 163,557.27 | |||||
| Liquidation Principal | 0.00 | |||||
| Principal Distribution | 234,472.31 | |||||
| Repurchased Principal | 0.00 | |||||
| Other Principal | 0.00 | Total Distributions | 398,029.58 | |||
| Substitution Principal | 0.00 | |||||
| Principal Losses and Forgiveness | 0.00 | |||||
| Subsequent Recoveries / (Losses) | 0.00 | |||||
| Total Principal Funds Available | 234,472.31 | |||||
| Total Funds Available | 409,896.60 | Total Funds Allocated | 409,896.60 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| COLLATERAL PERFORMANCE - POOL AND COLLECTIONS SUMMARY |
| October 25, 2024 |
| Deal | Initial | Beginning | Ending | Initial | Beginning | Ending | ||||
| Count | 777 | 103 | 103 | Remaining Term | 357 | 216 | 215 | |||
| Scheduled | 666,125,404.69 | 53,940,866.69 | 53,706,394.38 | Gross Rate | 3.94653 | % | 3.90259 | % | 3.90265 | % |
| Actual | 666,125,404.69 | 54,181,235.54 | 53,954,556.76 | Net Rate | 3.68253 | % | 3.63859 | % | 3.63865 | % |
| Interest Bearing | 666,125,404.69 | 53,940,866.69 | 53,706,394.38 | |||||||
| Principal Collections | Realized Losses | Interest Collections | ||||||||
| Scheduled Principal | 211,455.84 | Principal Losses and | Scheduled Interest | 175,424.29 | ||||||
| - | ||||||||||
| Forgiveness | ||||||||||
| Curtailments | 23,016.47 | Less: | - | |||||||
| Losses in Excess of Principal | ||||||||||
| Curtailments Adjustments | - | - | Master Servicing Fee | 164.10 | ||||||
| Balance | ||||||||||
| Prepayments in Full | - | Subsequent (Recoveries) / | Servicing Fee | 11,237.67 | ||||||
| - | ||||||||||
| Losses | ||||||||||
| Liquidation Principal | - | Trustee Fee | 38.22 | |||||||
| Cumulative Realized Losses | - | |||||||||
| Repurchased Principal | - | Securities Administrator Fee | 427.03 | |||||||
| Other Principal | - | Uncompensated PPIS | - | |||||||
| Substitution Principal | - | Relief Act Shortfall | - | |||||||
| Principal Losses and Forgiveness | - | Other Expenses | - | |||||||
| Subsequent Recoveries / (Losses) | - | Losses in Excess of Principal Balance | - | |||||||
| Stop Advance Interest | - | |||||||||
| Other Interest Reductions | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust | |
| Mortgage Pass-Through Certificates, Series 2013-2 | |
| STRATIFICATION DETAIL |
| October 25, 2024 |
| Loan Rate | |||||
| Asset | Ending Scheduled | % of | |||
| Loan Rate Range | Count | Balance | Agg.Bal. | WAC | WAM |
| 3.00 or Less | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 3.01 to 3.50 | 10 | 4,528,738.28 | 8.43 | 3.4369 | 209 |
| 3.51 to 4.00 | 62 | 34,835,976.26 | 64.86 | 3.8341 | 215 |
| 4.01 to 4.50 | 27 | 13,075,276.49 | 24.35 | 4.1772 | 213 |
| 4.51 to 5.00 | 4 | 1,266,403.35 | 2.36 | 4.6185 | 213 |
| 5.01 to 5.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 5.51 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 6.01 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 6.51 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 7.01 to 7.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 7.51 to 8.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 8.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| Total | 103 | 53,706,394.38 | 100.00 | 3.9027 | 214 |
| Ending Schedule Balance | |||||
| Ending Schedule Balance | Asset | Ending Scheduled | % of | ||
| Range | Count | Balance | Agg.Bal. | WAC | WAM |
| 1 to 200,000 | 17 | 2,569,837.90 | 4.78 | 4.0135 | 180 |
| 200,001 to 400,000 | 16 | 4,892,215.12 | 9.11 | 4.0052 | 216 |
| 400,001 to 600,000 | 33 | 15,896,912.27 | 29.60 | 3.9052 | 216 |
| 600,001 to 800,000 | 21 | 14,868,125.46 | 27.68 | 3.9191 | 216 |
| 800,001 to 1,000,000 | 12 | 10,509,812.55 | 19.57 | 3.8350 | 216 |
| 1,000,001 to 1,200,000 | 1 | 1,069,943.86 | 1.99 | 3.8000 | 217 |
| 1,200,001 to 1,400,000 | 3 | 3,899,547.22 | 7.26 | 3.8382 | 214 |
| 1,400,001 to 1,600,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 1,600,001 to 1,800,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 1,800,001 to 2,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| 2,000,001 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
| Total | 103 | 53,706,394.38 | 100.00 | 3.9027 | 214 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| COLLATERAL PERFORMANCE - DELINQUENCY AND LOAN STATUS HISTORY |
| October 25, 2024 |
| Delinquent | ||||||||||||||||||||||||||||||||||||
| (Does not include loans in Bankruptcy, Foreclosure, or REO) | ||||||||||||||||||||||||||||||||||||
| 30 | Day | 60 | Day | 90 | Day | 120 | Day | 150 | Day | 180 | + Day | Bankruptcy | Foreclosure | REO | ||||||||||||||||||||||
| Distribution | ||||||||||||||||||||||||||||||||||||
| Date | Count | Balance | Count | Balance | Count Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 798,726 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 10/25/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.0 | % | 1.5 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 801,099 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 09/25/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.0 | % | 1.5 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 1 | 480,626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 803,463 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 08/26/2024 | ||||||||||||||||||||||||||||||||||||
| 1.0 | % | 0.9 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.0 | % | 1.5 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 805,819 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 07/25/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.0 | % | 1.5 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 808,165 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 06/25/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 1.0 | % | 1.5 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 810,502 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 05/28/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.9 | % | 1.4 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 1 | 472,726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 812,831 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 04/25/2024 | ||||||||||||||||||||||||||||||||||||
| 0.9 | % | 0.8 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.9 | % | 1.4 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 1 | 474,137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 815,150 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 03/25/2024 | ||||||||||||||||||||||||||||||||||||
| 0.9 | % | 0.8 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.9 | % | 1.4 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 817,461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 02/26/2024 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.9 | % | 1.4 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 1 | 476,943 | 0 | 0 | 0 | 0 | 1 | 819,763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 01/25/2024 | ||||||||||||||||||||||||||||||||||||
| 0.9 | % | 0.8 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.9 | % | 1.4 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 1 | 478,338 | 0 | 0 | 1 | 822,056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 12/26/2023 | ||||||||||||||||||||||||||||||||||||
| 0.9 | % | 0.8 | % | 0.0 | % | 0.0 | % | 0.9 | % | 1.4 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | |
| 0 | 0 | 1 | 824,161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 11/27/2023 | ||||||||||||||||||||||||||||||||||||
| 0.0 | % | 0.0 | % | 0.9 | % | 1.4 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % | 0.0 | % |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust |
| Mortgage Pass-Through Certificates, Series 2013-2 |
| STANDARD PREPAYMENT AND DEFAULT INFORMATION |
| October 25, 2024 |
| Wtd. Avg. | Current | ||||||||||||||||
| Payment | Age | Collateral | Scheduled | Unscheduled | Liquidation | ||||||||||||
| Date | (Months) | Balance | Principal | Principal | Principal | SMM | CPR | PSA | MDR | CDR | SDA | ||||||
| 25-Oct-2024 | 143.86 | 53,706,394.38 | 211,455.84 | 23,016.47 | - | 0.043 | % | 0.513 | % | 9 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Sep-2024 | 142.83 | 53,940,866.69 | 212,903.77 | 724,816.46 | - | 1.326 | % | 14.800 | % | 247 | % | 0.000 | % | 0.000 | % | 0 | % |
| 26-Aug-2024 | 141.83 | 54,878,586.92 | 214,133.75 | 27,997.59 | - | 0.051 | % | 0.610 | % | 10 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Jul-2024 | 140.83 | 55,120,718.26 | 213,365.87 | 23,738.56 | - | 0.043 | % | 0.515 | % | 9 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Jun-2024 | 139.83 | 55,357,822.69 | 219,550.53 | 1,831,415.19 | - | 3.202 | % | 32.333 | % | 539 | % | 0.000 | % | 0.000 | % | 0 | % |
| 28-May-2024 | 138.83 | 57,408,788.41 | 220,883.49 | 27,985.22 | - | 0.049 | % | 0.583 | % | 10 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Apr-2024 | 137.81 | 57,657,657.12 | 221,715.03 | 711,528.84 | - | 1.219 | % | 13.686 | % | 228 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Mar-2024 | 136.78 | 58,590,900.99 | 224,351.49 | 1,147,521.14 | - | 1.921 | % | 20.765 | % | 346 | % | 0.000 | % | 0.000 | % | 0 | % |
| 26-Feb-2024 | 135.78 | 59,962,773.62 | 223,541.86 | 26,071.33 | - | 0.043 | % | 0.520 | % | 9 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Jan-2024 | 134.78 | 60,212,386.81 | 222,739.68 | 24,433.79 | - | 0.041 | % | 0.486 | % | 8 | % | 0.000 | % | 0.000 | % | 0 | % |
| 26-Dec-2023 | 133.78 | 60,459,560.28 | 221,932.30 | 27,022.73 | - | 0.045 | % | 0.535 | % | 9 | % | 0.000 | % | 0.000 | % | 0 | % |
| 27-Nov-2023 | 132.78 | 60,708,515.31 | 221,133.33 | 25,242.34 | - | 0.042 | % | 0.498 | % | 8 | % | 0.000 | % | 0.000 | % | 0 | % |
| 25-Oct-2023 | 131.78 | 60,954,890.98 | 220,339.14 | 24,499.57 | - | 0.040 | % | 0.481 | % | 8 | % | 0.000 | % | 0.000 | % | 0 | % |
| SMM (Single Month Mortality) = (Beginning Balance - Ending Balance - Scheduled Principal) / (Beginning Balance - Scheduled Principal) | MDR (Monthly Default Rate) = Beginning Balance of Liquidated Asset / Total Beginning Balance | ||||||||||||||||
| CPR (Constant Prepayment Rate) = 1 - ((1-SMM)^12) | CDR (Conditional Default Rate) = 1 - ((1-MDR)^12) | ||||||||||||||||
| PSA (Public Securities Association) = CPR / (min(.2% * Age, 6%)) | SDA (Standard Default Assumption) = CDR / (min(.2% * Age, 6%)) |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 11 of 14 | © Copyright 2024 Citigroup |
| Sequoia Mortgage Trust | |
| Mortgage Pass-Through Certificates, Series 2013-2 | |
| ADDITIONAL REPORTING |
| October 25, 2024 |
| Amount Remaining Funds |
| 398,029.58 |
| Waterfall Detail | ||
| Available Distribution Amount | ||
| Senior Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -131,647.25 | 266,382.33 |
| Senior Certificates, the Senior Principal Distribution Amount | -188,726.77 | 77,655.56 |
| Class B-1 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -4,338.74 | 73,316.82 |
| Class B-1 Certificates, the Subordinate Principal Distribution Amount | -16,913.64 | 56,403.18 |
| Class B-2 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -3,747.47 | 52,655.71 |
| Class B-2 Certificates, the Subordinate Principal Distribution Amount | -14,608.70 | 38,047.01 |
| Class B-3 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -1,972.18 | 36,074.83 |
| Class B-3 Certificates, the Subordinate Principal Distribution Amount | -7,688.12 | 28,386.71 |
| Class B-4 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -1,676.40 | 26,710.31 |
| Class B-4 Certificates, the Subordinate Principal Distribution Amount | -6,535.08 | 20,175.23 |
