11/15/2024 | Press release | Distributed by Public on 11/14/2024 18:55
Title of Each Class | Number of Shares of Common Stock Outstanding and Amount of Debt Outstanding |
CLASS A | 84,723,432 |
(a) has filed all reports required to be filed by Section 17 of the SRC and SRC Rule 17 thereunder or Sections 11 of the RSA and RSA Rule 11(a)-1 thereunder, and Sections 26 and 141 of the Corporation Code of the Philippines, during the preceding twelve (12) months (or for such shorter period that the registrant was required to file such reports)
Yes No (b) has been subject to such filing requirements for the past ninety (90) days Yes NoThe Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.
For the period ended | Sep 30, 2024 |
Currency (indicate units, if applicable) | PHP 1,000 |
Period Ended | Fiscal Year Ended (Audited) | |
Sep 30, 2024 | Mar 31, 2024 | |
Current Assets | 8,066,534 | 7,614,628 |
Total Assets | 9,114,283 | 8,654,962 |
Current Liabilities | 3,469,468 | 3,330,716 |
Total Liabilities | 4,152,328 | 3,706,775 |
Retained Earnings/(Deficit) |
4,581,759 | 4,568,434 |
Stockholders' Equity | 4,961,955 | 4,948,187 |
Stockholders' Equity - Parent | 4,887,966 | 4,874,641 |
Book Value per Share | 0.13 | 0.14 |
Current Year (3 Months) |
Previous Year (3 Months) |
Current Year-To-Date | Previous Year-To-Date | |
Gross Revenue | 3,848,995 | 3,373,224 | 8,299,243 | 6,957,490 |
Gross Expense | 3,813,339 | 3,358,881 | 8,149,159 | 6,851,231 |
Non-Operating Income | 37,566 | 30,992 | 59,743 | 58,023 |
Non-Operating Expense | 82 | 15,404 | 12,223 | 18,872 |
Income/(Loss) Before Tax | 73,140 | 29,932 | 197,604 | 145,409 |
Income Tax Expense | 18,663 | 25,094 | 44,429 | 47,417 |
Net Income/(Loss) After Tax | 54,477 | 4,838 | 153,175 | 97,993 |
Net Income Attributable to Parent Equity Holder |
54,477 | 4,838 | 153,175 | 97,993 |
Earnings/(Loss) Per Share (Basic) |
0.13 | 0.01 | 0.36 | 0.23 |
Earnings/(Loss) Per Share (Diluted) |
0.13 | 0.01 | 0.36 | 0.23 |
Current Year (Trailing 12 months) | Previous Year (Trailing 12 months) | |
Earnings/(Loss) Per Share (Basic) | 0.36 | 0.64 |
Earnings/(Loss) Per Share (Diluted) | 0.36 | 0.64 |
Other Relevant Information |
Attached here a copy of SEC 17Q Ended September 2024 |
Name | Imelda Garcia |
Designation | Team Leader |