05/03/2025 | Press release | Distributed by Public on 05/03/2025 11:36
Fremont, California, May 3, 2025 - ASUS Republic of Gamers (ROG) announced the arrival of new configurations of its popular and acclaimed Strix line-up as well as the new ASUS TUF A18 - now available for pre-order. Both ASUS' and ROG's cutting-edge line-up involves the latest from NVIDIA, with innovative graphics technologies like DLSS 4 and Frame Generation to enjoy ray tracing at more accessible price points. Our line-up available for pre-order includes both Intel and AMD equipped ROG Strix G16 or ROG Strix G18 as well as our refreshed TUF 16 and new TUF A18 - the first 18-inch laptop in the TUF Gaming line-up. These will be made available at our select retail partners for pre-order.
G815LP-XS97 |
|
Marketing Name | ROG Strix G18 (Intel, 2025) |
Operating System | Windows 11 Pro |
Processor | Intel® Core™ Ultra 9 Processor 275HX |
GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 |
NPU | Intel® AI Boost NPU up to 13TOPS |
Display | 18-inch 2.5K (2560 x 1600, WQXGA) 16:10 |
Memory | 16GB DDR5-5600 SO-DIMM |
Storage | 2TB PCIe® 4.0 NVMe™ M.2 SSD |
I/O Ports |
1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x RJ45 LAN port |
Webcam | 1080P FHD IR Camera for Windows Hello |
Battery | 90 Whr |
Power Supply | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal |
Weight | 7.54 lb (3.42kg) |
Dimensions (WxDxH) | 15.71" x 11.73" x 0.93" ~ 1.26" (39.9 x 29.8 x 2.35 ~ 3.20 cm) |
MSRP | $2499.99 |
Where to buy (ASUS) |
ASUS Online Store |
Where to buy (B&H) |
B&H |
Where to buy (Newegg) |
Newegg |
G814PP-DS94 |
|
Marketing Name | ROG Strix G18 (AMD, 2025) |
Operating System | Windows 11 Home |
Processor | AMD Ryzen™ 9 7940HX Processor |
GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 |
Display | 18-inch 2.5K (2560 x 1600, WQXGA) 16:10 |
Memory | 16GB DDR5-5200 SO-DIMM x 2 - Max Capacity: 32GB |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) |
Webcam | 1080P FHD camera |
Battery | 90 Whr |
Power Supply | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal |
Weight | 6.61 lb (3.00 Kg) |
Dimensions (WxDxH) | 15.71" x 11.57" x 0.91" ~ 1.21" (39.9 x 29.4 x 2.31 ~ 3.08 cm) |
MSRP | $2099.99 |
Where to buy (Antonline) |
Antonline |
Where to buy (B&H) |
B&H |
Where to buy (Newegg) |
Newegg |
G615LP-XS97 |
|
Marketing Name | ROG Strix G16 (Intel, 2025) |
Operating System | Windows 11 Pro |
Processor | Intel® Core™ Ultra 9 Processor 275HX |
GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 |
Display | 16-inch 2.5K (2560 x 1600, WQXGA) 16:10 |
Memory | 16GB DDR5-5200 SO-DIMM x 2 - Max Capacity:32GB |
Storage | 2TB PCIe® 4.0 NVMe™ M.2 SSD |
I/O Ports |
1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x RJ45 LAN port |
Webcam | 1080P FHD IR Camera for Windows Hello |
Battery | 90 Whr |
Power Supply | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal |
Weight | 6.02 lb (2.73kg) |
Dimensions (WxDxH) | 13.94" x 10.55" x 0.90" ~ 1.21" (35.4 x 26.8 x 2.28 ~ 3.08 cm) |
MSRP | $2399.99 |
Where to buy (ASUS) |
ASUS Online Store |
Where to buy (Antonline) |
Antonline |
Where to buy (B&H) |
B&H |
Where to buy (Newegg) |
Newegg |
G614FP-DS96 |
|
Marketing Name | ROG Strix G16 (AMD, 2025) |
Operating System | Windows 11 Home |
Processor | AMD Ryzen™ 9 9955HX Processor |
GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
Display | 16-inch 2.5K (2560 x 1600, WQXGA) 16:10 |
Memory | 32GB DDR5-5200 SO-DIMM x 2 - Max Capacity: 64GB |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
I/O Ports |
1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) |
Webcam | 1080P FHD camera |
Battery | 90 Whr |
Power Supply | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal |
Weight | 5.51 lb (2.50 Kg) |
Dimensions (WxDxH) | 13.94" x 10.39" x 0.89" ~ 1.20" (35.4 x 26.4 x 2.26 ~ 3.04 cm) |
MSRP | $2099.99 |
Where to buy (B&H) |
B&H |
Where to buy (Newegg) |
Newegg |
FA808UP-NS74 |
|
Marketing Name | TUF Gaming A18 |
Operating System | Windows 11 Home |
Processor | AMD® Ryzen™ 7 260 processor |
GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
Display | 18" 2.5K (WQXGA, 2560x1600), 240Hz |
Memory | Up to 16GB DDR5-5600MHz |
Storage | Up to 1TB M.2 2280 PCIe® 4.0 SSD |
I/O Ports |
1 x USB 3.2 Gen 2 Type-C® (supports DisplayPort™ with G-Sync/ Power Delivery) 1 x USB4® (supports DisplayPort™ with G-Sync) 2 x 3.2 gen 2 Type-A 1x USB2.0 Type-A 1 x HDMI® 2.1 1 x RJ45 LAN 1 x Audio jack |
Battery | 90 Whr |
Power Supply | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Weight | 5.73 lb (2.6 kg) |
Dimensions (WxDxH) | 15.71" x 11.14" x 0.74" ~ 1.05" 39.9 x 28.3 x 1.89 ~ 2.67 cm |
MSRP | $1799.99 |
Where to buy (Newegg) |
Newegg |
FX608JPR-DS76 |
|
Marketing Name | TUF Gaming F16 |
Operating System | Windows 11 Home |
Processor | Intel® Core™ i7 Processor 14650HX |
GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
Display | 16" 2.5K (WQXGA, 2560x1600), 165Hz |
Memory | 32GB DDR5-5600MHz |
Storage | Up to 2TB M.2 2280 PCIe® 4.0 SSD |
I/O Ports |
1 x USB 3.2 Gen 2 Type-C® (supports DisplayPort™ / Power Delivery) 1 x Thunderbolt 4® (supports DisplayPort™) 3 x Type-A USB 3.2 Gen2 1 x HDMI® 2.1 1 x RJ45 LAN 1 x Audio jack |
Battery | 90 Whr |
Power Supply | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Weight | 4.85 lb (2.2kg) |
Dimensions (WxDxH) | 13.94" x 10.59" x 0.70" ~ 1.07" (35.4 x 26.9 x 1.79 ~ 2.73 cm) |
MSRP | $1999.99 |
Where to buy (ASUS) |
ASUS Online Store |
Where to buy (Newegg) |
Newegg |
FX608LP-BS96 |
|
Marketing Name | TUF Gaming F16 |
Operating System | Windows 11 Home |
Processor | Intel® Core™ Ultra 9 Processor 275HX |
GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
Display | 16" 2.5K (WQXGA, 2560x1600), 165Hz |
Memory | 16GB DDR5-5600MHz |
Storage | Up to 1TB M.2 2280 PCIe® 4.0 SSD |
I/O Ports |
1 x USB 3.2 Gen 2 Type-C® (supports DisplayPort™ / Power Delivery) 1 x Thunderbolt 4® (supports DisplayPort™) 3 x Type-A USB 3.2 Gen2 1 x HDMI® 2.1 1 x RJ45 LAN 1 x Audio jack |
Battery | 90 Whr |
Power Supply | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Weight | 4.85 lb (2.2kg) |
Dimensions (WxDxH) | 13.94" x 10.59" x 0.70" ~ 1.07" (35.4 x 26.9 x 1.79 ~ 2.73 cm) |
MSRP | $2099.99 |
Where to buy (B&H) |
B&H |