Citigroup Commercial Mortgage Trust 2014 GC23

05/23/2025 | Press release | Distributed by Public on 05/23/2025 09:02

Asset-Backed Issuer Distribution Report (Form 10-D)


Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
STATEMENT TO NOTEHOLDERS
May 12, 2025
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Midland Loan Services
Certificate Administrator: Citibank, N.A.
Trustee: Deutsche Bank Trust Company Americas
Special Servicer: Rialto Capital Advisors, LLC
Operating Advisor: BellOak, LLC
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
danny1.lee@citi.com New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
2 . Distribution Detail 4
2.1 . Interest Detail 4
2.2 . Interest Shortfall Detail 5
2.3 . Principal Detail 6
3 . Reconciliation Detail 7
4 . Other Information 8
5 . Stratification Detail 9
6 . Mortgage Loan Detail 14
7 . NOI Detail 15
8 . Delinquency Loan Detail 16
9 . Collateral Performance Delinquency and Loan Status Detail 17
10 . Appraisal Reduction Detail 18
11 . Historical Appraisal Reduction Detail 19
12 . Loan Modification Detail 22
13 . Historical Loan Modification Detail 23
14 . Specially Serviced Loan Detail 30
15 . Historical Specially Serviced Loan Detail 31
16 . Unscheduled Principal Detail 39
17 . Historical Unscheduled Principal Detail 40
18 . Liquidated Loan Detail 43
19 . Historical Liquidated Loan Detail 44
20 . CREFC Investor Reporting Package Legends 45
21 . Notes 46
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
DISTRIBUTION SUMMARY
May 12, 2025
Accrual Other Non-Cash
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Balance Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 49,642,000.00 - 1.392000 % 30/360 - - - - - - -
A-2 85,798,000.00 - 2.851000 % 30/360 - - - - - - -
A-3 300,000,000.00 - 3.356000 % 30/360 - - - - - - -
A-4 345,240,000.00 - 3.622000 % 30/360 - - - - - - -
A-AB 81,766,000.00 - 3.337000 % 30/360 - - - - - - -
A-S 95,486,000.00 - 3.863000 % 30/360 - - - - - - -
B 80,084,000.00 - 4.175000 % 30/360 - - - - - - -
C 49,283,000.00 - 4.534481 % 30/360 - - - - - - -
D 64,683,000.00 37,410,013.77 4.588481 % 30/360 143,045.96 - 45,900.92 188,946.88 - - 37,364,112.85
E 24,641,000.00 24,641,000.00 3.208000 % 30/360 65,873.61 - - 65,873.61 - - 24,641,000.00
F 9,241,000.00 9,241,000.00 3.208000 % 30/360 24,704.27 - - 24,704.27 - - 9,241,000.00
G 46,202,996.00 45,108,376.21 3.208000 % 30/360 100,715.59 - - 100,715.59 - - 45,108,376.21
R - - 0.000000 % 30/360 - - - - - - -
Total 1,232,066,996.00 116,400,389.98 334,339.43 - 45,900.92 380,240.35 - - 116,354,489.06
Notional
X-A 957,932,000.00 - 0.000000 % 30/360 - - - - - - -
X-B 129,367,000.00 - 0.000000 % 30/360 - - - - - - -
X-C 24,641,000.00 24,641,000.00 1.380481 % 30/360 28,347.03 - - 28,347.03 - - 24,641,000.00
X-D 55,443,996.00 54,349,376.21 1.380481 % 30/360 62,523.57 - - 62,523.57 - - 54,349,376.21
Total 1,167,383,996.00 78,990,376.21 90,870.60 - - 90,870.60 - - 78,990,376.21
Grand Total 2,399,450,992.00 195,390,766.19 425,210.03 - 45,900.92 471,110.95 - - 195,344,865.27
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
DISTRIBUTION SUMMARY - FACTORS
May 12, 2025
Other Non-Cash
Record Interest (As Interest) Principal Total Realized Loss Balance Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) Change Balance
A-1 17322 VAQ9 04/30/2025 - - - - - - -
A-2 17322 VAR7 04/30/2025 - - - - - - -
A-3 17322 VAS5 04/30/2025 - - - - - - -
A-4 17322 VAT3 04/30/2025 - - - - - - -
A-AB 17322 VAU0 04/30/2025 - - - - - - -
A-S 17322 VAV8 04/30/2025 - - - - - - -
X-A 17322 VAY2 04/30/2025 - - - - - - -
B 17322 VAW6 04/30/2025 - - - - - - -
C 17322 VAX4 04/30/2025 - - - - - - -
X-B 17322 VAZ9 04/30/2025 - - - - - - -
D 17322 VAE6 04/30/2025 2.21149236 - 0.70962881 2.92112116 - - 577.64965833
E 17322 VAG1 04/30/2025 2.67333347 - - 2.67333347 - - 1,000.00000000
X-C 17322 VAA4 04/30/2025 1.15040096 - - 1.15040096 - - 1,000.00000000
F 17322 VAJ5 04/30/2025 2.67333297 - - 2.67333297 - - 1,000.00000000
G 17322 VAL0 04/30/2025 2.17984977 - - 2.17984977 - - 976.30846731
X-D 17322 VAC0 04/30/2025 1.12768874 - - 1.12768874 - - 980.25719881
R 17322 VAN6 04/30/2025 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
DISTRIBUTION INFORMATION - INTEREST DETAIL
May 12, 2025
Rate Interest Shortfall Paid
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
A-1 1.39200 % 1.39200 % 1.39200 % 04/01-04/30 - - - - - - - - -
A-2 2.85100 % 2.85100 % 2.85100 % 04/01-04/30 - - - - - - - - -
A-3 3.35600 % 3.35600 % 3.35600 % 04/01-04/30 - - - - - - - - -
A-4 3.62200 % 3.62200 % 3.62200 % 04/01-04/30 - - - - - - - - -
A-AB 3.33700 % 3.33700 % 3.33700 % 04/01-04/30 - - - - - - - - -
A-S 3.86300 % 3.86300 % 3.86300 % 04/01-04/30 - - - - - - - - -
B 4.17500 % 4.17500 % 4.17500 % 04/01-04/30 - - - - - - - - -
C 4.53448 % 4.53448 % 4.53448 % 04/01-04/30 - - - - - - - - -
D 4.58848 % 4.58848 % 4.58848 % 04/01-04/30 143,045.96 - - - - 143,045.96 - - 143,045.96
E 3.20800 % 3.20800 % 3.20800 % 04/01-04/30 65,873.61 - - - - 65,873.61 - - 65,873.61
F 3.20800 % 3.20800 % 3.20800 % 04/01-04/30 24,704.27 - - - - 24,704.27 - - 24,704.27
G 3.20800 % 3.20800 % 3.20800 % 04/01-04/30 120,589.73 - - 21,545.64 - 100,715.59 - - 100,715.59
R 0.00000 % 0.00000 % 0.00000 % 04/01-04/30 - - - - - - - - -
Total 354,213.57 - - 21,545.64 - 334,339.43 - - 334,339.43
Notional
X-A 0.00000 % 0.00000 % 0.00000 % 04/01-04/30 - - - - - - - - -
X-B 0.00000 % 0.00000 % 0.00000 % 04/01-04/30 - - - - - - - - -
X-C 1.38048 % 1.38048 % 1.38048 % 04/01-04/30 28,347.03 - - - - 28,347.03 - - 28,347.03
X-D 1.38048 % 1.38048 % 1.38048 % 04/01-04/30 62,523.57 - - - - 62,523.57 - - 62,523.57
Total 90,870.60 - - - - 90,870.60 - - 90,870.60
Grand Total 445,084.17 - - 21,545.64 - 425,210.03 - - 425,210.03
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
May 12, 2025
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - 625,247.67 1,671.50 19,874.14 - 646,793.31 - - - - -
R - - - - - - - - - - - - -
Total - - - 625,247.67 1,671.50 19,874.14 - 646,793.31 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-C - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 625,247.67 1,671.50 19,874.14 - 646,793.31 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
May 12, 2025
Non-Cash Cumulative
Prior Principal Accreted Realized Loss Balance Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) Change Balance Loss Original Current Original Current
A-1 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-2 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-3 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-4 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-AB - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
A-S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
B - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
C - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
D 37,410,013.77 45,900.92 - - - 37,364,112.85 - 0.00 % 0.00 % 0.00 % 0.00 %
E 24,641,000.00 - - - - 24,641,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
F 9,241,000.00 - - - - 9,241,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
G 45,108,376.21 - - - - 45,108,376.21 1,052,749.10 0.00 % 0.00 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Total 116,400,389.98 45,900.92 - - - 116,354,489.06 1,052,749.10 0.00 % 0.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
RECONCILIATION DETAIL
May 12, 2025
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 446,422.78 Servicing Fee 970.01
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 213.40
Interest Adjustments - Operating Advisor Fee 106.70
ASER Amount 3,453.77 CREFC? Intellectual Property Royalty License Fee 48.50
Realized Loss in Excess of Principal Balance -
Total Scheduled Fees 1,338.61
Total Interest Funds Available 449,876.55 Additional Fees, Expenses, etc.
Principal Funds Available Additional Servicing Fee -
Scheduled Principal 45,900.92 Special Servicing Fee 23,327.91
Unscheduled Principal Collections - Work-out Fee -
Repurchased Principal - Liquidation Fee -
Substitution Principal - Trust Fund Expenses -
Other Principal - Trust Advisor Expenses -
(Trailing Loss)/Recovery - Reimbursement of Interest on Advances to the Servicer -
Borrower Reimbursable Trust Fund Expenses -
Total Principal Funds Available 45,900.92
Other Expenses -
Other Funds Available
Yield Maintenance Charges - Total Additional Fees, Expenses, etc. 23,327.91
Withdrawal of Withheld Amounts from the Interest Reserve Distributions
Account -
Interest Distribution 425,210.03
Deposit of Withheld Amounts to the Interest Reserve Account -
Principal Distribution 45,900.92
Withdrawal of Ex. Liq. Proceeds from Ex. Liq. Proceeds Res. Acct. -
Yield Maintenance Charge Distribution -
Total Other Funds Available -
Total Distributions 471,110.95
Total Funds Available 495,777.47
Total Funds Allocated 495,777.47
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
OTHER INFORMATION
Interest Reserve Account Information
May 12, 2025
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 9.443844 %
Controlling Class Information
Controlling Class is Class G.
The Controlling Class Representative is Rialto CMBS III, LLC.
There Are No Disclosable Special Servicer Fees.
Non-Active Exchangeable Certificates
Class PEZ Beginning Balance 0.00
Class PEZ Ending Balance 0.00
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
STRATIFICATION DETAIL
May 12, 2025
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 4 116,354,489.06 100.00 4.6023 0 1.123076
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 4 116,354,489.06 100.00 4.6023 0 1.123076
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 3 105,657,284.69 90.81 4.6132 0 1.095039
1.251 to 1.500 1 10,697,204.37 9.19 4.4950 0 1.400000
1.501 to 1.750 0 0.00 0.00 0.0000 0 0.000000
1.751 to 2.000 0 0.00 0.00 0.0000 0 0.000000
2.001 to 2.250 0 0.00 0.00 0.0000 0 0.000000
2.251 to 2.500 0 0.00 0.00 0.0000 0 0.000000
2.501 to 2.750 0 0.00 0.00 0.0000 0 0.000000
2.751 to 3.000 0 0.00 0.00 0.0000 0 0.000000
3.001 to 3.250 0 0.00 0.00 0.0000 0 0.000000
3.251 to 3.500 0 0.00 0.00 0.0000 0 0.000000
3.501 to 3.750 0 0.00 0.00 0.0000 0 0.000000
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 4 116,354,489.06 100.00 4.6023 0 1.123076
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
STRATIFICATION DETAIL
May 12, 2025
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 0 0.00 0.00 0.0000 0 0.000000
10,000,001 to 15,000,000 2 21,180,536.34 18.20 4.5767 0 1.226767
15,000,001 to 20,000,000 0 0.00 0.00 0.0000 0 0.000000
20,000,001 to 25,000,000 0 0.00 0.00 0.0000 0 0.000000
25,000,001 to 30,000,000 0 0.00 0.00 0.0000 0 0.000000
30,000,001 to 35,000,000 0 0.00 0.00 0.0000 0 0.000000
35,000,001 to 40,000,000 0 0.00 0.00 0.0000 0 0.000000
40,000,001 to 45,000,000 0 0.00 0.00 0.0000 0 0.000000
45,000,001 to 50,000,000 0 0.00 0.00 0.0000 0 0.000000
5,000,001 to 10,000,000 0 0.00 0.00 0.0000 0 0.000000
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 1 95,173,952.72 81.80 4.6080 0 1.100000
Total 4 116,354,489.06 100.00 4.6023 0 1.123076
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
STRATIFICATION DETAIL
May 12, 2025
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 1 0.00 0.00 0.0000 0 0.000000
4.01 to 4.25 0 0.00 0.00 0.0000 0 0.000000
4.26 to 4.50 1 10,697,204.37 9.19 4.4950 0 1.400000
4.51 to 4.75 2 105,657,284.69 90.81 4.6132 0 1.095039
4.76 to 5.00 0 0.00 0.00 0.0000 0 0.000000
5.01 to 5.25 0 0.00 0.00 0.0000 0 0.000000
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 4 116,354,489.06 100.00 4.6023 0 1.123076
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 1 0.00 0.00 0.0000 0 0.000000
Mixed Use 1 10,483,331.97 9.01 4.6600 0 1.050000
Multifamily 0 0.00 0.00 0.0000 0 0.000000
Office 1 95,173,952.72 81.80 4.6080 0 1.100000
Other 0 0.00 0.00 0.0000 0 0.000000
Retail 1 10,697,204.37 9.19 4.4950 0 1.400000
Self Storage 0 0.00 0.00 0.0000 0 0.000000
Total 4 116,354,489.06 100.00 4.6023 0 1.123076
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
STRATIFICATION DETAIL
May 12, 2025
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 2 95,173,952.72 81.80 4.6080 0 1.100000
241 to 270 Months 1 10,697,204.37 9.19 4.4950 0 1.400000
271 to 300 Months 1 10,483,331.97 9.01 4.6600 0 1.050000
301 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 4 116,354,489.06 100.00 4.6023 0 1.123076
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 4 116,354,489.06 100.00 4.6023 0 1.123076
Total 4 116,354,489.06 100.00 4.6023 0 1.123076
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Alabama 0 0.00 0.00 0.0000 0 0.000000
Arizona 0 0.00 0.00 0.0000 0 0.000000
California 0 0.00 0.00 0.0000 0 0.000000
Colorado 0 0.00 0.00 0.0000 0 0.000000
Connecticut 0 0.00 0.00 0.0000 0 0.000000
District of Columbia 1 10,483,331.97 9.01 4.6600 0 1.050000
Florida 0 0.00 0.00 0.0000 0 0.000000
Georgia 0 0.00 0.00 0.0000 0 0.000000
Idaho 0 0.00 0.00 0.0000 0 0.000000
Illinois 0 0.00 0.00 0.0000 0 0.000000
Indiana 0 0.00 0.00 0.0000 0 0.000000
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
STRATIFICATION DETAIL
May 12, 2025
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Kentucky 0 0.00 0.00 0.0000 0 0.000000
Louisiana 1 0.00 0.00 0.0000 0 0.000000
Maryland 0 0.00 0.00 0.0000 0 0.000000
Michigan 0 0.00 0.00 0.0000 0 0.000000
Nevada 0 0.00 0.00 0.0000 0 0.000000
New Hampshire 0 0.00 0.00 0.0000 0 0.000000
New Jersey 0 0.00 0.00 0.0000 0 0.000000
New York 1 10,697,204.37 9.19 4.4950 0 1.400000
North Carolina 0 0.00 0.00 0.0000 0 0.000000
North Dakota 0 0.00 0.00 0.0000 0 0.000000
Ohio 0 0.00 0.00 0.0000 0 0.000000
Pennsylvania 0 0.00 0.00 0.0000 0 0.000000
South Carolina 0 0.00 0.00 0.0000 0 0.000000
Tennessee 0 0.00 0.00 0.0000 0 0.000000
Texas 0 0.00 0.00 0.0000 0 0.000000
Utah 0 0.00 0.00 0.0000 0 0.000000
Various 0 0.00 0.00 0.0000 0 0.000000
Virginia 0 0.00 0.00 0.0000 0 0.000000
Washington 1 95,173,952.72 81.80 4.6080 0 1.100000
West Virginia 0 0.00 0.00 0.0000 0 0.000000
Wisconsin 0 0.00 0.00 0.0000 0 0.000000
Total 4 116,354,489.06 100.00 4.6023 0 1.123076
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
MORTGAGE LOAN DETAIL
May 12, 2025
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1 ) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
30520657 2 OF Seattle WA 04/06/2025 4.60800 % 365,467.98 - 95,173,952.72 95,173,952.72 05/06/2024 5 2 0
30307341 25 RT Lake Ronkonkoma NY 04/06/2025 4.49500 % 40,169.86 26,673.39 10,723,877.76 10,697,204.37 06/06/2024 5 4 8
30307343 29 MU Washington DC 06/06/2024 4.66000 % 40,784.94 19,227.53 10,502,559.50 10,483,331.97 07/06/2024 5 7 0
Total Count = 3 446,422.78 45,900.92 116,400,389.98 116,354,489.06
Reports Available at sf.citidirect.com v. 21.09.28 Page 14 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
NOI DETAIL
May 12, 2025
Property Ending Preceding Most Most Recent Most Recent
Type Scheduled Fiscal Recent Financial As of Financial Asof
Loan ID OMCR (1 ) City State Balance Year NOI NOI Start Date End Date
30520657 2 OF Seattle WA 95,173,952.72 22,682,709.15 1,036,068.65 Not Available Not Available
30307341 25 RT Lake Ronkonkoma NY 10,697,204.37 1,532,144.92 306,666.00 Not Available Not Available
30307343 29 MU Washington DC 10,483,331.97 831,409.42 831,409.42 Not Available Not Available
Total Count = 3 116,354,489.06 25,046,263.49 2,174,144.07
Reports Available at sf.citidirect.com v. 21.09.28 Page 15 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
DELINQUENCY LOAN DETAIL
May 12, 2025
Actual Paid Current P&I Total P&I Cumulative Other Expense Payment Workout Most Recent
Principal Through Advances Advances Accrued Unpaid Advances Status Strategy Special Serv Foreclosure Bankruptcy REO
Loan ID OMCR Balance Date (Net of ASER) Outstanding Interest Advances Outstanding (2 ) (3 ) Transfer Date Date Date Date
30520657 2 95,173,952.72 04/06/2025 368,921.75 261,177.42 2.80 - 5 2 03/20/2024
30307341 25 10,723,877.76 04/06/2025 66,843.25 66,753.88 - - 5 4 02/06/2024
30307343 29 10,685,378.85 06/06/2024 60,012.47 659,154.16 23,227.12 54,733.12 5 7 07/08/2024 01/29/2025
Total Count = 3 116,583,209.33 495,777.47 987,085.46 23,229.92 54,733.12
Reports Available at sf.citidirect.com v. 21.09.28 Page 16 of 46 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2014-GC23
Commercial Mortgage Pass-Through Certificates, Series 2014-GC23
COLLATERAL PERFORMANCE - DELINQUENCY AND LOAN STATUS DETAIL
May 12, 2025
–
Delinquent
(Does not include loans in Bankruptcy, Foreclosure, or REO)
30 Day 60 Day 90 Day 120 + Day Bankruptcy Foreclosure REO
Distribution
Date Count Balance Count Balance Count Balance Count Balance Count Balance Count Balance Count Balance
0 0 0 0 0 0 0 0 0 0 1 95,173,953 1 10,685,379
05/12/2025
0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 33.3 % 81.6 % 33.3 % 9.2 %
0 0 0 0 0 0 0 0 0 0 1 95,173,953 1 10,685,379
04/11/2025
0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 33.3 % 81.6 % 33.3 % 9.2 %
0 0 1 95,173,953 0 0 0 0 0 0 0 0 1 10,685,379
03/12/2025
0.0 % 0.0 % 33.3 % 81.6 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 33.3 % 9.2 %
1 95,173,953 0 0 0 0 0 0 0 0 1 10,685,379 0 0
02/12/2025
33.3 % 81.6 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 33.3 % 9.2 % 0.0 % 0.0 %
0 0 0 0 0 0 1 11,004,091 0 0 1 10,685,379 0 0
01/13/2025
0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 33.3 % 9.4 % 0.0 % 0.0 % 33.3 % 9.1 % 0.0 % 0.0 %
0 0 0 0 0 0 1 11,004,091 0 0 1 10,685,379 0 0
12/12/2024
0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 25.0 % 6.2 % 0.0 % 0.0 % 25.0 % 6.0 % 0.0 % 0.0 %
0 0 0 0 0 0 1 11,004,091 0 0 1 10,685,379 0 0
11/13/2024
0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 25.0 % 6.1 % 0.0 % 0.0 % 25.0 % 6.0 % 0.0 % 0.0 %
0 0 0 0 0 0 1 11,004,091 0 0 1 10,685,379 0 0
10/11/2024
0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 25.0 % 6.1 % 0.0 % 0.0 % 25.0 % 6.0 % 0.0 % 0.0 %
