08/13/2025 | Press release | Archived content
| REVENUE BY PRODUCT CATEGORY AND SERVICE | |||||||||||||||||||
| FY 2025 | |||||||||||||||||||
| (in millions, except percentages) | |||||||||||||||||||
| Q1'25 | Q2'25 | Q3'25 | Q4'25 | FY25 | |||||||||||||||
| Amount | Y/Y% | Amount | Y/Y% | Amount | Y/Y% | Amount | Y/Y% | Amount | Y/Y% | ||||||||||
| Networking | $ 6,753 | (23%) | $ 6,850 | (3%) | $ 7,068 | 8% | $ 7,633 | 12% | $ 28,304 | (3%) | |||||||||
| Security | 2,017 | 100% | 2,111 | 117% | 2,013 | 54% | 1,952 | 9% | 8,094 | 59% | |||||||||
| Collaboration | 1,085 | (3%) | 996 | 1% | 1,031 | 4% | 1,042 | 2% | 4,154 | 1% | |||||||||
| Observability | 258 | 36% | 277 | 47% | 261 | 24% | 259 | 4% | 1,055 | 26% | |||||||||
| Total Product | 10,114 | (9%) | 10,234 | 11% | 10,374 | 15% | 10,886 | 10% | 41,608 | 6% | |||||||||
| Services | 3,727 | 6% | 3,757 | 6% | 3,775 | 3% | 3,787 | 0% | 15,046 | 3% | |||||||||
| Total Revenue | $ 13,841 | (6%) | $ 13,991 | 9% | $ 14,149 | 11% | $ 14,673 | 8% | $ 56,654 | 5% | |||||||||
| Amounts may not sum and percentages may not recalculate due to rounding. |
_x000D_&1#&"Calibri"&1&K000000 - &"Arial,Regular"&10Cisco Systems, Inc.