11/09/2026 | Press release | Distributed by Public on 11/09/2026 10:11
Fish and Wildlife Service, Interior.
Notice of initiation of status reviews.
We, the U.S. Fish and Wildlife Service, are initiating 5-year status reviews under the Endangered Species Act of 1973, as amended, for 81 species (ESA; 16 U.S.C. 1531 et seq. ). A 5-year status review is based on an assessment of the best scientific and commercial data available at the time of the review. We ask the public to submit any new information relevant to the status of any of the species listed in this notice or their habitats.
These status reviews were announced on November 9, 2026.
We will accept new information about these or any listed species at any time. For instructions on how and where to submit information for a species named in these status reviews, see table 1 in the SUPPLEMENTARY INFORMATION section. Additional information on status reviews is available at https://www.fws.gov/project/five-year-status-reviews.
To request information, contact the appropriate person in Table 1 in the SUPPLEMENTARY INFORMATION section. For general information or to submit information by mail, contact Bradly Potter, via phone at 517-643-7965, via email at [email protected], or via U.S. mail at U.S. Fish and Wildlife Service, 1875 Century Boulevard, Atlanta, GA 30345.
Individuals in the United States who are deaf, deafblind, hard of hearing, or have a speech disability may dial 711 (TTY, TDD, or TeleBraille) to access telecommunications relay services. Individuals outside the United States should use the relay services offered within their country to make international calls to the point-of-contact in the United States.
We, the U.S. Fish and Wildlife Service, are announcing 5-year status reviews under the ESA for 81 species which include 47 animal species and 34 plant species. A 5-year status review is based on the best scientific and commercial data available at the time of the review. We ask the public to submit at any time any new information relevant to the status of any of the species listed in Table 1 below.
Under the ESA, we maintain Lists of Endangered and Threatened Wildlife and Plants (which we collectively refer to as the List) in title 50 of the Code of Federal Regulations (CFR) at 50 CFR 17.11 (for wildlife) and 50 CFR 17.12 (for plants). Section 4(c)(2)(A) of the ESA requires us to review each listed species' status at least once every 5 years. Our regulations at 50 CFR 424.21 require that we publish a notice in the Federal Register announcing species under active review. For additional information about 5-year status reviews, refer to our fact sheet at https://www.fws.gov/project/five-year-status-reviews.
A 5-year status review considers the best scientific and commercial data regarding the species. Such information includes:
(A) Species biology, including but not limited to population trends, distribution, abundance, demographics, habitat requirements, tolerance thresholds, and genetics;
(B) Habitat conditions, including but not limited to amount, distribution, and suitability;
(C) Conservation measures that have been or are planned to be implemented to benefit the species;
(D) Current threats and trends in relation to the five listing factors (as defined in section 4(a)(1) of the ESA (16 U.S.C. 1533(a)(1)); and
(E) Other new information, data, or corrections, including, but not limited to, taxonomic or nomenclature changes, identification of erroneous information contained in the List, and any improved analytical methods.
Any new information will be considered during the 5-year status review and ongoing recovery programs for the species.
This notice announces 5-year status reviews for the species listed in Table 1. For additional information on the species, see our website at https://ecos.fws.gov/ecp/ and enter the species name in the search box.
| Taxonomic group | Common name | Scientific name | Listing status(see note) | Locations where the species is known to occur | Email contact |
| Animals | |||||
| Amphibian | Guajon | Eleutherodactylus cooki | T | PR | [email protected] . |
| Amphibian | Golden coqui | Eleutherodactylus jasperi | T | PR | [email protected] . |
| Amphibian | Puerto Rican crested toad | Peltophryne lemur | T | PR | [email protected] . |
| Birds | White-necked crow | Corvus leucognaphalus | E | Dominican Republic, Haiti | [email protected] . |
| Birds | Elfin-woods warbler | Setophaga angelae | T | PR | [email protected] . |
| Birds | Roseate tern | Sterna dougallii dougallii | T | FL, PR, VI | [email protected] . |
| Clams | Cumberland elktoe | Alasmidonta atropurpurea | E | KY, TN. | [email protected] . |
| Clams | Appalachian elktoe | Alasmidonta raveneliana | E | NC, SC, TN | [email protected] . |
| Clams | Tapered pigtoe | Fusconaia burkei | T | AL, FL | [email protected] . |
| Clams | Finerayed pigtoe | Fusconaia cuneolus | E | AL, TN, VA | [email protected] . |
| Clams | Narrow pigtoe | Fusconaia escambia | T | AL, FL | [email protected] . |
| Clams | Atlantic pigtoe | Fusconaia masoni | T | NC, VA | [email protected] . |
| Clams | Southern sandshell | Hamiota australis | T | AL, FL | [email protected] . |
| Clams | Louisiana pearlshell | Margaritifera hembeli | T | LA | [email protected] . |
| Clams | Suwannee moccasinshell | Medionidus walkeri | T | FL, GA | [email protected] . |
| Clams | Choctaw bean | Obovaria choctawensis | E | AL, FL | [email protected] . |
| Clams | Canoe Creek clubshell | Pleurobema athearni | E | AL | [email protected] |
| Clams | Fuzzy pigtoe | Pleurobema strodeanum | T | AL, FL | [email protected] . |
| Clams | Cumberland pigtoe | Pleuronaia gibber | E | TN | [email protected] . |
| Clams | Southern kidneyshell | Ptychobranchus jonesi | E | AL, FL | [email protected] . |
| Clams | Round ebonyshell | Reginaia rotulata | E | AL, FL | [email protected] . |
| Crustaceans | Slenderclaw crayfish | Cambarus cracens | E | AL | [email protected] . |
| Crustaceans | Squirrel Chimney Cave shrimp | Palaemonetes cummingi | T | FL | [email protected] . |
| Crustaceans | Kentucky cave shrimp | Palaemonias ganteri | E | KY | [email protected] . |
| Crustaceans | Panama City crayfish | Procambarus econfinae | T | FL | [email protected] . |
| Fishes | Atlantic Sturgeon (Gulf subspecies) | Acipenser oxyrinchus (=oxyrhynchus) desotoi | T | AL, FL, GA, LA, MS | [email protected] . |
| Fishes | Bluemask (=jewel) darter | Etheostoma akatulo | E | TN | [email protected] . |
| Fishes | Kentucky arrow darter | Etheostoma spilotum | T | KY, VA | [email protected] . |
| Fishes | Barrens topminnow | Fundulus julisia | E | TN | [email protected] . |
| Fishes | Cape Fear shiner | Notropis mekistocholas | E | NC | [email protected] . |
| Fishes | Blackside dace | Phoxinus cumberlandensis | T | KY, TN, VA | [email protected] . |
| Insects | Miami tiger beetle | Cicindelidia floridana | E | FL | [email protected] . |
| Mammals | Carolina northern flying squirrel | Glaucomys sabrinus coloratus | E | NC, TN, VA | [email protected] . |
| Mammals | Silver rice rat | Oryzomys palustris natator | E | FL | [email protected] . |
| Mammals | Lower Keys marsh rabbit | Sylvilagus palustris hefneri | E | FL | [email protected] . |
| Reptiles | American crocodile | Crocodylus acutus | T | FL | [email protected] . |
| Reptiles | Mona ground iguana | Cyclura stejnegeri | T | PR | [email protected] . |
| Reptiles | Puerto Rican boa | Epicrates inornatus | E | PR | [email protected] . |
| Reptiles | Black pinesnake | Pituophis melanoleucus lodingi | T | AL, MS | [email protected] . |
| Snails | Painted snake coiled forest snail | Anguispira picta | T | TN | [email protected] . |
| Snails | Lacy elimia (snail) | Elimia crenatella | T | AL | [email protected] . |
| Snails | Round rocksnail | Leptoxis ampla | T | AL | [email protected] . |
| Snails | Plicate rocksnail | Leptoxis plicata | E | AL | [email protected] . |
| Snails | Painted rocksnail | Leptoxis taeniata | T | AL | [email protected] . |
| Snails | Flat pebblesnail | Lepyrium showalteri | E | AL | [email protected] . |
| Snails | Cylindrical lioplax (snail) | Lioplax cyclostomaformis | E | AL | [email protected] . |
| Snails | Rough hornsnail | Pleurocera foremani | E | AL | [email protected] . |
| Plants | |||||
| Ferns and Allies | No common name | Elaphoglossum serpens | E | PR | [email protected] . |
| Ferns and Allies | No common name | Polystichum calderonense | E | PR | [email protected] . |
| Ferns and Allies | No common name | Tectaria estremerana | E | PR | [email protected] . |
| Flowering Plants | Price's potato-bean | Apios priceana | T | AL, IL, KY, MS, TN | [email protected] . |
| Flowering Plants | Four-petal pawpaw | Asimina tetramera | E | FL | [email protected] . |
| Flowering Plants | No common name | Auerodendron pauciflorum | E | PR | [email protected] . |
| Flowering Plants | Palma de manaca | Calyptronoma rivalis | T | PR | [email protected] . |
| Flowering Plants | Golden sedge | Carex lutea | E | NC | [email protected] . |
| Flowering Plants | Fragrant prickly-apple | Cereus eriophorus var. fragrans | E | FL | [email protected] . |
| Flowering Plants | No common name | Chamaecrista glandulosa var. mirabilis | E | PR | [email protected] . |
| Flowering Plants | Garber's spurge | Chamaesyce garberi | T | FL | [email protected] . |
| Flowering Plants | Alabama leather flower | Clematis socialis | E | AL, GA | [email protected] . |
| Flowering Plants | Short-leaved rosemary | Conradina brevifolia | E | FL | [email protected] . |
| Flowering Plants | Apalachicola rosemary | Conradina glabra | E | FL | [email protected] . |
| Flowering Plants | No common name | Cranichis ricartii | E | PR | [email protected] . |
| Flowering Plants | Higüero de sierra | Crescentia portoricensis | E | PR | [email protected] . |
| Flowering Plants | Beautiful pawpaw | Deeringothamnus pulchellus | E | FL | [email protected] . |
| Flowering Plants | Uvillo | Eugenia haematocarpa | E | PR | [email protected] . |
| Flowering Plants | Harper's beauty | Harperocallis flava | E | FL | [email protected] . |
| Flowering Plants | No common name | Leptocereus grantianus | E | PR | [email protected] . |
| Flowering Plants | Pondberry | Lindera melissifolia | E | AL, AR, GA, MS, MO, NC, SC, TN | [email protected] . |
| Flowering Plants | Scrub lupine | Lupinus aridorum | E | FL | [email protected] . |
| Flowering Plants | Mohr's Barbara's buttons | Marshallia mohrii | T | AL, GA | [email protected] . |
| Flowering Plants | No common name | Myrcia paganii | E | PR | [email protected] . |
| Flowering Plants | Canby's dropwort | Oxypolis canbyi | E | DE, GA, MA, NC, SC | [email protected] . |
| Flowering Plants | White fringeless orchid | Platanthera integrilabia | T | AL, GA, KY, MS, SC, TN | [email protected] . |
| Flowering Plants | Chupacallos | Pleodendron macranthum | E | PR | [email protected] . |
| Flowering Plants | Miccosukee gooseberry | Ribes echinellum | T | FL, SC | [email protected] .. |
| Flowering Plants | No common name | Schoepfia arenaria | T | PR | [email protected] .. |
| Flowering Plants | Marron bacora | Solanum conocarpum | E | VI | [email protected] .. |
| Flowering Plants | Erubia | Solanum drymophilum | E | PR | [email protected] .. |
| Flowering Plants | Bariaco | Trichilia triacantha | E | PR | [email protected] . |
| Flowering Plants | Wide-leaf warea | Warea amplexifolia | E | FL | [email protected] . |
| Flowering Plants | St. Thomas prickly-ash | Zanthoxylum thomasianum | E | PR, VI | [email protected] . |
| Note: E= endangered; T= threatened. | |||||
To ensure that a 5-year status review is based on the best available scientific and commercial information, we ask that any new information is submitted using one of the methods identified under ADDRESSES (also see FOR FURTHER INFORMATION CONTACT ). When submitting information, please support said information by supplying documentation such as maps; references; methods used to gather and analyze the data; and/or copies of any pertinent scientific journal articles, other publications, reports, or letters by knowledgeable sources. Before including your address, phone number, email address, or other personal identifying information in your submission, you should be aware that your entire submission-including your personal identifying information-may be made publicly available at any time.
We publish this notice under the authority of the Endangered Species Act of 1973, as amended (16 U.S.C. 1531 et seq. ).