05/09/2025 | Press release | Distributed by Public on 05/09/2025 07:07
Nominee | Votes For | Votes Withheld | Broker Non-votes | |||||||||||||||||
Michael J. Gerdin | 68,032,657 | 1,132,310 | 3,537,685 | |||||||||||||||||
Dr. Benjamin J. Allen | 61,239,642 | 7,925,325 | 3,537,685 | |||||||||||||||||
James G. Pratt | 67,933,548 | 1,231,419 | 3,537,685 | |||||||||||||||||
Brenda S. Neville | 61,957,030 | 7,207,937 | 3,537,685 | |||||||||||||||||
David P. Millis
|
68,265,306 | 899,661 | 3,537,685 | |||||||||||||||||
Dr. Brenda M. Lantz
|
67,538,886 | 1,626,081 | 3,537,685 | |||||||||||||||||
Amanda M. Hupfeld
|
69,030,884 | 134,083 | 3,537,685 |
For | Against | Abstain | ||||||||||||
72,213,078 | 451,628 | 37,946 |
For | Against | Abstain | Broker Non-votes | |||||||||||||||||
67,340,368 | 1,797,600 | 26,999 | 3,537,685 |