02/04/2026 | Press release | Distributed by Public on 02/04/2026 14:20
|
FORM 4
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) | ||
|
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) |
4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Employee Stock Option (Right to Buy) | $55.72 | 02/02/2026 | M | 65,250 | (9) | 02/19/2027 | Common Stock | 65,250 | (10) | 0 | D | ||||
| Reporting Owner Name / Address | Relationships | |||
| Director | 10% Owner | Officer | Other | |
|
LOY BERTRAND C/O ENTEGRIS, INC. 129 CONCORD ROAD BILLERICA, MA 01821 |
X | Executive Chair | ||
| /s/ Joseph Colella, Attorney-In-Fact for Bertrand Loy | 02/04/2026 | |
| **Signature of Reporting Person | Date |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| (1) | This amount reflects an additional 602 shares to correct an error in the number of shares initially withheld to satisfy tax obligations in connection with the award of shares reported on the Reporting Person's Form 4 filed on February 24, 2025. |
| (2) | These shares were sold pursuant to a Rule 10b5-1 Trading Plan established by the Reporting Person on February 10, 2025. |
| (3) | The price reported in column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $115.50 to $116.42, inclusive. The reporting person undertakes to provide Entegris, Inc., any shareholder of Entegris, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote. |
| (4) | The price reported in column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $116.60 to $117.58, inclusive. The reporting person undertakes to provide Entegris, Inc., any shareholder of Entegris, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote. |
| (5) | The price reported in column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $117.67 to $118.66, inclusive. The reporting person undertakes to provide Entegris, Inc., any shareholder of Entegris, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote. |
| (6) | The price reported in column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $118.68 to $119.66, inclusive. The reporting person undertakes to provide Entegris, Inc., any shareholder of Entegris, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote. |
| (7) | The price reported in column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $119.73 to $120.72, inclusive. The reporting person undertakes to provide Entegris, Inc., any shareholder of Entegris, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote. |
| (8) | The price reported in column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $120.73 to $121.21, inclusive. The reporting person undertakes to provide Entegris, Inc., any shareholder of Entegris, Inc., or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote. |
| (9) | This option is fully vested. |
| (10) | Awarded pursuant to the Entegris, Inc. 2010 Stock Plan in consideration of services as an employee. |
|
Remarks: The stock option, which was exercised by the Reporting Person pursuant to a Rule 10b5-1 Trading Plan, was set to expire on February 19, 2027. |
|