03/20/2026 | Press release | Distributed by Public on 03/20/2026 09:06
The Ontario government is providing up to $90 million through the Municipal Ice Storm Assistance program to support communities impacted by the March 28, 2025 ice storm, which resulted in widespread damage throughout central and eastern Ontario. The March 28, 2025, storm cut power to nearly 400,000 homes and businesses and resulted in substantial clean up and recovery costs for affected municipalities.
59 impacted municipalities are now receiving initial payments to help them manage emergency response and cleanup costs.
The following municipalities are receiving funding:
**all costs are after cost-sharing
| Municipality | Maximum Provincial Assistance (rounded) | Interim Payment Amount (rounded) |
| Alnwick/Haldimand | 31,000 | 10,575 |
| Asphodel-Norwood | 181,000 | 63,220 |
| Barrie | 26,194,000 | 9,167,696 |
| Bracebridge | 348,000 | 121,569 |
| Brock | 574,000 | 200,645 |
| Cavan Monaghan | 174,000 | 60,817 |
| Centre Hastings | 62,000 | 21,667 |
| Cramahe | 61,000 | 21,058 |
| Douro-Dummer | 301,000 | 105,191 |
| County of Dufferin | 105,000 | 36,464 |
| Regional Municipality of Durham | 221,000 | 77,240 |
| County of Frontenac | 12,000 | 4,176 |
| Georgian Bay | 15,000 | 11,372 |
| Georgina | 315,000 | 110,065 |
| Gravenhurst | 243,000 | 85,001 |
| Grey Highlands | 36,000 | 12,292 |
| County of Haliburton | 184,000 | 64,342 |
| Township of Hamilton | 33,000 | 11,343 |
| Havelock-Belmont-Methuen | 79,000 | 27,346 |
| Highlands East | 9,000 | 3,034 |
| Innisfil | 365,000 | 127,653 |
| Kawartha Lakes | 25,561,000 | 8,946,020 |
| Kingston | 176,000 | 61,552 |
| Leeds and the Thousand Islands | 28,000 | 9,480 |
| Township of Madoc | 21,000 | 7,190 |
| Marmora and Lake | 409,000 | 142,987 |
| Melancthon | 36,000 | 12,576 |
| Minden Hills | 332,000 | 116,037 |
| Mulmur | 96,000 | 33,579 |
| Muskoka Lakes | 847,000 | 296,180 |
| District Municipality of Muskoka | 1,240,000 | 433,913 |
| North Kawartha | 49,000 | 17,118 |
| Northern Bruce Peninsula | 75,000 | 25,994 |
| Orangeville | 25,000 | 8,735 |
| Orillia | 6,109,000 | 2,138,112 |
| Oro-Medonte | 5,842,000 | 3,504,720 |
| Otonabee-South Monaghan | 176,000 | 61,287 |
| Penetanguishene | 29,000 | 9,929 |
| Peterborough | 7,950,000 | 2,782,228 |
| County of Peterborough | 676,000 | 236,564 |
| Quinte West | 95,000 | 33,083 |
| Ramara | 1,526,000 | 533,805 |
| Scugog | 35,000 | 11,933 |
| Selwyn | 373,000 | 130,537 |
| Severn | 1,234,000 | 431,629 |
| Shelburne | 80,000 | 27,959 |
| County of Simcoe | 5,709,000 | 1,997,946 |
| South Frontenac | 79,000 | 27,434 |
| Springwater | 672,000 | 234,980 |
| Stirling-Rawdon | 122,000 | 12,144 |
| Tay | 42,000 | 14,508 |
| The Blue Mountains | 48,000 | 16,458 |
| Tiny | 82,000 | 28,620 |
| Trent Hills | 167,000 | 58,212 |
| Trent Lakes | 503,000 | 175,760 |
| Tudor and Cashel | 43,000 | 15,010 |
| Tweed | 11,000 | 3,575 |
| Uxbridge | 174,000 | 60,674 |
| Regional Municipality of York | 250,000 | 87,310 |
Home and housing
Information about housing in Ontario and planning resources for municipalities. Learn more