03/04/2026 | Press release | Distributed by Public on 03/04/2026 05:23
The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| ISIN | EU000A4EB337 | EU000A4EF4A1 | EU000A4EQY98 |
| Date of auction | 04/03/2026 | 04/03/2026 | 04/03/2026 |
| Settlement date | 06/03/2026 | 06/03/2026 | 06/03/2026 |
| Maturity | 05/06/2026 | 04/09/2026 | 05/03/2027 |
| Volume bids * | 1 499 | 1 268 | 1 722 |
| Volume allotment * | 939 | 735 | 1 362 |
| Old outstanding amount * | 2 929 | 1 962 | 0 |
| New outstanding amount * | 3 868 | 2 697 | 1 362 |
| Weighted average yield | 1.998% | 2.054% | 2.128% |
| Highest accepted yield | 2.010% | 2.060% | 2.140% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 100.00% |
| Cover ratio | 1.60 | 1.73 | 1.26 |
* in millions of euros