08/01/2025 | Press release | Distributed by Public on 08/01/2025 14:15
June 30, 2025 | December 31, 2024 | ||||||||||||||||||||||
(dollars in thousands) | Loans | Deposits | Loans | Deposits | |||||||||||||||||||
Central | $ | 1,597,764 | $ | 2,945,980 | $ | 1,676,842 | $ | 2,984,820 | |||||||||||||||
Chicago MSA | 1,409,457 | 1,251,114 | 1,443,777 | 1,218,098 | |||||||||||||||||||
Illinois | 3,007,221 | 4,197,094 | 3,120,619 | 4,202,918 | |||||||||||||||||||
Iowa | 340,990 | 109,437 | 345,527 | 115,336 | |||||||||||||||||||
Total | $ | 3,348,211 | $ | 4,306,531 | $ | 3,466,146 | $ | 4,318,254 |
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||
(dollars in thousands, except per share amounts) | 2025 | 2024 | 2025 | 2024 | |||||||||||||||||||
Total interest and dividend income | $ | 63,919 | $ | 62,824 | $ | 127,057 | $ | 124,785 | |||||||||||||||
Total interest expense | 14,261 | 15,796 | 28,691 | 31,069 | |||||||||||||||||||
Net interest income | 49,658 | 47,028 | 98,366 | 93,716 | |||||||||||||||||||
Provision for credit losses | 526 | 1,176 | 1,102 | 1,703 | |||||||||||||||||||
Net interest income after provision for credit losses | 49,132 | 45,852 | 97,264 | 92,013 | |||||||||||||||||||
Total noninterest income | 9,140 | 9,610 | 18,446 | 15,236 | |||||||||||||||||||
Total noninterest expense | 31,914 | 30,509 | 63,849 | 61,777 | |||||||||||||||||||
Income before income tax expense | 26,358 | 24,953 | 51,861 | 45,472 | |||||||||||||||||||
Income tax expense | 7,128 | 6,883 | 13,556 | 12,144 | |||||||||||||||||||
Net income | $ | 19,230 | $ | 18,070 | $ | 38,305 | $ | 33,328 | |||||||||||||||
Adjusted net income (1)
|
$ | 19,803 | $ | 18,139 | $ | 39,056 | $ | 36,212 | |||||||||||||||
Pre-provision net revenue (1)
|
$ | 26,884 | $ | 26,129 | $ | 52,963 | $ | 47,175 | |||||||||||||||
Pre-provision net revenue less net charge-offs (1)
|
25,837 | 25,443 | 51,487 | 46,696 | |||||||||||||||||||
Adjusted pre-provision net revenue (1)
|
27,685 | 26,226 | 54,013 | 51,209 | |||||||||||||||||||
Adjusted pre-provision net revenue less net charge-offs (1)
|
26,638 | 25,540 | 52,537 | 50,730 | |||||||||||||||||||
Share and Per Share Information | |||||||||||||||||||||||
Earnings per share - diluted | $ | 0.61 | $ | 0.57 | $ | 1.21 | $ | 1.05 | |||||||||||||||
Adjusted earnings per share - diluted (1)
|
0.63 | 0.57 | 1.23 | 1.14 | |||||||||||||||||||
Weighted average shares of common stock outstanding | 31,510,759 | 31,579,457 | 31,547,669 | 31,621,205 | |||||||||||||||||||
Summary Ratios | |||||||||||||||||||||||
Net interest margin * | 4.14 | % | 3.95 | % | 4.13 | % | 3.95 | % | |||||||||||||||
Net interest margin (tax-equivalent basis) * (1) (2)
|
4.19 | 4.00 | 4.18 | 3.99 | |||||||||||||||||||
Yield on loans * | 6.38 | 6.35 | 6.39 | 6.34 | |||||||||||||||||||
Yield on interest-earning assets * | 5.33 | 5.28 | 5.33 | 5.25 | |||||||||||||||||||
Cost of total deposits * | 1.19 | 1.31 | 1.20 | 1.28 | |||||||||||||||||||
Cost of funds * | 1.29 | 1.42 | 1.30 | 1.39 | |||||||||||||||||||
Efficiency ratio | 53.10 | % | 52.61 | % | 53.47 | % | 55.40 | % | |||||||||||||||
Efficiency ratio (tax-equivalent basis) (1) (2)
|
52.61 | 52.10 | 52.97 | 54.83 | |||||||||||||||||||
Adjusted efficiency ratio (tax-equivalent basis) (1) (2)
|
51.91 | 52.02 | 52.51 | 52.89 | |||||||||||||||||||
Return on average assets * | 1.53 | % | 1.45 | % | 1.53 | % | 1.34 | % | |||||||||||||||
Return on average stockholders' equity * | 13.47 | 14.48 | 13.70 | 13.46 | |||||||||||||||||||
Return on average tangible common equity * (1)
|
15.55 | 17.21 | 15.87 | 16.03 | |||||||||||||||||||
Adjusted return on average assets *(1)
|
1.58 | % | 1.45 | % | 1.56 | % | 1.45 | % | |||||||||||||||
Adjusted return on average stockholders' equity *(1)
|
13.87 | 14.54 | 13.97 | 14.63 | |||||||||||||||||||
Adjusted return on average tangible common equity * (1)
|
16.02 | 17.27 | 16.18 | 17.42 |
Three Months Ended | |||||||||||||||||||||||||||||||||||
June 30, 2025 | June 30, 2024 | ||||||||||||||||||||||||||||||||||
(dollars in thousands) | Average Balance | Interest | Yield/Cost * | Average Balance | Interest | Yield/Cost * | |||||||||||||||||||||||||||||
ASSETS | |||||||||||||||||||||||||||||||||||
Loans | $ | 3,417,582 | $ | 54,371 | 6.38 | % | $ | 3,374,058 | $ | 53,274 | 6.35 | % | |||||||||||||||||||||||
Debt securities | 1,217,386 | 7,891 | 2.60 | 1,187,795 | 6,836 | 2.31 | |||||||||||||||||||||||||||||
Deposits with banks | 160,726 | 1,544 | 3.85 | 211,117 | 2,570 | 4.90 | |||||||||||||||||||||||||||||
Other | 12,519 | 113 | 3.66 | 12,588 | 144 | 4.60 | |||||||||||||||||||||||||||||
Total interest-earning assets | 4,808,213 | $ | 63,919 | 5.33 | % | 4,785,558 | $ | 62,824 | 5.28 | % | |||||||||||||||||||||||||
Allowance for credit losses | (42,118) | (40,814) | |||||||||||||||||||||||||||||||||
Noninterest-earning assets | 270,580 | 283,103 | |||||||||||||||||||||||||||||||||
Total assets | $ | 5,036,675 | $ | 5,027,847 | |||||||||||||||||||||||||||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||||||||||||||||||||||||||||||
Liabilities | |||||||||||||||||||||||||||||||||||
Interest-bearing deposits: | |||||||||||||||||||||||||||||||||||
Interest-bearing demand | $ | 1,125,787 | $ | 1,569 | 0.56 | % | $ | 1,123,592 | $ | 1,429 | 0.51 | % | |||||||||||||||||||||||
Money market | 813,531 | 4,463 | 2.20 | 788,744 | 4,670 | 2.38 | |||||||||||||||||||||||||||||
Savings | 569,193 | 374 | 0.26 | 592,312 | 393 | 0.27 | |||||||||||||||||||||||||||||
Time | 780,536 | 6,429 | 3.30 | 763,507 | 7,117 | 3.75 | |||||||||||||||||||||||||||||
Brokered | - | - | - | 38,213 | 524 | 5.51 | |||||||||||||||||||||||||||||
Total interest-bearing deposits | 3,289,047 | 12,835 | 1.57 | 3,306,368 | 14,133 | 1.72 | |||||||||||||||||||||||||||||
Securities sold under agreements to repurchase | 1,420 | - | 0.05 | 30,440 | 129 | 1.70 | |||||||||||||||||||||||||||||
Borrowings | 7,225 | 30 | 1.70 | 13,466 | 121 | 3.60 | |||||||||||||||||||||||||||||
Subordinated notes | 39,582 | 469 | 4.76 | 39,504 | 469 | 4.78 | |||||||||||||||||||||||||||||
Junior subordinated debentures issued to capital trusts | 52,871 | 927 | 7.03 | 52,812 | 944 | 7.18 | |||||||||||||||||||||||||||||
Total interest-bearing liabilities | 3,390,145 | $ | 14,261 | 1.69 | % | 3,442,590 | $ | 15,796 | 1.85 | % | |||||||||||||||||||||||||
Noninterest-bearing deposits | 1,044,539 | 1,043,614 | |||||||||||||||||||||||||||||||||
Noninterest-bearing liabilities | 29,486 | 39,806 | |||||||||||||||||||||||||||||||||
Total liabilities | 4,464,170 | 4,526,010 | |||||||||||||||||||||||||||||||||
Stockholders' Equity | 572,505 | 501,837 | |||||||||||||||||||||||||||||||||
Total liabilities and stockholders' equity | $ | 5,036,675 | $ | 5,027,847 | |||||||||||||||||||||||||||||||
Net interest income/Net interest margin (1)
|
$ | 49,658 | 4.14 | % | $ | 47,028 | 3.95 | % | |||||||||||||||||||||||||||
Tax-equivalent adjustment (2)
|
548 | 0.05 | 553 | 0.05 | |||||||||||||||||||||||||||||||
Net interest income (tax-equivalent basis)/
Net interest margin (tax-equivalent basis) (2) (3)
|
$ | 50,206 | 4.19 | % | $ | 47,581 | 4.00 | % | |||||||||||||||||||||||||||
Net interest rate spread (4)
|
3.64 | % | 3.43 | % | |||||||||||||||||||||||||||||||
Net interest-earning assets (5)
|
$ | 1,418,068 | $ | 1,342,968 | |||||||||||||||||||||||||||||||
Ratio of interest-earning assets to interest-bearing liabilities | 1.42 | 1.39 | |||||||||||||||||||||||||||||||||
Cost of total deposits | 1.19 | % | 1.31 | % | |||||||||||||||||||||||||||||||
Cost of funds | 1.29 | 1.42 |
Six Months Ended | |||||||||||||||||||||||||||||||||||
June 30, 2025 | June 30, 2024 | ||||||||||||||||||||||||||||||||||
(dollars in thousands) | Average Balance | Interest | Yield/Cost * | Average Balance | Interest | Yield/Cost * | |||||||||||||||||||||||||||||
ASSETS | |||||||||||||||||||||||||||||||||||
Loans | $ | 3,439,124 | $ | 108,908 | 6.39 | % | $ | 3,372,640 | $ | 106,294 | 6.34 | % | |||||||||||||||||||||||
Debt securities | 1,210,941 | 15,296 | 2.55 | 1,200,871 | 13,637 | 2.28 | |||||||||||||||||||||||||||||
Deposits with banks | 140,483 | 2,609 | 3.75 | 189,207 | 4,522 | 4.81 | |||||||||||||||||||||||||||||
Other | 12,597 | 244 | 3.93 | 12,787 | 332 | 5.22 | |||||||||||||||||||||||||||||
Total interest-earning assets | 4,803,145 | $ | 127,057 | 5.33 | % | 4,775,505 | $ | 124,785 | 5.25 | % | |||||||||||||||||||||||||
Allowance for credit losses | (42,089) | (40,526) | |||||||||||||||||||||||||||||||||
Noninterest-earning assets | 273,193 | 280,676 | |||||||||||||||||||||||||||||||||
Total assets | $ | 5,034,249 | $ | 5,015,655 | |||||||||||||||||||||||||||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||||||||||||||||||||||||||||||
Liabilities | |||||||||||||||||||||||||||||||||||
Interest-bearing deposits: | |||||||||||||||||||||||||||||||||||
Interest-bearing demand | $ | 1,123,212 | $ | 3,022 | 0.54 | % | $ | 1,125,638 | $ | 2,740 | 0.49 | % | |||||||||||||||||||||||
Money market | 810,645 | 8,860 | 2.20 | 800,714 | 9,467 | 2.38 | |||||||||||||||||||||||||||||
Savings | 569,343 | 744 | 0.26 | 601,768 | 836 | 0.28 | |||||||||||||||||||||||||||||
Time | 782,307 | 13,148 | 3.39 | 714,003 | 13,042 | 3.67 | |||||||||||||||||||||||||||||
Brokered | - | - | - | 60,181 | 1,641 | 5.48 | |||||||||||||||||||||||||||||
Total interest-bearing deposits | 3,285,507 | 25,774 | 1.58 | 3,302,304 | 27,726 | 1.69 | |||||||||||||||||||||||||||||
Securities sold under agreements to repurchase | 5,067 | 22 | 0.89 | 31,448 | 281 | 1.80 | |||||||||||||||||||||||||||||
Borrowings | 10,042 | 139 | 2.79 | 13,235 | 246 | 3.73 | |||||||||||||||||||||||||||||
Subordinated notes | 39,573 | 939 | 4.79 | 39,494 | 939 | 4.78 | |||||||||||||||||||||||||||||
Junior subordinated debentures issued to capital trusts | 52,864 | 1,817 | 6.93 | 52,804 | 1,877 | 7.15 | |||||||||||||||||||||||||||||
Total interest-bearing liabilities | 3,393,053 | $ | 28,691 | 1.71 | % | 3,439,285 | $ | 31,069 | 1.82 | % | |||||||||||||||||||||||||
Noninterest-bearing deposits | 1,045,133 | 1,040,007 | |||||||||||||||||||||||||||||||||
Noninterest-bearing liabilities | 32,404 | 38,457 | |||||||||||||||||||||||||||||||||
Total liabilities | 4,470,590 | 4,517,749 | |||||||||||||||||||||||||||||||||
Stockholders' Equity | 563,659 | 497,906 | |||||||||||||||||||||||||||||||||
Total liabilities and stockholders' equity | $ | 5,034,249 | $ | 5,015,655 | |||||||||||||||||||||||||||||||
Net interest income/Net interest margin (1)
|
$ | 98,366 | 4.13 | % | $ | 93,716 | 3.95 | % | |||||||||||||||||||||||||||
Tax-equivalent adjustment (2)
|
1,093 | 0.05 | 1,128 | 0.04 | |||||||||||||||||||||||||||||||
Net interest income (tax-equivalent basis)/
Net interest margin (tax-equivalent basis) (2) (3)
|
$ | 99,459 | 4.18 | % | $ | 94,844 | 3.99 | % | |||||||||||||||||||||||||||
Net interest rate spread (4)
|
3.62 | % | 3.43 | % | |||||||||||||||||||||||||||||||
Net interest-earning assets (5)
|
$ | 1,410,092 | $ | 1,336,220 | |||||||||||||||||||||||||||||||
Ratio of interest-earning assets to interest-bearing liabilities | 1.42 | 1.39 | |||||||||||||||||||||||||||||||||
Cost of total deposits | 1.20 | % | 1.28 | % | |||||||||||||||||||||||||||||||
Cost of funds | 1.30 | 1.39 |
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||||||||||||||||||||||||||
2025 | 2024 | 2025 | 2024 | ||||||||||||||||||||||||||||||||||||||||||||
(dollars in thousands) | Interest |
Yield Contribution * |
Interest |
Yield Contribution * |
Interest | Yield Contribution * | Interest | Yield Contribution * | |||||||||||||||||||||||||||||||||||||||
Contractual interest | $ | 51,527 | 6.05 | % | $ | 50,991 | 6.08 | % | $ | 102,962 | 6.04 | % | $ | 101,508 | 6.05 | % | |||||||||||||||||||||||||||||||
Loan fees | 1,591 | 0.18 | 1,110 | 0.13 | 2,954 | 0.17 | 2,151 | 0.13 | |||||||||||||||||||||||||||||||||||||||
Accretion of acquired loan discounts | 996 | 0.12 | 982 | 0.12 | 2,108 | 0.13 | 2,177 | 0.13 | |||||||||||||||||||||||||||||||||||||||
Nonaccrual interest recoveries | 257 | 0.03 | 191 | 0.02 | 884 | 0.05 | 458 | 0.03 | |||||||||||||||||||||||||||||||||||||||
Total loan interest income | $ | 54,371 | 6.38 | % | $ | 53,274 | 6.35 | % | $ | 108,908 | 6.39 | % | $ | 106,294 | 6.34 | % |
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||||||||||||||||||||||||||
2025 | 2024 | 2025 | 2024 | ||||||||||||||||||||||||||||||||||||||||||||
(dollars in thousands) | Interest | Net Interest Margin Contribution * | Interest | Net Interest Margin Contribution * | Interest | Net Interest Margin Contribution * | Interest | Net Interest Margin Contribution * | |||||||||||||||||||||||||||||||||||||||
Interest income: | |||||||||||||||||||||||||||||||||||||||||||||||
Contractual interest on loans | $ | 51,527 | 4.30 | % | $ | 50,991 | 4.29 | % | $ | 102,962 | 4.32 | % | $ | 101,508 | 4.27 | % | |||||||||||||||||||||||||||||||
Loan fees | 1,591 | 0.13 | 1,110 | 0.09 | 2,954 | 0.12 | 2,151 | 0.09 | |||||||||||||||||||||||||||||||||||||||
Accretion of acquired loan discounts | 996 | 0.08 | 982 | 0.08 | 2,108 | 0.09 | 2,177 | 0.09 | |||||||||||||||||||||||||||||||||||||||
Nonaccrual interest recoveries | 257 | 0.02 | 191 | 0.02 | 884 | 0.04 | 458 | 0.02 | |||||||||||||||||||||||||||||||||||||||
Debt securities | 7,891 | 0.66 | 6,836 | 0.58 | 15,296 | 0.64 | 13,637 | 0.58 | |||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits in bank | 1,544 | 0.13 | 2,570 | 0.21 | 2,609 | 0.11 | 4,522 | 0.19 | |||||||||||||||||||||||||||||||||||||||
Other | 113 | 0.01 | 144 | 0.01 | 244 | 0.01 | 332 | 0.01 | |||||||||||||||||||||||||||||||||||||||
Total interest income | 63,919 | 5.33 | 62,824 | 5.28 | 127,057 | 5.33 | 124,785 | 5.25 | |||||||||||||||||||||||||||||||||||||||
Interest expense: | |||||||||||||||||||||||||||||||||||||||||||||||
Deposits | 12,835 | 1.07 | 14,133 | 1.19 | 25,774 | 1.08 | 27,726 | 1.16 | |||||||||||||||||||||||||||||||||||||||
Other interest-bearing liabilities | 1,426 | 0.12 | 1,663 | 0.14 | 2,917 | 0.12 | 3,343 | 0.14 | |||||||||||||||||||||||||||||||||||||||
Total interest expense | 14,261 | 1.19 | 15,796 | 1.33 | 28,691 | 1.20 | 31,069 | 1.30 | |||||||||||||||||||||||||||||||||||||||
Net interest income | 49,658 | 4.14 | 47,028 | 3.95 | 98,366 | 4.13 | 93,716 | 3.95 | |||||||||||||||||||||||||||||||||||||||
Tax-equivalent adjustment (1)
|
548 | 0.05 | 553 | 0.05 | 1,093 | 0.05 | 1,128 | 0.04 | |||||||||||||||||||||||||||||||||||||||
Net interest income (tax-equivalent) (1) (2)
|
$ | 50,206 | 4.19 | % | $ | 47,581 | 4.00 | % | $ | 99,459 | 4.18 | % | $ | 94,844 | 3.99 | % |
Three Months Ended June 30, 2025
vs.
Three Months Ended June 30, 2024
|
Six Months Ended June 30, 2025
vs.
Six Months Ended June 30, 2024
|
||||||||||||||||||||||||||||||||||
Increase (Decrease) Due to | Total | Increase (Decrease) Due to | Total | ||||||||||||||||||||||||||||||||
(dollars in thousands) | Volume | Rate | Volume | Rate | |||||||||||||||||||||||||||||||
Interest-earning assets: | |||||||||||||||||||||||||||||||||||
Loans | $ | 692 | $ | 405 | $ | 1,097 | $ | 2,105 | $ | 509 | $ | 2,614 | |||||||||||||||||||||||
Debt securities | 174 | 881 | 1,055 | 115 | 1,544 | 1,659 | |||||||||||||||||||||||||||||
Deposits with banks | (545) | (481) | (1,026) | (1,025) | (888) | (1,913) | |||||||||||||||||||||||||||||
Other | (1) | (30) | (31) | (5) | (83) | (88) | |||||||||||||||||||||||||||||
Total interest-earning assets | 320 | 775 | 1,095 | 1,190 | 1,082 | 2,272 | |||||||||||||||||||||||||||||
Interest-bearing liabilities: | |||||||||||||||||||||||||||||||||||
Interest-bearing deposits: | |||||||||||||||||||||||||||||||||||
Interest-bearing demand | 3 | 137 | 140 | (6) | 288 | 282 | |||||||||||||||||||||||||||||
Money market | 144 | (351) | (207) | 116 | (723) | (607) | |||||||||||||||||||||||||||||
Savings | (13) | (6) | (19) | (44) | (48) | (92) | |||||||||||||||||||||||||||||
Time | 156 | (844) | (688) | 1,193 | (1,087) | 106 | |||||||||||||||||||||||||||||
Brokered | (524) | - | (524) | (1,641) | - | (1,641) | |||||||||||||||||||||||||||||
Total interest-bearing deposits | (234) | (1,064) | (1,298) | (382) | (1,570) | (1,952) | |||||||||||||||||||||||||||||
Securities sold under agreements to repurchase | (64) | (65) | (129) | (161) | (98) | (259) | |||||||||||||||||||||||||||||
Borrowings | (42) | (49) | (91) | (52) | (55) | (107) | |||||||||||||||||||||||||||||
Subordinated notes | 1 | (1) | - | 2 | (2) | - | |||||||||||||||||||||||||||||
Junior subordinated debentures issued to capital trusts | 1 | (18) | (17) | 2 | (62) | (60) | |||||||||||||||||||||||||||||
Total interest-bearing liabilities | (338) | (1,197) | (1,535) | (591) | (1,787) | (2,378) | |||||||||||||||||||||||||||||
Change in net interest income | $ | 658 | $ | 1,972 | $ | 2,630 | $ | 1,781 | $ | 2,869 | $ | 4,650 |
2025 | 2024 | ||||||||||
Three months ended: | |||||||||||
March 31 | 4.12 | % | 3.94 | % | |||||||
June 30 | 4.14 | 3.95 | |||||||||
September 30 | - | 3.98 | |||||||||
December 31 | - | 3.96 |
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||
(dollars in thousands) | 2025 | 2024 | 2025 | 2024 | |||||||||||||||||||
PROVISION FOR CREDIT LOSSES | |||||||||||||||||||||||
Loans | $ | 595 | $ | 677 | $ | 1,091 | $ | 1,237 | |||||||||||||||
Unfunded lending-related commitments | (69) | 499 | 11 | 466 | |||||||||||||||||||
Total provision for credit losses | $ | 526 | $ | 1,176 | $ | 1,102 | $ | 1,703 |
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||||||||||||||||||||||||||
(dollars in thousands) | 2025 | 2024 | $ Change | % Change | 2025 | 2024 | $ Change | % Change | |||||||||||||||||||||||||||||||||||||||
Card income | $ | 2,797 | $ | 2,885 | $ | (88) | (3.1) | % | $ | 5,345 | $ | 5,501 | $ | (156) | (2.8) | % | |||||||||||||||||||||||||||||||
Wealth management fees | 2,826 | 2,623 | 203 | 7.7 | 5,667 | 5,170 | 497 | 9.6 | |||||||||||||||||||||||||||||||||||||||
Service charges on deposit accounts | 1,915 | 1,902 | 13 | 0.7 | 3,859 | 3,771 | 88 | 2.3 | |||||||||||||||||||||||||||||||||||||||
Mortgage servicing | 1,042 | 1,111 | (69) | (6.2) | 2,032 | 2,166 | (134) | (6.2) | |||||||||||||||||||||||||||||||||||||||
Mortgage servicing rights fair value adjustment | (751) | (97) | (654) | NM | (1,059) | (17) | (1,042) | NM | |||||||||||||||||||||||||||||||||||||||
Gains on sale of mortgage loans | 459 | 443 | 16 | 3.6 | 711 | 741 | (30) | (4.0) | |||||||||||||||||||||||||||||||||||||||
Realized gains (losses) on sales of securities | - | - | - | NM | - | (3,382) | 3,382 | NM | |||||||||||||||||||||||||||||||||||||||
Unrealized gains (losses) on equity securities | 23 | (96) | 119 | NM | 31 | (112) | 143 | NM | |||||||||||||||||||||||||||||||||||||||
Gains (losses) on foreclosed assets | 14 | (28) | 42 | NM | 27 | 59 | (32) | (54.2) | |||||||||||||||||||||||||||||||||||||||
Gains (losses) on other assets | (128) | - | (128) | NM | (74) | (635) | 561 | NM | |||||||||||||||||||||||||||||||||||||||
Income on bank owned life insurance | 167 | 166 | 1 | 0.6 | 331 | 330 | 1 | 0.3 | |||||||||||||||||||||||||||||||||||||||
Other noninterest income | 776 | 701 | 75 | 10.7 | 1,576 | 1,644 | (68) | (4.1) | |||||||||||||||||||||||||||||||||||||||
Total | $ | 9,140 | $ | 9,610 | $ | (470) | (4.9) | % | $ | 18,446 | $ | 15,236 | $ | 3,210 | 21.1 | % |
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||||||||||||||||||||||||||
(dollars in thousands) | 2025 | 2024 | $ Change | % Change | 2025 | 2024 | $ Change | % Change | |||||||||||||||||||||||||||||||||||||||
Salaries | $ | 16,452 | $ | 16,364 | $ | 88 | 0.5 | % | $ | 33,505 | $ | 33,021 | $ | 484 | 1.5 | % | |||||||||||||||||||||||||||||||
Employee benefits | 3,580 | 2,860 | 720 | 25.2 | 6,865 | 5,665 | 1,200 | 21.2 | |||||||||||||||||||||||||||||||||||||||
Occupancy of bank premises | 2,471 | 2,243 | 228 | 10.2 | 5,096 | 4,825 | 271 | 5.6 | |||||||||||||||||||||||||||||||||||||||
Furniture and equipment | 575 | 548 | 27 | 4.9 | 1,020 | 1,098 | (78) | (7.1) | |||||||||||||||||||||||||||||||||||||||
Data processing | 2,687 | 2,606 | 81 | 3.1 | 5,404 | 5,531 | (127) | (2.3) | |||||||||||||||||||||||||||||||||||||||
Marketing and customer relations | 1,020 | 996 | 24 | 2.4 | 2,164 | 1,992 | 172 | 8.6 | |||||||||||||||||||||||||||||||||||||||
Amortization of intangible assets | 694 | 710 | (16) | (2.3) | 1,389 | 1,420 | (31) | (2.2) | |||||||||||||||||||||||||||||||||||||||
FDIC insurance | 551 | 565 | (14) | (2.5) | 1,113 | 1,125 | (12) | (1.1) | |||||||||||||||||||||||||||||||||||||||
Loan collection and servicing | 360 | 475 | (115) | (24.2) | 743 | 927 | (184) | (19.8) | |||||||||||||||||||||||||||||||||||||||
Foreclosed assets | 67 | 10 | 57 | 570.0 | 72 | 59 | 13 | 22.0 | |||||||||||||||||||||||||||||||||||||||
Other noninterest expense | 3,457 | 3,132 | 325 | 10.4 | 6,478 | 6,114 | 364 | 6.0 | |||||||||||||||||||||||||||||||||||||||
Total | $ | 31,914 | $ | 30,509 | $ | 1,405 | 4.6 | % | $ | 63,849 | $ | 61,777 | $ | 2,072 | 3.4 | % |
(dollars in thousands, except per share data) |
June 30, 2025 |
December 31, 2024 |
$ Change | % Change | |||||||||||||||||||
Cash and cash equivalents | $ | 195,742 | $ | 137,692 | $ | 58,050 | 42.2 | % | |||||||||||||||
Debt securities available-for-sale, at fair value | 773,206 | 698,049 | 75,157 | 10.8 | |||||||||||||||||||
Debt securities held-to-maturity | 481,942 | 499,858 | (17,916) | (3.6) | |||||||||||||||||||
Loans held for sale | 2,316 | 1,586 | 730 | 46.0 | |||||||||||||||||||
Loans, before allowance for credit losses | 3,348,211 | 3,466,146 | (117,935) | (3.4) | |||||||||||||||||||
Less: allowance for credit losses | 41,659 | 42,044 | (385) | (0.9) | |||||||||||||||||||
Loans, net of allowance for credit losses | 3,306,552 | 3,424,102 | (117,550) | (3.4) | |||||||||||||||||||
Goodwill | 59,820 | 59,820 | - | - | |||||||||||||||||||
Intangible assets, net | 16,454 | 17,843 | (1,389) | (7.8) | |||||||||||||||||||
Other assets | 182,366 | 193,952 | (11,586) | (6.0) | |||||||||||||||||||
Total assets | $ | 5,018,398 | $ | 5,032,902 | $ | (14,504) | (0.3) | % | |||||||||||||||
Total deposits | $ | 4,306,531 | $ | 4,318,254 | $ | (11,723) | (0.3) | % | |||||||||||||||
Securities sold under agreements to repurchase | 556 | 28,969 | (28,413) | (98.1) | |||||||||||||||||||
Borrowings | 7,240 | 13,231 | (5,991) | (45.3) | |||||||||||||||||||
Subordinated notes | 39,593 | 39,553 | 40 | 0.1 | |||||||||||||||||||
Junior subordinated debentures | 52,879 | 52,849 | 30 | 0.1 | |||||||||||||||||||
Other liabilities | 30,702 | 35,441 | (4,739) | (13.4) | |||||||||||||||||||
Total liabilities | 4,437,501 | 4,488,297 | (50,796) | (1.1) | |||||||||||||||||||
Total stockholders' equity | 580,897 | 544,605 | 36,292 | 6.7 | |||||||||||||||||||
Total liabilities and stockholders' equity | $ | 5,018,398 | $ | 5,032,902 | $ | (14,504) | (0.3) | % | |||||||||||||||
Tangible assets (1)
|
$ | 4,942,124 | $ | 4,955,239 | $ | (13,115) | (0.3) | % | |||||||||||||||
Tangible common equity (1)
|
504,623 | 466,942 | 37,681 | 8.1 | |||||||||||||||||||
Core deposits (1)
|
$ | 4,103,197 | $ | 4,116,058 | $ | (12,861) | (0.3) | % | |||||||||||||||
Share and Per Share Information | |||||||||||||||||||||||
Book value per share | $ | 18.44 | $ | 17.26 | $ | 1.18 | 6.8 | % | |||||||||||||||
Tangible book value per share (1)
|
16.02 | 14.80 | 1.22 | 8.2 | |||||||||||||||||||
Shares of common stock outstanding | 31,495,434 | 31,559,366 | |||||||||||||||||||||
Balance Sheet Ratios | |||||||||||||||||||||||
Loan to deposit ratio | 77.75 | % | 80.27 | % | |||||||||||||||||||
Core deposits to total deposits (1)
|
95.28 | 95.32 | |||||||||||||||||||||
Stockholders' equity to total assets | 11.58 | 10.82 | |||||||||||||||||||||
Tangible common equity to tangible assets (1)
|
10.21 | 9.42 |
June 30, 2025 | December 31, 2024 | ||||||||||||||||||||||
(dollars in thousands) | Balance | Percent | Balance | Percent | |||||||||||||||||||
Commercial and industrial | $ | 419,430 | 12.5 | % | $ | 428,389 | 12.4 | % | |||||||||||||||
Commercial real estate - owner occupied | 317,475 | 9.5 | 322,316 | 9.3 | |||||||||||||||||||
Commercial real estate - non-owner occupied | 907,073 | 27.1 | 899,565 | 25.9 | |||||||||||||||||||
Construction and land development | 310,252 | 9.3 | 374,657 | 10.8 | |||||||||||||||||||
Multi-family | 453,812 | 13.5 | 431,524 | 12.4 | |||||||||||||||||||
One-to-four family residential | 451,197 | 13.5 | 463,968 | 13.4 | |||||||||||||||||||
Agricultural and farmland | 271,644 | 8.1 | 293,375 | 8.5 | |||||||||||||||||||
Municipal, consumer, and other | 217,328 | 6.5 | 252,352 | 7.3 | |||||||||||||||||||
Loans, before allowance for credit losses | 3,348,211 | 100.0 | % | 3,466,146 | 100.0 | % | |||||||||||||||||
Allowance for credit losses | (41,659) | (42,044) | |||||||||||||||||||||
Loans, net of allowance for credit losses | $ | 3,306,552 | $ | 3,424,102 |
June 30, 2025 | |||||||||||
(dollars in thousands) | Balance |
Substandard Risk Rating |
|||||||||
