09/30/2025 | Press release | Distributed by Public on 09/30/2025 20:03
Below you will find information from the register issued capital. The information has been provided by the organisation.
Month | Total placed capital | Total votes |
Month | Total placed capital1.503.871,84 EUR | Total votes601.548.734,00 |
Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified |
Type stockGewoon aandeel | ISINGB00BNTJ3546 | Disclosure0,00 | Previous notification611.007.738 | Total votes1,00 | Nominal value0 |
Type stock | ISIN | Nominal value | Total placed | Votes per stock | Number certified |
DisclosureGewoon aandeel | Type stock | ISIN0,00 | Nominal value601.548.734 | Total placed1,00 | Votes per stock601.548.734 |
Date last update: 01 October 2025