04/08/2026 | Press release | Distributed by Public on 04/08/2026 05:20
The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| ISIN | EU000A4EDCQ2 | EU000A4EHML3 | EU000A4ESJ04 |
| Date of auction | 08/04/2026 | 08/04/2026 | 08/04/2026 |
| Settlement date | 10/04/2026 | 10/04/2026 | 10/04/2026 |
| Maturity | 03/07/2026 | 09/10/2026 | 09/04/2027 |
| Volume bids * | 1 359 | 1 267 | 1 633 |
| Volume allotment * | 837 | 873 | 1 161 |
| Old outstanding amount * | 4 033 | 1 985 | 0 |
| New outstanding amount * | 4 870 | 2 858 | 1 161 |
| Weighted average yield | 2.121% | 2.319% | 2.507% |
| Highest accepted yield | 2.130% | 2.330% | 2.520% |
| % awarded at highest accepted yield | 100.00% | 100.00% | 100.00% |
| Cover ratio | 1.62 | 1.45 | 1.41 |
* in millions of euros