06/15/2026 | Press release | Distributed by Public on 06/15/2026 06:00
| As of June 5, 2026 | As of June 12, 2026 | Change | |||||||||||||||
| Cash and cash equivalents (in thousands) | $ | 139,200 | $ | 141,400 | $ | 2,200 | |||||||||||
| Fair value of STRC Stock (in thousands) | $ | 47,200 | $ | 47,874 | $ | 674 | |||||||||||
| Shares of STRC held | 505,000 | 505,000 | - | ||||||||||||||
| Bitcoin held | 19,032 | 19,105 | 73 | ||||||||||||||
|
Shares outstanding: (1)
|
|||||||||||||||||
| Class A common stock | 69,410,645 | 69,894,045 | 483,400 | ||||||||||||||
| Class B common stock | 9,780,018 | 9,780,018 | - | ||||||||||||||
| SATA Stock | 7,513,907 | 7,513,907 | - | ||||||||||||||
|
(1) Includes shares outstanding and shares sold through 4:00pm EST, which will be issued on the following business day.
|
|||||||||||||||||