01/08/2025 | Press release | Distributed by Public on 01/08/2025 05:40
The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| EU-Bills | EU-Bills | EU-Bills | |
|---|---|---|---|
| ISIN | EU000A3L3W70 | EU000A3L7AS4 | EU000A3L7AT2 |
| Date of auction | 08/01/2025 | 08/01/2025 | 08/01/2025 |
| Settlement date | 10/01/2025 | 10/01/2025 | 10/01/2025 |
| Maturity | 04/04/2025 | 04/07/2025 | 09/01/2026 |
| Volume bids * | 2 662 | 3 020 | 4 478 |
| Volume allotment * | 1 391 | 1 400 | 1 449 |
| Old outstanding amount * | 3 433 | 0 | 0 |
| New outstanding amount * | 4 824 | 1 400 | 1 449 |
| Weighted average yield | 2.639% | 2.541% | 2.378% |
| Highest accepted yield | 2.655% | 2.560% | 2.390% |
| % awarded at highest accepted yield | 100.00% | 40.57% | 46.54% |
| Cover ratio | 1.91 | 2.16 | 3.09 |
* in millions of euros