06/29/2026 | Press release | Distributed by Public on 06/29/2026 06:00
| As of June 18, 2026 | As of June 26, 2026 | Change | |||||||||||||||
| Cash and cash equivalents (in thousands) | $ | 144,500 | $ | 141,700 | $ | (2,800) | |||||||||||
| Fair value of STRC Stock (in thousands) | $ | 44,738 | $ | 37,658 | $ | (7,080) | |||||||||||
| Shares of STRC held | 505,000 | 505,000 | - | ||||||||||||||
| Bitcoin held | 19,864 | 19,864 | - | ||||||||||||||
|
Shares outstanding: (1)
|
|||||||||||||||||
| Class A common stock | 71,787,867 | 71,864,809 | 76,942 | ||||||||||||||
| Class B common stock | 9,780,018 | 9,780,018 | - | ||||||||||||||
| SATA Stock | 7,829,502 | 7,829,502 | - | ||||||||||||||
|
(1) Includes shares outstanding and shares sold through 4:00pm EST, which will be issued on the following business day.
|
|||||||||||||||||