03/03/2026 | Press release | Distributed by Public on 03/03/2026 13:34
| Citigroup Commercial Mortgage Trust 2019-C7 |
| Commercial Mortgage Pass-Through Certificates, Series 2019-C7 |
| STATEMENT TO NOTEHOLDERS |
| February 18, 2026 |
| TRANSACTION PARTIES | ||
| Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
| Master Servicer: | Wells Fargo Bank, National Association | |
| Special Servicer: | LNR Partners, LLC | |
| Asset Representations Reviewer / | ||
| Pentalpha Surveillance LLC. | ||
| Operating Advisor: | ||
| Certificate Administrator: | Citibank, N.A. | |
| Trustee / Custodian: | Wilmington Trust, National Association | |
| Special Servicer: | BREF Partners Special Servicer LLC | |
| Dragana Boskovic | Citibank, Agency and Trust | |
| (212) 816-0735 | 388 Greenwich Street Trading, 4th Floor | |
| [email protected] | New York, NY 10013 | |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 1.1 | . | Summary | 2 |
| 1.2 | . | Factors | 4 |
| 2 | . | Distribution Detail | 5 |
| 2.1 | . | Interest Detail | 5 |
| 2.2 | . | Interest Shortfall Detail | 7 |
| 2.3 | . | Principal Detail | 9 |
| 3 | . | Reconciliation Detail | 10 |
| 4 | . | Other Information | 11 |
| 5 | . | Stratification Detail | 12 |
| 6 | . | Mortgage Loan Detail | 17 |
| 7 | . | NOI Detail | 19 |
| 8 | . | Delinquency Loan Detail | 21 |
| 9 | . | Collateral Performance Delinquency and Loan Status Detail | 22 |
| 10 | . | Appraisal Reduction Detail | 23 |
| 11 | . | Historical Appraisal Reduction Detail | 24 |
| 12 | . | Loan Modification Detail | 25 |
| 13 | . | Historical Loan Modification Detail | 26 |
| 14 | . | Specially Serviced Loan Detail | 38 |
| 15 | . | Historical Specially Serviced Loan Detail | 39 |
| 16 | . | Unscheduled Principal Detail | 41 |
| 17 | . | Historical Unscheduled Principal Detail | 42 |
| 18 | . | Liquidated Loan Detail | 43 |
| 19 | . | Historical Liquidated Loan Detail | 44 |
| 20 | . | CREFC Investor Reporting Package Legends | 45 |
| 21 | . | Notes | 46 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 46 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2019-C7 |
| Commercial Mortgage Pass-Through Certificates, Series 2019-C7 |
| DISTRIBUTION SUMMARY |
| February 18, 2026 |
| Accretion | ||||||||||||||
| & | ||||||||||||||
| Non-Cash | ||||||||||||||
| Accrual | Other | Balance | ||||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | ||||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |||
| A-1 | 24,868,162.00 | - | 2.084000 | % | 30/360 | - | - | - | - | - | - | - | ||
| A-2 | 44,674,590.00 | - | 3.103000 | % | 30/360 | - | - | - | - | - | - | - | ||
| A-3 | 88,310,236.00 | 64,524,455.85 | 2.860000 | % | 30/360 | 153,783.29 | - | - | 153,783.29 | - | - | 64,524,455.85 | ||
| A-4 | 591,802,214.00 | 591,802,214.00 | 3.102000 | % | 30/360 | 1,529,808.72 | - | - | 1,529,808.72 | - | - | 591,802,214.00 | ||
| A-AB | 47,747,786.00 | 37,875,749.23 | 3.042000 | % | 30/360 | 96,015.02 | 25,059.53 | 709,555.84 | 830,630.39 | - | - | 37,166,193.39 | ||
| A-S | 72,620,104.00 | 72,620,104.00 | 3.415000 | % | 30/360 | 206,664.71 | - | - | 206,664.71 | - | - | 72,620,104.00 | ||
| B | 52,685,887.00 | 52,685,887.00 | 3.667000 | % | 30/360 | 160,999.29 | - | - | 160,999.29 | - | - | 52,685,887.00 | ||
| C | 55,533,632.00 | 55,533,632.00 | 3.922324 | % | 30/360 | 181,517.40 | - | - | 181,517.40 | - | - | 55,533,632.00 | ||
| D | 35,598,375.00 | 35,598,375.00 | 2.750000 | % | 30/360 | 81,579.61 | - | - | 81,579.61 | - | - | 35,598,375.00 | ||
| E | 29,902,885.00 | 29,902,885.00 | 2.750000 | % | 30/360 | 68,527.44 | - | - | 68,527.44 | - | - | 29,902,885.00 | ||
| F | 15,663,119.00 | 15,663,119.00 | 2.750000 | % | 30/360 | 35,894.65 | - | - | 35,894.65 | - | - | 15,663,119.00 | ||
| G | 14,238,727.00 | 14,238,727.00 | 2.750000 | % | 30/360 | 32,630.42 | - | - | 32,630.42 | - | - | 14,238,727.00 | ||
| H | 12,815,374.00 | 12,815,374.00 | 2.750000 | % | 30/360 | 29,368.57 | - | - | 29,368.57 | - | - | 12,815,374.00 | ||
| J-RR | 18,511,903.00 | 18,511,903.00 | 3.922324 | % | 30/360 | 60,508.06 | - | - | 60,508.06 | - | - | 18,511,903.00 | ||
| K-RR | 34,174,575.00 | 34,174,575.00 | 3.922324 | % | 30/360 | 111,807.01 | - | - | 111,807.01 | - | - | 34,174,575.00 | ||
| R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | ||
| S | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | ||
| 805 | A | 23,200,000.00 | 23,200,000.00 | 3.790250 | % | 30/360 | 73,278.17 | - | - | 73,278.17 | - | - | 23,200,000.00 | |
| 805 | B | 28,900,000.00 | 28,900,000.00 | 3.790250 | % | 30/360 | 91,281.85 | - | - | 91,281.85 | - | - | 28,900,000.00 | |
| 805 | C | 32,900,000.00 | 32,900,000.00 | 3.790250 | % | 30/360 | 103,916.02 | - | - | 103,916.02 | - | - | 32,900,000.00 | |
| 805 | D | 32,700,000.00 | 32,700,000.00 | 3.790250 | % | 30/360 | 103,284.31 | - | - | 103,284.31 | - | - | 32,700,000.00 | |
| 805 | H | 7,300,000.00 | 7,300,000.00 | 3.790250 | % | 30/360 | 23,057.36 | - | - | 23,057.36 | - | - | 7,300,000.00 | |
| Total | 1,264,147,569 | 1,160,947,000 | 3,143,921.90 | 25,059.53 | 709,555.84 | 3,878,537.27 | - | - | 1,160,237,444 | |||||
| Notional | ||||||||||||||
| X-A | 870,023,092.00 | 766,822,523.08 | 0.814009 | % | 30/360 | 520,166.76 | 20,626.78 | - | 540,793.54 | - | (709,555.84 | ) | 766,112,967.24 | |
| X-B | 52,685,887.00 | 52,685,887.00 | 0.255324 | % | 30/360 | 11,209.97 | - | - | 11,209.97 | - | - | 52,685,887.00 | ||
| X-D | 65,501,260.00 | 65,501,260.00 | 1.172324 | % | 30/360 | 63,990.57 | - | - | 63,990.57 | - | - | 65,501,260.00 | ||
| X-F | 15,663,119.00 | 15,663,119.00 | 1.172324 | % | 30/360 | 15,301.87 | - | - | 15,301.87 | - | - | 15,663,119.00 | ||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 46 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2019-C7 |
| Commercial Mortgage Pass-Through Certificates, Series 2019-C7 |
| DISTRIBUTION SUMMARY |
| February 18, 2026 |
| Accretion | |||||||||||||
| & | |||||||||||||
| Non-Cash | |||||||||||||
| Accrual | Other | Balance | |||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
| X-G | 14,238,727.00 | 14,238,727.00 | 1.172324 | % | 30/360 | 13,910.33 | - | - | 13,910.33 | - | - | 14,238,727.00 | |
| X-H | 12,815,374.00 | 12,815,374.00 | 1.172324 | % | 30/360 | 12,519.81 | - | - | 12,519.81 | - | - | 12,815,374.00 | |
| Total | 1,030,927,459 | 927,726,890.08 | 637,099.31 | 20,626.78 | - | 657,726.09 | - | (709,555.84 | ) | 927,017,334.24 | |||
| Grand Total | 2,295,075,028 | 2,088,673,890 | 3,781,021.21 | 45,686.31 | 709,555.84 | 4,536,263.36 | - | (709,555.84 | ) | 2,087,254,778 | |||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 46 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2019-C7 |
| Commercial Mortgage Pass-Through Certificates, Series 2019-C7 |
| DISTRIBUTION SUMMARY - FACTORS |
| February 18, 2026 |
| Accretion | |||||||||||
| & | |||||||||||
| Non-Cash | |||||||||||
| Other | Balance | ||||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | ||||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
| A-1 | 17328 | CAA0 | 01/30/2026 | - | - | - | - | - | - | - | |
| A-2 | 17328 | CAB8 | 01/30/2026 | - | - | - | - | - | - | - | |
| A-3 | 17328 | CAC6 | 01/30/2026 | 1.74139825 | - | - | 1.74139825 | - | - | 730.65658946 | |
| A-4 | 17328 | CAD4 | 01/30/2026 | 2.58499999 | - | - | 2.58499999 | - | - | 1,000.00000000 | |
| A-AB | 17328 | CAE2 | 01/30/2026 | 2.01087900 | 0.52483125 | 14.86049720 | 17.39620744 | - | - | 778.38569080 | |
| A-S | 17328 | CAF9 | 01/30/2026 | 2.84583330 | - | - | 2.84583330 | - | - | 1,000.00000000 | |
| B | 17328 | CAG7 | 01/30/2026 | 3.05583334 | - | - | 3.05583334 | - | - | 1,000.00000000 | |
| C | 17328 | CAH5 | 01/30/2026 | 3.26860307 | - | - | 3.26860307 | - | - | 1,000.00000000 | |
| D | 17328CAV4 U1744RAF3 17328CAW2 | 01/30/2026 | 2.29166668 | - | - | 2.29166668 | - | - | 1,000.00000000 | ||
| E | 17328CAX0 U1744RAG1 17328CAY8 | 01/30/2026 | 2.29166651 | - | - | 2.29166651 | - | - | 1,000.00000000 | ||
| F | 17328CAZ5 U1744RAH9 17328CBA9 | 01/30/2026 | 2.29166681 | - | - | 2.29166681 | - | - | 1,000.00000000 | ||
| G | 17328CBB7 U1744RAJ5 17328CBC5 | 01/30/2026 | 2.29166694 | - | - | 2.29166694 | - | - | 1,000.00000000 | ||
| H | 17328CBD3 U1744RAK2 17328CBE1 | 01/30/2026 | 2.29166702 | - | - | 2.29166702 | - | - | 1,000.00000000 | ||
| J-RR | 17328CBF8 U1744RAL0 17328CBG6 | 01/30/2026 | 3.26860291 | - | - | 3.26860291 | - | - | 1,000.00000000 | ||
| K-RR | 17328CBH4 U1744RAM8 17328CBJ0 | 01/30/2026 | 3.27164303 | - | - | 3.27164303 | - | - | 1,000.00000000 | ||
| R | 17328CBX9 U1744RAU0 17328CBY7 | 01/30/2026 | - | - | - | - | - | - | - | ||
| S | 17328CBV3 U1744RAT3 17328CBW1 | 01/30/2026 | - | - | - | - | - | - | - | ||
| 805 | A | 17328CBK7 U1744RAN6 17328CBL5 | 01/30/2026 | 3.15854181 | - | - | 3.15854181 | - | - | 1,000.00000000 | |
| 805 | B | 17328CBM3 U1744RAP1 17328CBN1 | 01/30/2026 | 3.15854152 | - | - | 3.15854152 | - | - | 1,000.00000000 | |
| 805 | C | 17328CBP6 U1744RAQ9 17328CBQ4 | 01/30/2026 | 3.15854164 | - | - | 3.15854164 | - | - | 1,000.00000000 | |
| 805 | D | 17328CBR2 U1744RAR7 17328CBS0 | 01/30/2026 | 3.15854159 | - | - | 3.15854159 | - | - | 1,000.00000000 | |
| 805 | H | 17328CBT8 U1744RAS5 17328CBU5 | 01/30/2026 | 3.15854247 | - | - | 3.15854247 | - | - | 1,000.00000000 | |
| X-A | 17328 | CAJ1 | 01/30/2026 | 0.59787696 | 0.02370831 | - | 0.62158527 | - | - | 880.56624506 | |
| X-B | 17328CAK8 U1744RAA4 17328CAL6 | 01/30/2026 | 0.21276988 | - | - | 0.21276988 | - | - | 1,000.00000000 | ||
| X-D | 17328CAM4 U1744RAB2 17328CAN2 | 01/30/2026 | 0.97693647 | - | - | 0.97693647 | - | - | 1,000.00000000 | ||
| X-F | 17328CAP7 U1744RAC0 17328CAQ5 | 01/30/2026 | 0.97693633 | - | - | 0.97693633 | - | - | 1,000.00000000 | ||
| X-G | 17328CAR3 U1744RAD8 17328CAS1 | 01/30/2026 | 0.97693635 | - | - | 0.97693635 | - | - | 1,000.00000000 | ||
| X-H | 17328CAT9 U1744RAE6 17328CAU6 | 01/30/2026 | 0.97693676 | - | - | 0.97693676 | - | - | 1,000.00000000 | ||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 46 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2019-C7 |
| Commercial Mortgage Pass-Through Certificates, Series 2019-C7 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| February 18, 2026 |
| Rate | Interest | Shortfall | Paid | ||||||||||||||
| Cap | |||||||||||||||||
| Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | |||||||||||
| Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | ||||||
| A-1 | 2.08400 | % | 2.08400 | % | 2.08400 | % | 01/01-01/31 | - | - | - | - | - | - | - | - | - | |
| A-2 | 3.10300 | % | 3.10300 | % | 3.10300 | % | 01/01-01/31 | - | - | - | - | - | - | - | - | - | |
| A-3 | 2.86000 | % | 2.86000 | % | 2.86000 | % | 01/01-01/31 | 153,783.29 | - | - | - | - | 153,783.29 | - | - | 153,783.29 | |
| A-4 | 3.10200 | % | 3.10200 | % | 3.10200 | % | 01/01-01/31 | 1,529,808.72 | - | - | - | - | 1,529,808.72 | - | - | 1,529,808.72 | |
| A-AB | 3.04200 | % | 3.04200 | % | 3.04200 | % | 01/01-01/31 | 96,015.02 | - | - | - | - | 96,015.02 | - | - | 121,074.55 | |
| A-S | 3.41500 | % | 3.41500 | % | 3.41500 | % | 01/01-01/31 | 206,664.71 | - | - | - | - | 206,664.71 | - | - | 206,664.71 | |
| B | 3.66700 | % | 3.66700 | % | 3.66700 | % | 01/01-01/31 | 160,999.29 | - | - | - | - | 160,999.29 | - | - | 160,999.29 | |
| C | 4.08030 | % | 3.92232 | % | 3.92232 | % | 01/01-01/31 | 181,517.40 | - | - | - | - | 181,517.40 | - | - | 181,517.40 | |
| D | 2.75000 | % | 2.75000 | % | 2.75000 | % | 01/01-01/31 | 81,579.61 | - | - | - | - | 81,579.61 | - | - | 81,579.61 | |
| E | 2.75000 | % | 2.75000 | % | 2.75000 | % | 01/01-01/31 | 68,527.44 | - | - | - | - | 68,527.44 | - | - | 68,527.44 | |
| F | 2.75000 | % | 2.75000 | % | 2.75000 | % | 01/01-01/31 | 35,894.65 | - | - | - | - | 35,894.65 | - | - | 35,894.65 | |
| G | 2.75000 | % | 2.75000 | % | 2.75000 | % | 01/01-01/31 | 32,630.42 | - | - | - | - | 32,630.42 | - | - | 32,630.42 | |
| H | 2.75000 | % | 2.75000 | % | 2.75000 | % | 01/01-01/31 | 29,368.57 | - | - | - | - | 29,368.57 | - | - | 29,368.57 | |
| J-RR | 4.08030 | % | 3.92232 | % | 3.92232 | % | 01/01-01/31 | 60,508.06 | - | - | - | - | 60,508.06 | - | - | 60,508.06 | |
| K-RR | 4.08030 | % | 3.92232 | % | 3.92232 | % | 01/01-01/31 | 111,703.12 | - | - | 506.08 | - | 111,703.12 | 103.89 | - | 111,807.01 | |
| R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 01/01-01/31 | - | - | - | - | - | - | - | - | - | |
| S | 0.00000 | % | 0.00000 | % | 0.00000 | % | 01/01-01/31 | - | - | - | - | - | - | - | - | - | |
| 805 | A | 3.91650 | % | 3.79025 | % | 3.79025 | % | 01/01-01/31 | 73,278.17 | - | - | - | - | 73,278.17 | - | - | 73,278.17 |
| 805 | B | 3.91650 | % | 3.79025 | % | 3.79025 | % | 01/01-01/31 | 91,281.85 | - | - | - | - | 91,281.85 | - | - | 91,281.85 |
| 805 | C | 3.91650 | % | 3.79025 | % | 3.79025 | % | 01/01-01/31 | 103,916.02 | - | - | - | - | 103,916.02 | - | - | 103,916.02 |
| 805 | D | 3.91650 | % | 3.79025 | % | 3.79025 | % | 01/01-01/31 | 103,284.31 | - | - | - | - | 103,284.31 | - | - | 103,284.31 |
| 805 | H | 3.91650 | % | 3.79025 | % | 3.79025 | % | 01/01-01/31 | 23,057.35 | - | - | 467.38 | - | 23,057.35 | 0.01 | - | 23,057.36 |
| Total | 3,143,818.00 | - | - | 973.46 | - | 3,143,818.00 | 103.90 | - | 3,168,981.43 | ||||||||
| Notional | |||||||||||||||||
| X-A | 1.00910 | % | 0.81401 | % | 0.81401 | % | 01/01-01/31 | 520,166.76 | - | - | - | - | 520,166.76 | - | - | 540,793.54 | |
| X-B | 0.41330 | % | 0.25532 | % | 0.25532 | % | 01/01-01/31 | 11,209.97 | - | - | - | - | 11,209.97 | - | - | 11,209.97 | |
| X-D | 1.33030 | % | 1.17232 | % | 1.17232 | % | 01/01-01/31 | 63,990.57 | - | - | - | - | 63,990.57 | - | - | 63,990.57 | |
| X-F | 1.33030 | % | 1.17232 | % | 1.17232 | % | 01/01-01/31 | 15,301.87 | - | - | - | - | 15,301.87 | - | - | 15,301.87 | |
| X-G | 1.33030 | % | 1.17232 | % | 1.17232 | % | 01/01-01/31 | 13,910.33 | - | - | - | - | 13,910.33 | - | - | 13,910.33 | |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 46 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2019-C7 |
| Commercial Mortgage Pass-Through Certificates, Series 2019-C7 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| February 18, 2026 | |
| Paid |
| Rate | Interest | Shortfall | ||||||||||||||
| Cap | ||||||||||||||||
| Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | ||||||||||
| Class | Uncapped | Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward | /Basis Risk | Total | |||
| X-H | 1.33030 | % | 1.17232 | % | 1.17232 | % | 01/01-01/31 | 12,519.81 | - | - | - | - | 12,519.81 | - | - | 12,519.81 |
| Total | 637,099.31 | - | - | - | - | 637,099.31 | - | - | 657,726.09 | |||||||
| Grand Total | 3,780,917.31 | - | - | 973.46 | - | 3,780,917.31 | 103.90 | - | 3,826,707.52 | |||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 46 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2019-C7 |
| Commercial Mortgage Pass-Through Certificates, Series 2019-C7 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL |
| February 18, 2026 |
| Cap Carryover / | ||||||||||||||
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | ||||||||||||
| Other | ||||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding | |
| A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A-S | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| B | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| D | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| E | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| H | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| J-RR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| K-RR | - | - | - | 154,829.91 | 506.08 | - | 103.89 | 155,232.10 | - | - | - | - | - | |
| R | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| S | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 805 | A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 805 | B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 805 | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 805 | D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 805 | H | - | - | - | 147,972.41 | 467.38 | - | 0.01 | 148,439.78 | - | - | - | - | - |
| Total | - | - | - | 302,802.32 | 973.46 | - | 103.90 | 303,671.88 | - | - | - | - | - | |
| Notional | ||||||||||||||
| X-A | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| X-B | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| X-D | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| X-F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| X-G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 46 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2019-C7 |
| Commercial Mortgage Pass-Through Certificates, Series 2019-C7 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| February 18, 2026 |
| Cap Carryover / | |||||||||||||
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
| Other | |||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
| X-H | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Total | - | - | - | 302,802.32 | 973.46 | - | 103.90 | 303,671.88 | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 46 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2019-C7 |
| Commercial Mortgage Pass-Through Certificates, Series 2019-C7 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| February 18, 2026 |
| Accretion | ||||||||||||||||
| & | ||||||||||||||||
| Non-Cash | ||||||||||||||||
| Balance | Cumulative | |||||||||||||||
| Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | ||||||
| Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current | |||||
| A-1 | - | - | - | - | - | - | - | 1.97 | % | 0.00 | % | 30.00 | % | 33.01 | % | |
| A-2 | - | - | - | - | - | - | - | 3.53 | % | 0.00 | % | 30.00 | % | 33.01 | % | |
| A-3 | 64,524,455.85 | - | - | - | - | 64,524,455.85 | - | 6.99 | % | 5.56 | % | 30.00 | % | 33.01 | % | |
| A-4 | 591,802,214.00 | - | - | - | - | 591,802,214.00 | - | 46.81 | % | 51.01 | % | 30.00 | % | 33.01 | % | |
| A-AB | 37,875,749.23 | 709,555.84 | - | - | - | 37,166,193.39 | - | 3.78 | % | 3.20 | % | 30.00 | % | 33.01 | % | |
| A-S | 72,620,104.00 | - | - | - | - | 72,620,104.00 | - | 5.74 | % | 6.26 | % | 23.63 | % | 26.00 | % | |
| B | 52,685,887.00 | - | - | - | - | 52,685,887.00 | - | 4.17 | % | 4.54 | % | 19.00 | % | 20.91 | % | |
| C | 55,533,632.00 | - | - | - | - | 55,533,632.00 | - | 4.39 | % | 4.79 | % | 14.13 | % | 15.54 | % | |
| D | 35,598,375.00 | - | - | - | - | 35,598,375.00 | - | 2.82 | % | 3.07 | % | 11.00 | % | 12.10 | % | |
| E | 29,902,885.00 | - | - | - | - | 29,902,885.00 | - | 2.37 | % | 2.58 | % | 8.38 | % | 9.22 | % | |
| F | 15,663,119.00 | - | - | - | - | 15,663,119.00 | - | 1.24 | % | 1.35 | % | 7.00 | % | 7.70 | % | |
| G | 14,238,727.00 | - | - | - | - | 14,238,727.00 | - | 1.13 | % | 1.23 | % | 5.75 | % | 6.33 | % | |
| H | 12,815,374.00 | - | - | - | - | 12,815,374.00 | - | 1.01 | % | 1.10 | % | 4.63 | % | 5.09 | % | |
| J-RR | 18,511,903.00 | - | - | - | - | 18,511,903.00 | - | 1.46 | % | 1.60 | % | 3.00 | % | 3.30 | % | |
| K-RR | 34,174,575.00 | - | - | - | - | 34,174,575.00 | - | 2.70 | % | 2.95 | % | 0.00 | % | 0.00 | % | |
| R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
| S | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
| 805 | A | 23,200,000.00 | - | - | - | - | 23,200,000.00 | - | 1.84 | % | 2.00 | % | 81.44 | % | 81.44 | % |
| 805 | B | 28,900,000.00 | - | - | - | - | 28,900,000.00 | - | 2.29 | % | 2.49 | % | 58.32 | % | 58.32 | % |
| 805 | C | 32,900,000.00 | - | - | - | - | 32,900,000.00 | - | 2.60 | % | 2.84 | % | 32.00 | % | 32.00 | % |
| 805 | D | 32,700,000.00 | - | - | - | - | 32,700,000.00 | - | 2.59 | % | 2.82 | % | 5.84 | % | 5.84 | % |
| 805 | H | 7,300,000.00 | - | - | - | - | 7,300,000.00 | - | 0.58 | % | 0.63 | % | 0.00 | % | 0.00 | % |
| Total | 1,160,947,000.08 | 709,555.84 | - | - | - | 1,160,237,444.24 | - | 100.01 | % | 100.00 | % | |||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 46 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2019-C7 |
| Commercial Mortgage Pass-Through Certificates, Series 2019-C7 |
| RECONCILIATION DETAIL |
| February 18, 2026 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | ||||||
| Interest Funds Available | Scheduled Fees | ||||||
| Scheduled Interest | 3,915,015.97 | Servicing Fee | 4,692.55 | ||||
| Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 5,692.42 | ||||
| Deferred Interest Collected | - | Operating Advisor Fee | 1,048.61 | ||||
| Interest Adjustments | 103.94 | Asset Representations Reviewer Ongoing Fee | 222.71 | ||||
| ASER Amount | - | CREFC Intellectual Property Royalty License Fee | 499.38 | ||||
| Realized Loss in Excess of Principal Balance | - | ||||||
| Total Scheduled Fees | 12,155.67 | ||||||
| Total Interest Funds Available | 3,915,119.91 | Additional Fees, Expenses, etc. | |||||
| Principal Funds Available | Additional Servicing Fee | - | |||||
| Scheduled Principal | 709,555.84 | Special Servicing Fee | - | ||||
| Curtailments | - | Work-out Fee | - | ||||
| Unscheduled Principal Collections | - | Liquidation Fee | - | ||||
| Net Liquidation Proceeds | - | Trust Fund Expenses | - | ||||
| Repurchased Principal | - | Trust Advisor Expenses | - | ||||
| Substitution Principal | - | Reimbursement of Interest on Advances to the Servicer | - | ||||
| Borrower Reimbursable Trust Fund Expenses | - | ||||||
| Total Principal Funds Available | 709,555.84 | ||||||
| Other Expenses | - | ||||||
| Other Funds Available | |||||||
| Yield Maintenance Charges | 45,686.31 | Total Additional Fees, Expenses, etc. | - | ||||
| Withdrawal of Withheld Amounts from the Interest Reserve | Distributions | ||||||
| Account | - | ||||||
| Interest Distribution | 3,781,021.21 | ||||||
