10/01/2025 | Press release | Distributed by Public on 10/01/2025 04:30
The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
ISIN | EU000A3L7AT2 | EU000A4D85N4 | EU000A4EHML3 |
Date of auction | 01/10/2025 | 01/10/2025 | 01/10/2025 |
Settlement date | 03/10/2025 | 03/10/2025 | 03/10/2025 |
Maturity | 09/01/2026 | 10/04/2026 | 09/10/2026 |
Volume bids * | 1 544 | 2 255 | 2 862 |
Volume allotment * | 800 | 802 | 1 142 |
Old outstanding amount * | 4 330 | 2 123 | 0 |
New outstanding amount * | 5 130 | 2 925 | 1 142 |
Weighted average yield | 1.951% | 1.988% | 2.022% |
Highest accepted yield | 1.965% | 2.000% | 2.040% |
% awarded at highest accepted yield | 19.54% | 100.00% | 100.00% |
Cover ratio | 1.93 | 2.81 | 2.51 |
* in millions of euros