Northwest Florida Beaches International Airport

07/21/2026 | Press release | Distributed by Public on 07/21/2026 10:37

Activity Report May 2026

Jul 21, 2026

Activity Report May 2026

May 2026

Aircraft Operations and Passengers
2025 2026 Percent Change
Air Carrier/Taxi 3,082 3,149 2.17%
General Aviation 5,834 4,382 -24.92
Military 610 586 -3.93%
TOTAL OPERATIONS: 9,526 8,115 -14.81%
American Airlines
2025 2026 Percent Change
Enplanements 21,625 22,777 5.33%
Deplanements 22,705 22,884 0.79%
Load Factor 80.65% 83.34% 3.33%
TOTAL: 55,639 60,961 9.57%
Delta
2025 2026 Percent Change
Enplanements 27,776 30,103 8.38%
Deplanements 27,863 30,858 10.75%
Load Factor 80.65% 83.34% 3.33%
TOTAL: 55,639 60,961 9.57%
Southwest
2025 2026 Percent Change
Enplanements 44,970 46,597 3.62%
Deplanements 46,087 47,365 2.77%
Load Factor 77.56% 77.94% 0.49%
TOTAL: 91,057 93,962 3.19%
United
2025 2026 Percent Change
Enplanements 10,700 10,138 -5.25%
Deplanements 10,869 9,985 -8.13%
Load Factor 75.39% 80.23% 6.42%
TOTAL: 21,569 20,123 -6.70%
TOTAL
2025 2026 Percent Change
Enplanements Total 105,071 109,615 4.32%
Deplanements Total 107,524 111,092 3.32%
Passenger Total 212,595 220,707 3.82%

Year to Date

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 11,143 12,454 11.77%
General Aviation 23,592 25,270 7.11%
Military 3,071 2,729 -11.14%
TOTAL OPERATIONS: 37,806 40,453 7.00%
American Airlines
2025 2026 Percent Change
Enplanements 74,641 78,262 4.85%
Deplanements 76,274 78,975 3.54%
Load Factor 81.39% 81.48% 0.11%
TOTAL: 150,915 157,237 4.19%
Delta
2025 2026 Percent Change
Enplanements 113,223 122,145 7.88%
Deplanements 114,642 124,528 8.62%
Load Factor 83.74% 77.07% -7.96%
TOTAL: 227,865 246,673 8.25%
Southwest
2025 2026 Percent Change
Enplanements 142,514 151,057 5.99%
Deplanements 143,339 151,760 5.87%
Load Factor 72.06% 72.95% 1.24%
TOTAL: 285,853 302,817 5.93%
United
2025 2026 Percent Change
Enplanements 37,710 39,937 5.91%
Deplanements 38,349 39,736 3.62%
Load Factor 76.70% 79.39% 3.50%
TOTAL: 76,059 79,673 4.75%
TOTAL
2025 2026 Percent Change
Enplanements Total 368,088 391,401 6.33%
Deplanements Total 372,604 394,999 6.01%
Passenger Total 740,692 786,400 6.17%
Northwest Florida Beaches International Airport published this content on July 21, 2026, and is solely responsible for the information contained herein. Distributed via Public Technologies (PUBT), unedited and unaltered, on July 21, 2026 at 16:37 UTC. If you believe the information included in the content is inaccurate or outdated and requires editing or removal, please contact us at [email protected]