12/11/2025 | Press release | Distributed by Public on 12/11/2025 15:19
| Director | For | Against | Abstentions |
Broker Non-Votes |
||||||||||||||||||||||
| Kevin C. Clark | 21,815,204 | 338,300 | 51,773 | 3,660,974 | ||||||||||||||||||||||
| Dwayne Allen | 20,339,789 | 1,813,719 | 51,769 | 3,660,974 | ||||||||||||||||||||||
| Venkat Bhamidipati | 22,128,592 | 24,912 | 51,773 | 3,660,974 | ||||||||||||||||||||||
| W. Larry Cash | 21,855,961 | 297,536 | 51,780 | 3,660,974 | ||||||||||||||||||||||
| Gale Fitzgerald | 19,502,475 | 2,651,031 | 51,771 | 3,660,974 | ||||||||||||||||||||||
| John A. Martins | 21,812,839 | 340,667 | 51,771 | 3,660,974 | ||||||||||||||||||||||
| Dr. Janice E. Nevin, MD, MPH | 21,846,039 | 299,194 | 60,044 | 3,660,974 | ||||||||||||||||||||||
| For |
Against |
Abstentions | Broker Non-Votes | |||||||||||||||||
| 25,759,187 | 48,300 | 58,764 | 0 | |||||||||||||||||
| For |
Against |
Abstentions | Broker Non-Votes | |||||||||||||||||
| 21,724,841 | 279,383 | 201,053 | 3,660,974 | |||||||||||||||||