Citigroup Commercial Mortgage Trust 2019-Gc43

07/23/2026 | Press release | Distributed by Public on 07/23/2026 12:44

Asset-Backed Issuer Distribution Report (Form 10-D)


Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STATEMENT TO NOTEHOLDERS
July 10, 2026
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Special Servicer: Rialto Capital Advisors, LLC
Trustee: Wilmington Trust, National Association
Asset Representations Reviewer /
Park Bridge Lender Services LLC
Operating Advisor:
Certificate Administrator: Citibank, N.A.
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
2 . Distribution Detail 4
2.1 . Interest Detail 4
2.2 . Interest Shortfall Detail 5
2.3 . Principal Detail 6
3 . Reconciliation Detail 7
4 . Other Information 8
5 . Stratification Detail 9
6 . Mortgage Loan Detail 14
7 . NOI Detail 16
8 . Delinquency Loan Detail 18
9 . Collateral Performance Delinquency and Loan Status Detail 19
10 . Appraisal Reduction Detail 20
11 . Historical Appraisal Reduction Detail 21
12 . Loan Modification Detail 23
13 . Historical Loan Modification Detail 24
14 . Specially Serviced Loan Detail 26
15 . Historical Specially Serviced Loan Detail 27
16 . Unscheduled Principal Detail 30
17 . Historical Unscheduled Principal Detail 31
18 . Liquidated Loan Detail 32
19 . Historical Liquidated Loan Detail 33
20 . CREFC Investor Reporting Package Legends 34
21 . Notes 35
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
DISTRIBUTION SUMMARY
July 10, 2026
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 8,955,000.00 - 2.063000 % 30/360 - - - - - - -
A-2 41,294,000.00 - 2.982000 % 30/360 - - - - - - -
A-3 133,000,000.00 129,554,934.16 2.782000 % 30/360 300,351.52 - 60.32 300,411.84 - - 129,554,873.84
A-4 434,302,000.00 434,302,000.00 3.038000 % 30/360 1,099,507.90 - - 1,099,507.90 - - 434,302,000.00
A-AB 13,585,000.00 9,101,244.45 2.959000 % 30/360 22,442.15 - 237,259.56 259,701.71 - - 8,863,984.89
A-S 54,097,000.00 54,097,000.00 3.300000 % 30/360 148,766.75 - - 148,766.75 - - 54,097,000.00
B 57,479,000.00 57,479,000.00 3.491000 % 30/360 167,215.99 - - 167,215.99 - - 57,479,000.00
C 42,827,000.00 42,827,000.00 3.610470 % 30/360 128,854.67 - - 128,854.67 - - 42,827,000.00
D 27,048,000.00 27,048,000.00 3.000000 % 30/360 67,620.00 - - 67,620.00 - - 27,048,000.00
E 20,287,000.00 20,287,000.00 3.000000 % 30/360 50,717.50 - - 50,717.50 - - 20,287,000.00
F 15,778,000.00 15,778,000.00 3.000000 % 30/360 39,445.00 - - 39,445.00 - - 15,778,000.00
G 11,271,000.00 11,271,000.00 3.000000 % 30/360 28,177.50 - - 28,177.50 - - 11,271,000.00
J-RR 9,016,000.00 9,016,000.00 3.610470 % 30/360 26,684.23 - - 26,684.23 - - 9,016,000.00
K-RR 32,684,165.00 13,254,731.99 3.610470 % 30/360 - - - - - - 13,254,731.99
VRR Interest 35,250,000.00 32,215,854.62 0.000000 % 30/360 95,352.20 - 9,278.30 104,630.50 - - 32,206,576.32
R - - 0.000000 % 30/360 - - - - - - -
Total 936,873,165.00 856,231,765.22 2,175,135.41 - 246,598.18 2,421,733.59 - - 855,985,167.04
Notional
X-A 685,233,000.00 627,055,178.61 0.603905 % 30/360 315,568.30 - - 315,568.30 - (237,319.88 ) 626,817,858.73
X-B 57,479,000.00 57,479,000.00 0.119470 % 30/360 5,722.52 - - 5,722.52 - - 57,479,000.00
X-D 47,335,000.00 47,335,000.00 0.610470 % 30/360 24,080.51 - - 24,080.51 - - 47,335,000.00
X-F 15,778,000.00 15,778,000.00 0.610470 % 30/360 8,026.66 - - 8,026.66 - - 15,778,000.00
X-G 11,271,000.00 11,271,000.00 0.610470 % 30/360 5,733.84 - - 5,733.84 - - 11,271,000.00
Total 817,096,000.00 758,918,178.61 359,131.83 - - 359,131.83 - (237,319.88 ) 758,680,858.73
Grand Total 1,753,969,165 1,615,149,944 2,534,267.24 - 246,598.18 2,780,865.42 - (237,319.88 ) 1,614,666,026
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
DISTRIBUTION SUMMARY - FACTORS
July 10, 2026
Accretion
&
Non-Cash
Other Balance
Record Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 17328 HBA8 06/30/2026 - - - - - - -
A-2 17328 HBB6 06/30/2026 - - - - - - -
A-3 17328 HBC4 06/30/2026 2.25828211 - 0.00045353 2.25873564 - - 974.09679579
A-4 17328 HBD2 06/30/2026 2.53166667 - - 2.53166667 - - 1,000.00000000
A-AB 17328 HBE0 06/30/2026 1.65198013 - 17.46481855 19.11679868 - - 652.48324549
X-A 17328 HBF7 06/30/2026 0.46052700 - - 0.46052700 - - 914.75141847
A-S 17328 HBG5 06/30/2026 2.75000000 - - 2.75000000 - - 1,000.00000000
B 17328 HBH3 06/30/2026 2.90916665 - - 2.90916665 - - 1,000.00000000
X-B 17328HAA9 U1748HAA2 06/30/2026 0.09955845 - - 0.09955845 - - 1,000.00000000
C 17328 HBJ9 06/30/2026 3.00872510 - - 3.00872510 - - 1,000.00000000
D 17328HAJ0 U1748HAE4 06/30/2026 2.50000000 - - 2.50000000 - - 1,000.00000000
E 17328HAL5 U1748HAF1 06/30/2026 2.50000000 - - 2.50000000 - - 1,000.00000000
X-D 17328HAC5 U1748HAB0 06/30/2026 0.50872526 - - 0.50872526 - - 1,000.00000000
F 17328HAN1 U1748HAG9 06/30/2026 2.50000000 - - 2.50000000 - - 1,000.00000000
X-F 17328HAE1 U1748HAC8 06/30/2026 0.50872481 - - 0.50872481 - - 1,000.00000000
G 17328HAQ4 U1748HAH7 06/30/2026 2.50000000 - - 2.50000000 - - 1,000.00000000
X-G 17328HAG6 U1748HAD6 06/30/2026 0.50872505 - - 0.50872505 - - 1,000.00000000
J-RR 17328 HAT8 06/30/2026 2.95965284 - - 2.95965284 - - 1,000.00000000
K-RR 17328 HAV3 06/30/2026 - - - - - - 405.53986892
VRR Interest 17328 HAX9 06/30/2026 2.70502695 - 0.26321418 2.96824113 - - 913.66173957
R 17328 HAY7 06/30/2026 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
DISTRIBUTION INFORMATION - INTEREST DETAIL
July 10, 2026
Rate Interest Shortfall Paid
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
A-1 2.06300 % 2.06300 % 2.06300 % 06/01-06/30 - - - - - - - - -
A-2 2.98200 % 2.98200 % 2.98200 % 06/01-06/30 - - - - - - - - -
A-3 2.78200 % 2.78200 % 2.78200 % 06/01-06/30 300,351.52 - - - - 300,351.52 - - 300,351.52
A-4 3.03800 % 3.03800 % 3.03800 % 06/01-06/30 1,099,507.90 - - - - 1,099,507.90 - - 1,099,507.90
A-AB 2.95900 % 2.95900 % 2.95900 % 06/01-06/30 22,442.15 - - - - 22,442.15 - - 22,442.15
A-S 3.30000 % 3.30000 % 3.30000 % 06/01-06/30 148,766.75 - - - - 148,766.75 - - 148,766.75
B 3.49100 % 3.49100 % 3.49100 % 06/01-06/30 167,215.99 - - - - 167,215.99 - - 167,215.99
C 3.61047 % 3.61047 % 3.61047 % 06/01-06/30 128,854.67 - - - - 128,854.67 - - 128,854.67
D 3.00000 % 3.00000 % 3.00000 % 06/01-06/30 67,620.00 - - - - 67,620.00 - - 67,620.00
E 3.00000 % 3.00000 % 3.00000 % 06/01-06/30 50,717.50 - - - - 50,717.50 - - 50,717.50
F 3.00000 % 3.00000 % 3.00000 % 06/01-06/30 39,445.00 - - - - 39,445.00 - - 39,445.00
G 3.00000 % 3.00000 % 3.00000 % 06/01-06/30 28,177.50 - - - - 28,177.50 - - 28,177.50
J-RR 3.61047 % 3.61047 % 3.61047 % 06/01-06/30 27,126.67 - - 442.44 - 26,684.23 - - 26,684.23
K-RR 3.61047 % 3.61047 % 3.61047 % 06/01-06/30 39,879.84 - - 43,813.62 - - - - -
VRR Interest 0.00000 % 0.00000 % 0.00000 % 06/01-06/30 95,352.20 - - - - 95,352.20 - - 95,352.20
R 0.00000 % 0.00000 % 0.00000 % 06/01-06/30 - - - - - - - - -
Total 2,215,457.69 - - 44,256.06 - 2,175,135.41 - - 2,175,135.41
Notional
X-A 0.60391 % 0.60391 % 0.60391 % 06/01-06/30 315,568.30 - - - - 315,568.30 - - 315,568.30
X-B 0.11947 % 0.11947 % 0.11947 % 06/01-06/30 5,722.52 - - - - 5,722.52 - - 5,722.52
X-D 0.61047 % 0.61047 % 0.61047 % 06/01-06/30 24,080.51 - - - - 24,080.51 - - 24,080.51
X-F 0.61047 % 0.61047 % 0.61047 % 06/01-06/30 8,026.66 - - - - 8,026.66 - - 8,026.66
X-G 0.61047 % 0.61047 % 0.61047 % 06/01-06/30 5,733.84 - - - - 5,733.84 - - 5,733.84
Total 359,131.83 - - - - 359,131.83 - - 359,131.83
Grand Total 2,574,589.52 - - 44,256.06 - 2,534,267.24 - - 2,534,267.24
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
July 10, 2026
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - - - - - - - - - - -
J-RR - - - - - 442.44 - 442.44 - - - - -
K-RR - - - 1,307,457.87 3,933.78 39,879.84 - 1,351,271.49 - - - - -
VRR Interest - - - - - - - - - - - - -
R - - - - - - - - - - - - -
Total - - - 1,307,457.87 3,933.78 40,322.28 - 1,351,713.93 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 1,307,457.87 3,933.78 40,322.28 - 1,351,713.93 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
July 10, 2026
Accretion
&
Non-Cash
Balance Cumulative
Prior Principal Accreted Realized Loss Increase/ Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) (Decrease) Balance Loss Original Current Original Current
A-1 - - - - - - - 0.96 % 0.00 % 30.00 % 30.48 %
A-2 - - - - - - - 4.41 % 0.00 % 30.00 % 30.48 %
A-3 129,554,934.16 60.32 - - - 129,554,873.84 - 14.20 % 15.14 % 30.00 % 30.48 %
A-4 434,302,000.00 - - - - 434,302,000.00 - 46.36 % 50.74 % 30.00 % 30.48 %
A-AB 9,101,244.45 237,259.56 - - - 8,863,984.89 - 1.45 % 1.04 % 30.00 % 30.48 %
A-S 54,097,000.00 - - - - 54,097,000.00 - 5.77 % 6.32 % 24.00 % 23.91 %
B 57,479,000.00 - - - - 57,479,000.00 - 6.14 % 6.71 % 17.63 % 16.93 %
C 42,827,000.00 - - - - 42,827,000.00 - 4.57 % 5.00 % 12.88 % 11.73 %
D 27,048,000.00 - - - - 27,048,000.00 - 2.89 % 3.16 % 9.88 % 8.45 %
E 20,287,000.00 - - - - 20,287,000.00 - 2.17 % 2.37 % 7.63 % 5.99 %
F 15,778,000.00 - - - - 15,778,000.00 - 1.68 % 1.84 % 5.88 % 4.07 %
G 11,271,000.00 - - - - 11,271,000.00 - 1.20 % 1.32 % 4.63 % 2.70 %
J-RR 9,016,000.00 - - - - 9,016,000.00 - 0.96 % 1.05 % 3.63 % 1.61 %
K-RR 13,254,731.99 - - - - 13,254,731.99 19,429,433.01 3.49 % 1.55 % 0.00 % 0.00 %
VRR Interest 32,215,854.62 9,278.30 - - - 32,206,576.32 759,616.15 3.76 % 3.76 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Total 856,231,765.22 246,598.18 - - - 855,985,167.04 20,189,049.16 100.01 % 100.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
RECONCILIATION DETAIL
July 10, 2026
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 2,587,782.30 Servicing Fee 4,759.36
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 5,208.74
Interest Adjustments - Operating Advisor Fee 1,098.83
ASER Amount (26,928.42 ) Asset Representations Reviewer Ongoing Fee 192.67
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 356.79
Total Interest Funds Available 2,560,853.88 Total Scheduled Fees 11,616.39
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 246,598.18 Additional Servicing Fee -
Unscheduled Principal Collections - Special Servicing Fee 13,987.33
Net Liquidation Proceeds - Work-out Fee 982.92
Repurchased Principal - Liquidation Fee -
Substitution Principal - Trust Fund Expenses -
Other Principal - Trust Advisor Expenses -
Reimbursement of Interest on Advances to the Servicer -
Total Principal Funds Available 246,598.18
Borrower Reimbursable Trust Fund Expenses -
Other Funds Available
Other Expenses -
Yield Maintenance Charges -
Withdrawal of Withheld Amounts from the Interest Reserve Total Additional Fees, Expenses, etc. 14,970.25
Account -
Distributions
Deposit of Withheld Amounts to the Interest Reserve Account -
Interest Distribution 2,534,267.24
Total Other Funds Available - Principal Distribution 246,598.18
Yield Maintenance Charge Distribution -
Total Distributions 2,780,865.42
Total Funds Available 2,807,452.06
Total Funds Allocated 2,807,452.06
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
OTHER INFORMATION
Interest Reserve Account Information
July 10, 2026
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 91.366174 %
Controlling Class Information
Controlling Class is Class J-RR.
Identification of the current Controlling Class Representative has not been provided.
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STRATIFICATION DETAIL
July 10, 2026
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 38 855,985,167.04 100.00 3.6267 38 2.005029
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 38 855,985,167.04 100.00 3.6267 38 2.005029
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 9 181,302,144.26 21.18 3.5717 37 0.206552
1.251 to 1.500 0 0.00 0.00 0.0000 0 0.000000
1.501 to 1.750 2 63,250,000.00 7.39 3.5995 40 1.699058
1.751 to 2.000 6 114,779,752.81 13.41 3.7334 38 1.820333
2.001 to 2.250 3 58,317,711.44 6.81 3.7935 37 2.131989
2.251 to 2.500 2 62,500,000.00 7.30 3.2280 36 2.255360
2.501 to 2.750 7 149,204,902.95 17.43 3.8448 38 2.674052
2.751 to 3.000 5 159,936,508.20 18.68 3.5346 38 2.876144
3.001 to 3.250 1 11,900,000.00 1.39 3.3500 39 3.044400
3.251 to 3.500 0 0.00 0.00 0.0000 0 0.000000
3.501 to 3.750 2 46,794,147.38 5.47 3.6073 39 3.598091
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 1 8,000,000.00 0.93 3.7500 37 4.193900
Total 38 855,985,167.04 100.00 3.6267 38 2.005029
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STRATIFICATION DETAIL
July 10, 2026
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 4 15,473,698.61 1.81 3.9138 39 2.200004
10,000,001 to 15,000,000 8 92,251,608.19 10.78 3.7138 38 1.997771
15,000,001 to 20,000,000 4 75,060,668.59 8.77 3.6507 38 0.914785
20,000,001 to 25,000,000 2 43,540,000.00 5.09 3.4622 39 3.242101
25,000,001 to 30,000,000 4 113,314,147.38 13.24 3.4197 37 1.997846
30,000,001 to 35,000,000 0 0.00 0.00 0.0000 0 0.000000
35,000,001 to 40,000,000 1 40,000,000.00 4.67 3.6600 37 1.780100
40,000,001 to 45,000,000 2 88,047,044.27 10.29 3.7025 37 0.354851
45,000,001 to 50,000,000 2 97,558,000.00 11.40 3.4366 36 2.198011
5,000,001 to 10,000,000 6 41,390,000.00 4.84 3.6164 38 2.438161
50,000,001 to 55,000,000 1 51,350,000.00 6.00 3.5600 40 1.718700
55,000,001 to 60,000,000 2 120,000,000.00 14.02 3.5554 38 2.863850
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 1 78,000,000.00 9.11 4.1300 39 2.718100
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 38 855,985,167.04 100.00 3.6267 38 2.005029
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STRATIFICATION DETAIL
July 10, 2026
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 33 704,612,139.92 82.32 3.5203 37 2.010438
4.01 to 4.25 4 146,447,712.86 17.11 4.1105 38 1.981069
4.26 to 4.50 1 4,925,314.26 0.58 4.4500 39 1.943700
4.51 to 4.75 0 0.00 0.00 0.0000 0 0.000000
4.76 to 5.00 0 0.00 0.00 0.0000 0 0.000000
5.01 to 5.25 0 0.00 0.00 0.0000 0 0.000000
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 38 855,985,167.04 100.00 3.6267 38 2.005029
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 1 47,558,000.00 5.56 3.7800 37 2.138200
Lodging 3 33,722,491.05 3.94 4.1132 39 2.129344
Mixed Use 1 40,000,000.00 4.67 3.6600 37 1.780100
Multifamily 6 60,094,902.95 7.02 3.7152 39 2.366173
Office 10 323,427,528.88 37.78 3.6794 38 2.025654
Other 7 187,784,615.38 21.94 3.3738 38 0.915922
Retail 8 153,403,858.82 17.92 3.6301 37 3.111559
Self Storage 2 9,993,769.96 1.17 3.5827 39 2.492296
Total 38 855,985,167.04 100.00 3.6267 38 2.005029
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STRATIFICATION DETAIL
July 10, 2026
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 29 732,402,615.38 85.56 3.5766 38 2.032106
241 to 270 Months 0 0.00 0.00 0.0000 0 0.000000
271 to 300 Months 9 123,582,551.66 14.44 3.9236 38 1.844558
301 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 38 855,985,167.04 100.00 3.6267 38 2.005029
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 38 855,985,167.04 100.00 3.6267 38 2.005029
Total 38 855,985,167.04 100.00 3.6267 38 2.005029
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STRATIFICATION DETAIL
July 10, 2026
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Alabama 0 0.00 0.00 0.0000 0 0.000000
Arizona 1 8,000,000.00 0.93 3.7500 37 4.193900
California 3 96,660,000.00 11.29 3.9833 39 2.569028
Florida 1 25,794,147.38 3.01 3.5400 39 3.653200
Georgia 1 3,759,711.44 0.44 3.5240 40 2.162500
Illinois 1 40,000,000.00 4.67 3.6600 37 1.780100
Indiana 1 18,400,668.59 2.15 4.2000 39 1.758300
Kansas 1 3,994,902.95 0.47 3.7200 39 2.696900
Kentucky 1 4,925,314.26 0.58 4.4500 39 1.943700
Maryland 1 21,000,000.00 2.45 3.6900 39 3.530400
Michigan 2 17,596,508.20 2.06 3.6813 39 2.797280
N/A 6 127,784,615.38 14.93 3.3755 37 0.000000
Nevada 2 82,540,000.00 9.64 3.6068 36 2.891794
New Jersey 1 5,310,000.00 0.62 3.5600 39 2.650000
New York 7 113,100,000.00 13.21 3.4670 37 2.287179
North Carolina 1 2,793,769.96 0.33 3.7700 40 1.991800
Ohio 1 10,470,484.61 1.22 4.0000 39 0.592600
Pennsylvania 1 11,900,000.00 1.39 3.3500 39 3.044400
Texas 3 124,397,044.27 14.53 3.7513 38 1.394163
Various 3 137,558,000.00 16.07 3.5117 38 2.558241
Total 38 855,985,167.04 100.00 3.6267 38 2.005029
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
MORTGAGE LOAN DETAIL
July 10, 2026
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
656120964 1 OF New York NY 07/06/2026 3.11000 % 129,583.33 - 50,000,000.00 50,000,000.00 07/06/2029 0 0 0
322660011 11 OF San Antonio TX 07/06/2026 3.65000 % 91,250.00 - 30,000,000.00 30,000,000.00 09/06/2029 0 0 0
322660012 12 RT Ocala FL 07/06/2026 3.54000 % 76,238.33 49,353.03 25,843,500.41 25,794,147.38 10/06/2029 0 0 0
301271810 14 RT Henderson NV 07/06/2026 3.25000 % 61,045.83 - 22,540,000.00 22,540,000.00 10/06/2029 0 0 0
322660015 15 RT Oxon Hill MD 07/06/2026 3.69000 % 64,575.00 - 21,000,000.00 21,000,000.00 10/06/2029 0 0 0
322660016 16 LO Evansville IN 07/06/2026 4.20000 % 64,520.54 33,771.91 18,434,440.50 18,400,668.59 10/06/2029 0 8 8
322660017 17 OF Pleasanton CA 07/06/2026 3.37000 % 52,403.50 - 18,660,000.00 18,660,000.00 10/06/2029 0 0 0
322660018 18 MF Brooklyn NY 05/06/2026 3.70000 % 38,541.67 - 12,500,000.00 12,500,000.00 10/06/2029 1 0 0
322660019 19 MF Brooklyn NY 10/06/2025 3.70000 % 38,541.67 - 12,500,000.00 12,500,000.00 10/06/2029 3 2 0
301271779 1 A N/A 07/06/2026 3.11000 % 71,322.67 - 27,520,000.00 27,520,000.00 07/06/2029 0 0 0
301271781 1 B N/A 07/06/2026 3.11000 % 17,830.67 - 6,880,000.00 6,880,000.00 07/06/2029 0 0 0
322660002 2 N/A Various XX 07/06/2026 3.37000 % 168,500.00 - 60,000,000.00 60,000,000.00 11/06/2029 0 0 0
322660020 20 MF Brooklyn NY 05/06/2026 3.70000 % 37,616.67 - 12,200,000.00 12,200,000.00 10/06/2029 1 0 0
322660021 21 LO Port Huron MI 07/06/2026 3.80000 % 32,994.86 22,920.02 10,419,428.22 10,396,508.20 10/06/2029 0 0 0
322660022 22 MF New York NY 07/06/2026 3.77000 % 37,385.83 - 11,900,000.00 11,900,000.00 11/06/2029 0 0 0
322660023 23 OF Monaca PA 07/06/2026 3.35000 % 33,220.83 - 11,900,000.00 11,900,000.00 10/06/2029 0 0 0
322660024 24 OF Warrensville Heights OH 07/06/2026 4.00000 % 34,964.10 18,745.12 10,489,229.73 10,470,484.61 10/06/2029 0 0 0
322660025 25 RT Phoenix AZ 07/06/2026 3.75000 % 25,000.00 - 8,000,000.00 8,000,000.00 08/06/2029 0 0 0
322660026 26 SS Sterling Heights MI 07/06/2026 3.51000 % 21,060.00 - 7,200,000.00 7,200,000.00 10/06/2029 0 0 0
322660027 27 MF Brooklyn NY 05/06/2026 3.70000 % 21,583.33 - 7,000,000.00 7,000,000.00 10/06/2029 1 0 0
