01/24/2025 | Press release | Distributed by Public on 01/24/2025 15:17
WASHINGTON - U.S. Senator Bill Cassidy, M.D. (R-LA) announced Louisiana will receive $77,362,266.55 from the Federal Emergency Management Agency (FEMA) for Hurricanes Ida, Laura, and Gustav relief.
"Years later, Louisiana is still recovering from these major hurricanes," said Dr. Cassidy. "This funding will return our communities to wholeness and prepare us for next storm."
Grant Awarded | Recipient | Project Description |
$2,239,178.51 | State of Louisiana Facility Planning and Control | This grant will provide federal funding to for damages as a result of Hurricane Gustav. |
$4,844,146.76 | Society of the Roman Catholic Church of the Diocese of Lake Charles | This grant will provide federal funding for permanent repairs as a result of Hurricane Laura. |
$2,715,104.07 | Calcasieu Parish Sheriff's Office | This grant will provide federal funding for emergency protective measures as a direct result of Hurricane Laura. |
$1,261,152.09 | Jefferson Davis Electric Cooperative, Inc. | This grant will provide federal funding for temporary generators as a result of Hurricane Laura. |
$1,201,967.76 | Louisiana Children's Medical Center | This grant will provide federal funding for management costs as a result of Hurricane Ida. |
$1,239,840.00 | Jefferson Parish | This grant will provide federal funding for emergency protective measures as a direct result of Hurricane Ida. |
$4,397,467.19 | Grand Isle Independent Levee District | This grant will provide federal funding for permanent repairs as a result of Hurricane Ida. |
$1,247,038.20 | Westwego Housing Authority | This grant will provide federal funding for permanent repairs as a result of Hurricane Ida. |
$1,433,322.00 | New Orleans Sewerage and Water | This grant will provide federal funding for permanent repairs to Carrollton Water Plant Buildings as a result of Hurricane Ida. |
$7,330,270.95 | Terrebonne Parish | This grant will provide federal funding for debris removal operations as a result of Hurricane Ida. |
$1,599,782.40 | Office of Risk Management | This grant will provide federal funding for permanent repairs to Pan American Stadium as a result of Hurricane Ida. |
$1,628,520.51 | Grand Isle Independent Levee District | This grant will provide federal funding for permanent repairs as a direct result of Hurricane Ida. |
$1,004,551.91 | Ochsner Clinic Foundation | This grant will provide federal funding for emergency protective measures as a direct result of Hurricane Ida. |
$23,362,422.08 | Washington-St. Tammany Electric Cooperative | This grant will provide federal funding for permanent repairs as a result of Hurricane Ida. |
$19,913,859.54 | Terrebonne Parish School Board | This grant will provide federal funding for permanent repairs to South Terrebonne High School as a direct result of Hurricane Ida. |
$1,943,642.58 | Livingston Parish | This grant will provide federal funding for management costs as a result of Hurricane Ida. |
###